BNY Mellon US Mid Cap Core Equity ETF (BKMC)
- CUSIP 09661T206
- NAV $ 76.99 As of 03/17/23
- CHG $ -1.46 (-1.86 %)
- MKT PRICE $77.03 As of 03/17/23
- CHG $-1.41 (-1.80 %)
- TOT EXPENSE RATIO 0.04%
Why invest in this Fund?
• Provides investors with broad exposure to mid-capitalization stocks.
• Employs a passively managed, low cost index approach with a fully transparent portfolio.
• Is highly liquid so investors can buy or sell any time the stock market is open.
(in millions)
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
Portfolio Managers
-
David France, CFA
Portfolio Manager, Mellon Investments Corporation
2 yr(s). on fund
-
Todd Frysinger, CFA
Portfolio Manager, Mellon Investments Corporation
2 yr(s). on fund
-
Vlasta Sheremeta, CFA
Portfolio Manager, Mellon Investments Corporation
2 yr(s). on fund
-
Michael Stoll
Portfolio Manager, Mellon Investments Corporation
2 yr(s). on fund
-
Marlene Walker Smith
Portfolio Manager, Mellon Investments Corporation
2 yr(s). on fund
Daily Statistics
As of 03/17/23 NAME |
30-DAY SEC YIELD (WITHOUT WAIVER) |
30-DAY SEC YIELD (WITH WAIVER) |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
---|---|---|---|---|---|---|
BNY Mellon US Mid Cap Core Equity ETF
|
1.80% | 1.80% | 0.13% | 6,521 | 12,888 | 0.04% |
30-Day SEC Yield - 30-Day SEC Yield is based upon dividends per share from net investment income during the past 30 days, divided by the period ended maximum offering price per share and annualized. Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.
30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the Fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
Total Returns
Month End
Average Annual As of 02/28/23 |
|||||||
---|---|---|---|---|---|---|---|
Name |
3 MO 02/28/23 |
YTD 02/28/23 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
BNY Mellon US Mid Cap Core Equity ETF
BKMC |
0.16 | 5.60 | -4.40 | - | - | - | 20.57 |
Morningstar US Mid Cap Index
|
-0.09 | 5.44 | -4.62 | 12.70 | 9.29 | 11.46 | - |
Quarter End
Average Annual As of 12/31/22 |
|||||||
---|---|---|---|---|---|---|---|
Name |
3 MO 12/31/22 |
YTD 12/31/22 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
BNY Mellon US Mid Cap Core Equity ETF
BKMC |
9.44 | -16.05 | -16.05 | - | - | - | 19.50 |
Morningstar US Mid Cap Index
|
9.50 | -16.06 | -16.06 | 7.12 | 8.11 | 11.77 | - |
The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.
Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.
Growth of $10,000 Investment
Past performance is no guarantee of future results.
Historical NAV and Market Price
Historical Premium/Discount
Premium/Discount
Prospectus Fee Table Expense Ratios
Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
---|---|
Management Fee | 0.04% |
Other Expenses | 0.00% |
Total Expenses | 0.04% |
The Total Expenses is the actual fund expense ratio applicable to investors.
Portfolio Manager/Sub-Investment Adviser
Top Holdings
Holdings | % Portfolio Weight |
---|---|
MICROCHIP TECHNOLOGY INC | 0.60 |
MSCI INC | 0.58 |
Net Current Assets | 0.58 |
TRANE TECHNOLOGIES PLC | 0.55 |
ARISTA NETWORKS INC | 0.55 |
BLOCK INC | 0.54 |
PARKER HANNIFIN CORP | 0.53 |
IDEXX LABORATORIES INC | 0.53 |
REALTY INCOME CORP | 0.52 |
NEWMONT CORP | 0.52 |
WORKDAY INC-CLASS A | 0.52 |
ARTHUR J GALLAGHER & CO | 0.52 |
BIOGEN INC | 0.51 |
XCEL ENERGY INC | 0.50 |
NUCOR CORP | 0.49 |
CARRIER GLOBAL CORP | 0.49 |
TRANSDIGM GROUP INC | 0.49 |
PACCAR INC | 0.49 |
HERSHEY CO/THE | 0.48 |
DOW INC | 0.48 |
YUM! BRANDS INC | 0.48 |
ROSS STORES INC | 0.48 |
MARVELL TECHNOLOGY INC | 0.46 |
SIMON PROPERTY GROUP INC | 0.46 |
CONSOLIDATED EDISON INC | 0.46 |
ON SEMICONDUCTOR | 0.46 |
OTIS WORLDWIDE CORP | 0.45 |
WELLTOWER INC | 0.44 |
METTLER-TOLEDO INTERNATIO | 0.44 |
CUMMINS INC | 0.43 |
VICI PROPERTIES INC | 0.43 |
ROCKWELL AUTOMATION INC | 0.43 |
BANK OF NEW YORK MELLON C | 0.43 |
DUPONT DE NEMOURS INC | 0.42 |
AMETEK INC | 0.42 |
DR HORTON INC | 0.41 |
KROGER CO | 0.41 |
RESMED INC | 0.41 |
OLD DOMINION FREIGHT LINE | 0.41 |
FASTENAL CO | 0.41 |
COPART INC | 0.40 |
WW GRAINGER INC | 0.40 |
WEC ENERGY GROUP INC | 0.40 |
COGNIZANT TECH SOLUTIONS- | 0.40 |
AMERIPRISE FINANCIAL INC | 0.40 |
ELECTRONIC ARTS INC | 0.40 |
PUBLIC SERVICE ENTERPRISE | 0.40 |
CROWDSTRIKE HOLDINGS INC | 0.40 |
APTIV PLC | 0.39 |
DIGITAL REALTY TRUST INC | 0.39 |
PPG INDUSTRIES INC | 0.39 |
DOLLAR TREE INC | 0.39 |
VERISK ANALYTICS INC | 0.38 |
ALLSTATE CORP | 0.38 |
KEYSIGHT TECHNOLOGIES IN | 0.37 |
AMERICAN WATER WORKS CO I | 0.37 |
SBA COMMUNICATIONS CORP | 0.37 |
SEAGEN INC | 0.37 |
GE HEALTHCARE TECHNOLOGY | 0.37 |
ANSYS INC | 0.37 |
BAKER HUGHES CO | 0.37 |
COSTAR GROUP INC | 0.37 |
HALLIBURTON CO | 0.37 |
ONEOK INC | 0.36 |
EVERSOURCE ENERGY | 0.36 |
LENNAR CORP-A | 0.35 |
TRADE DESK INC/THE -CLASS | 0.35 |
GLOBAL PAYMENTS INC | 0.35 |
ZIMMER BIOMET HOLDINGS IN | 0.35 |
EDISON INTERNATIONAL | 0.35 |
P G & E CORP | 0.35 |
ULTA BEAUTY INC | 0.35 |
UNITED RENTALS INC | 0.35 |
TRACTOR SUPPLY COMPANY | 0.35 |
CDW CORP/DE | 0.35 |
STATE STREET CORP | 0.34 |
CONSTELLATION ENERGY | 0.34 |
CORNING INC | 0.34 |
HORIZON THERAPEUTICS PLC | 0.34 |
DISCOVER FINANCIAL SERVIC | 0.33 |
EQUIFAX INC | 0.33 |
APOLLO GLOBAL MANAGEMENT | 0.33 |
AMERISOURCEBERGEN CORP | 0.33 |
WEST PHARMACEUTICAL SERVI | 0.33 |
T ROWE PRICE GROUP INC | 0.33 |
VEEVA SYSTEMS INC-CLASS A | 0.33 |
ALBEMARLE CORP | 0.33 |
HP INC | 0.33 |
GARTNER INC | 0.32 |
ATLASSIAN CORP-CL A | 0.32 |
WILLIS TOWERS WATSON PLC | 0.32 |
WALGREENS BOOTS ALLIANCE | 0.32 |
ALIGN TECHNOLOGY INC | 0.32 |
CBRE GROUP INC - A | 0.32 |
ARCH CAPITAL GROUP LTD | 0.31 |
EBAY INC | 0.31 |
DIAMONDBACK ENERGY INC | 0.31 |
ALNYLAM PHARMACEUTICALS I | 0.31 |
GENUINE PARTS CO | 0.31 |
FORTIVE CORP | 0.31 |
AVALONBAY COMMUNITIES INC | 0.31 |
QUANTA SERVICES INC | 0.30 |
MONOLITHIC POWER SYSTEMS | 0.30 |
AMEREN CORPORATION | 0.30 |
FIRSTENERGY CORP | 0.29 |
LYONDELLBASELL INDU-CL A | 0.29 |
INSULET CORP | 0.29 |
ENTERGY CORP | 0.29 |
WEYERHAEUSER CO | 0.29 |
EXTRA SPACE STORAGE INC | 0.29 |
INGERSOLL-RAND INC | 0.29 |
VULCAN MATERIALS CO | 0.29 |
DELTA AIR LINES INC | 0.29 |
CHURCH & DWIGHT CO INC | 0.28 |
INTL FLAVORS & FRAGRANCES | 0.28 |
M & T BANK CORP | 0.28 |
DTE ENERGY COMPANY | 0.28 |
HARTFORD FINANCIAL SVCS G | 0.28 |
MARTIN MARIETTA MATERIALS | 0.27 |
FIRST SOLAR INC | 0.27 |
PPL CORP | 0.27 |
EQUITY RESIDENTIAL | 0.27 |
HUBSPOT INC | 0.26 |
ALEXANDRIA REAL ESTATE EQ | 0.26 |
TELEDYNE TECHNOLOGIES INC | 0.26 |
DOVER CORP | 0.26 |
LABORATORY CRP OF AMER HL | 0.26 |
HOLOGIC INC | 0.26 |
CLOROX COMPANY | 0.26 |
BAXTER INTERNATIONAL INC | 0.25 |
MCCORMICK & CO-NON VTG SH | 0.25 |
TAKE-TWO INTERACTIVE SOFT | 0.25 |
CENTERPOINT ENERGY INC | 0.25 |
DARDEN RESTAURANTS INC | 0.25 |
COTERRA ENERGY INC | 0.25 |
LAS VEGAS SANDS CORP | 0.25 |
HEWLETT PACKARD ENTERPRIS | 0.25 |
SOUTHWEST AIRLINES CO | 0.25 |
SKYWORKS SOLUTIONS INC | 0.24 |
CMS ENERGY CORP | 0.24 |
WATERS CORP | 0.24 |
CARDINAL HEALTH INC | 0.24 |
VERISIGN INC | 0.24 |
VENTAS INC | 0.24 |
NASDAQ INC | 0.24 |
INVITATION HOMES INC | 0.24 |
OMNICOM GROUP | 0.24 |
STERIS PLC | 0.24 |
STEEL DYNAMICS INC | 0.23 |
COOPER COS INC/THE | 0.23 |
EXPEDITORS INTL WASH INC | 0.23 |
FIFTH THIRD BANCORP | 0.23 |
NORTHERN TRUST CORP | 0.23 |
XYLEM INC | 0.23 |
RAYMOND JAMES FINANCIAL I | 0.23 |
WABTEC CORP | 0.23 |
MID-AMERICA APARTMENT COM | 0.23 |
BIOMARIN PHARMACEUTICAL I | 0.23 |
DATADOG INC - CLASS A | 0.23 |
CONAGRA BRANDS INC | 0.23 |
TYSON FOODS INC-CL A | 0.23 |
NVR INC | 0.22 |
REGIONS FINANCIAL CORP | 0.22 |
CINCINNATI FINANCIAL CORP | 0.22 |
SUN COMMUNITIES INC | 0.22 |
ATMOS ENERGY CORP | 0.22 |
WP CAREY INC | 0.22 |
FAIR ISAAC CORP | 0.22 |
KELLOGG CO | 0.22 |
TERADYNE INC | 0.22 |
IDEX CORP | 0.22 |
PRINCIPAL FINANCIAL GROUP | 0.22 |
EPAM SYSTEMS INC | 0.22 |
JM SMUCKER CO/THE | 0.22 |
MARKEL CORP | 0.22 |
AMCOR PLC | 0.22 |
BALL CORP | 0.22 |
BROADRIDGE FINANCIAL SOLU | 0.22 |
ROBLOX CORP -CLASS A | 0.22 |
DOORDASH INC - A | 0.21 |
PERKINELMER INC | 0.21 |
CLOUDFLARE INC - CLASS A | 0.21 |
LPL FINANCIAL HOLDINGS IN | 0.21 |
MOLINA HEALTHCARE INC | 0.21 |
PINTEREST INC- CLASS A | 0.21 |
CITIZENS FINANCIAL GROUP | 0.21 |
FACTSET RESEARCH SYSTEMS | 0.21 |
TARGA RESOURCES CORP | 0.21 |
MONGODB INC | 0.21 |
AES CORP | 0.21 |
BEST BUY CO INC | 0.20 |
SOLAREDGE TECHNOLOGIES IN | 0.20 |
ZOOM VIDEO COMMUNICATIONS | 0.20 |
HUNTINGTON BANCSHARES INC | 0.20 |
MOSAIC CO/THE | 0.20 |
ZEBRA TECHNOLOGIES CORP-C | 0.20 |
FMC CORP | 0.20 |
LIBERTY MEDIA CORP-LIBERT | 0.20 |
MARKETAXESS HOLDINGS INC | 0.20 |
QUEST DIAGNOSTICS INC | 0.20 |
GARMIN LTD | 0.20 |
IRON MOUNTAIN INC | 0.20 |
HOWMET AEROSPACE INC | 0.20 |
AXON ENTERPRISE INC | 0.19 |
JACOBS SOLUTIONS INC | 0.19 |
UNITED AIRLINES HOLDINGS | 0.19 |
RELIANCE STEEL & ALUMINUM | 0.19 |
CF INDUSTRIES HOLDINGS IN | 0.19 |
HUNT (JB) TRANSPRT SVCS I | 0.19 |
LAMB WESTON HOLDINGS INC | 0.19 |
PALANTIR TECHNOLOGIES INC | 0.19 |
BUNGE LTD | 0.19 |
AVANTOR INC | 0.19 |
TEXTRON INC | 0.19 |
BURLINGTON STORES INC | 0.19 |
LKQ CORP | 0.19 |
AVERY DENNISON CORP | 0.19 |
EXPEDIA GROUP INC | 0.18 |
ROYAL CARIBBEAN CRUISES L | 0.18 |
FLEETCOR TECHNOLOGIES INC | 0.18 |
SPLUNK INC | 0.18 |
EVERGY INC | 0.18 |
PAYCOM SOFTWARE INC | 0.18 |
INCYTE CORP | 0.18 |
MARATHON OIL CORP | 0.18 |
POOL CORP | 0.18 |
NETAPP INC | 0.18 |
ESSEX PROPERTY TRUST INC | 0.18 |
TYLER TECHNOLOGIES INC | 0.18 |
COUPANG INC | 0.18 |
ETSY INC | 0.18 |
ALLIANT ENERGY CORP | 0.18 |
EVEREST RE GROUP LTD | 0.18 |
MGM RESORTS INTERNATIONAL | 0.18 |
ROYALTY PHARMA PLC- CL A | 0.18 |
INTERPUBLIC GROUP OF COS | 0.18 |
GAMING AND LEISURE PROPER | 0.17 |
BROWN & BROWN INC | 0.17 |
PTC INC | 0.17 |
HUBBELL INC | 0.17 |
OKTA INC | 0.17 |
PULTEGROUP INC | 0.17 |
SYNCHRONY FINANCIAL | 0.17 |
SNAP-ON INC | 0.17 |
LEIDOS HOLDINGS INC | 0.17 |
WR BERKLEY CORP | 0.17 |
ENTEGRIS INC | 0.16 |
UDR INC | 0.16 |
CATALENT INC | 0.16 |
PACKAGING CORP OF AMERICA | 0.16 |
INTERNATIONAL PAPER CO | 0.16 |
COINBASE GLOBAL INC -CLAS | 0.16 |
SEAGATE TECHNOLOGY HOLDIN | 0.16 |
BUILDERS FIRSTSOURCE INC | 0.16 |
TRIMBLE INC | 0.16 |
DOCUSIGN INC | 0.16 |
SS&C TECHNOLOGIES HOLDING | 0.16 |
BOOZ ALLEN HAMILTON HOLDI | 0.16 |
ARES MANAGEMENT CORP - A | 0.16 |
AECOM | 0.16 |
GODADDY INC - CLASS A | 0.16 |
CAMDEN PROPERTY TRUST | 0.15 |
EQUITY LIFESTYLE PROPERTI | 0.15 |
AKAMAI TECHNOLOGIES INC | 0.15 |
C.H. ROBINSON WORLDWIDE I | 0.15 |
GRACO INC | 0.15 |
MASCO CORP | 0.15 |
STANLEY BLACK & DECKER IN | 0.15 |
NISOURCE INC | 0.15 |
CARLISLE COS INC | 0.15 |
VIATRIS INC | 0.15 |
HEALTHPEAK PROPERTIES INC | 0.15 |
NORDSON CORP | 0.15 |
BIO-TECHNE CORP | 0.15 |
WYNN RESORTS LTD | 0.15 |
DOMINO'S PIZZA INC | 0.15 |
TRANSUNION | 0.15 |
WESTERN DIGITAL CORP | 0.15 |
REXFORD INDUSTRIAL REALTY | 0.15 |
TWILIO INC - A | 0.15 |
BROWN-FORMAN CORP-CLASS B | 0.15 |
HOST HOTELS & RESORTS INC | 0.15 |
HORMEL FOODS CORP | 0.15 |
TORO CO | 0.15 |
CERIDIAN HCM HOLDING INC | 0.15 |
EQT CORP | 0.15 |
JACK HENRY & ASSOCIATES I | 0.15 |
DECKERS OUTDOOR CORP | 0.15 |
TELEFLEX INC | 0.15 |
FIVE BELOW | 0.15 |
KIMCO REALTY CORP | 0.15 |
SAREPTA THERAPEUTICS INC | 0.15 |
BORGWARNER INC | 0.15 |
CAMPBELL SOUP CO | 0.15 |
RPM INTERNATIONAL INC | 0.15 |
LOEWS CORP | 0.14 |
KEYCORP | 0.14 |
SNAP INC - A | 0.14 |
JABIL INC | 0.14 |
MATCH GROUP INC | 0.14 |
HENRY SCHEIN INC | 0.14 |
CUBESMART | 0.14 |
ESSENTIAL UTILITIES INC | 0.14 |
LIFE STORAGE INC | 0.14 |
BIO-RAD LABORATORIES-A | 0.14 |
CELANESE CORP | 0.14 |
JUNIPER NETWORKS INC | 0.14 |
BJ'S WHOLESALE CLUB HOLDI | 0.14 |
APA CORP | 0.14 |
SERVICE CORP INTERNATIONA | 0.14 |
WATSCO INC | 0.14 |
UNITED THERAPEUTICS CORP | 0.13 |
FOX CORP - CLASS A | 0.13 |
TEXAS PACIFIC LAND CORP | 0.13 |
FLOOR & DECOR HOLDINGS IN | 0.13 |
CHARLES RIVER LABORATORIE | 0.13 |
PARAMOUNT GLOBAL-CLASS B | 0.13 |
WILLSCOT MOBILE MINI HOLD | 0.13 |
TAPESTRY INC | 0.13 |
AMERICAN HOMES 4 RENT- A | 0.13 |
QORVO INC | 0.13 |
CROWN HOLDINGS INC | 0.13 |
VISTRA CORP | 0.13 |
EASTMAN CHEMICAL CO | 0.13 |
MOLSON COORS BEVERAGE CO | 0.13 |
LIBERTY BROADBAND-C | 0.13 |
FLEX LTD | 0.13 |
LIVE NATION ENTERTAINMENT | 0.13 |
ALLEGION PLC | 0.13 |
GLOBE LIFE INC | 0.13 |
NEUROCRINE BIOSCIENCES IN | 0.13 |
LINCOLN ELECTRIC HOLDINGS | 0.13 |
CAESARS ENTERTAINMENT INC | 0.12 |
GEN DIGITAL INC | 0.12 |
VAIL RESORTS INC | 0.12 |
HEICO CORP-CLASS A | 0.12 |
ZSCALER INC | 0.12 |
DELL TECHNOLOGIES -C | 0.12 |
REGAL REXNORD CORP | 0.12 |
MANHATTAN ASSOCIATES INC | 0.12 |
REGENCY CENTERS CORP | 0.12 |
ARAMARK | 0.12 |
CLEVELAND-CLIFFS INC | 0.12 |
PINNACLE WEST CAPITAL | 0.12 |
AMERICAN AIRLINES GROUP I | 0.12 |
CARMAX INC | 0.12 |
FIDELITY NATIONAL FINANCI | 0.12 |
DREYFUS INSTITUTIONAL PRE | 0.12 |
REPLIGEN CORP | 0.12 |
JAZZ PHARMACEUTICALS PLC | 0.12 |
PERFORMANCE FOOD GROUP CO | 0.12 |
PENTAIR PLC | 0.12 |
KNIGHT-SWIFT TRANSPORTATI | 0.12 |
BLACK KNIGHT INC | 0.11 |
DYNATRACE INC | 0.11 |
ANNALY CAPITAL MANAGEMENT | 0.11 |
F5 INC | 0.11 |
DARLING INGREDIENTS INC | 0.11 |
SMITH (A.O.) CORP | 0.11 |
OWENS CORNING | 0.11 |
CARNIVAL CORP | 0.11 |
EQUITABLE HOLDINGS INC | 0.11 |
ROLLINS INC | 0.11 |
COGNEX CORP | 0.11 |
OVINTIV INC | 0.11 |
LEAR CORP | 0.11 |
ROBERT HALF INTL INC | 0.11 |
LAMAR ADVERTISING CO-A | 0.11 |
CHURCHILL DOWNS INC | 0.11 |
ROKU INC | 0.11 |
REINSURANCE GROUP OF AMER | 0.11 |
AMERICAN FINANCIAL GROUP | 0.11 |
BENTLEY SYSTEMS INC-CLASS | 0.11 |
BATH & BODY WORKS INC | 0.11 |
LENNOX INTERNATIONAL INC | 0.11 |
INTERACTIVE BROKERS GRO-C | 0.11 |
FIRST HORIZON CORP | 0.11 |
UNIVERSAL HEALTH SERVICES | 0.11 |
WILLIAMS-SONOMA INC | 0.11 |
HUNTINGTON INGALLS INDUST | 0.11 |
DENTSPLY SIRONA INC | 0.11 |
WOLFSPEED INC | 0.10 |
CHEMED CORP | 0.10 |
CHESAPEAKE ENERGY CORP | 0.10 |
EAST WEST BANCORP INC | 0.10 |
TETRA TECH INC | 0.10 |
FRANKLIN RESOURCES INC | 0.10 |
CASEY'S GENERAL STORES IN | 0.10 |
UGI CORP | 0.10 |
WEX INC | 0.10 |
NATIONAL RETAIL PROPERTIE | 0.10 |
AMERICOLD REALTY TRUST IN | 0.10 |
PAYLOCITY HOLDING CORP | 0.10 |
AGCO CORP | 0.10 |
CIENA CORP | 0.10 |
NRG ENERGY INC | 0.10 |
MIDDLEBY CORP | 0.10 |
SHOCKWAVE MEDICAL INC | 0.10 |
VF CORP | 0.10 |
GENPACT LTD | 0.10 |
BILL HOLDINGS INC | 0.10 |
BRUKER CORP | 0.10 |
US FOODS HOLDING CORP | 0.10 |
FORTUNE BRANDS INNOVATION | 0.10 |
EASTGROUP PROPERTIES INC | 0.10 |
ALCOA CORP | 0.10 |
BOSTON PROPERTIES INC | 0.10 |
OGE ENERGY CORP | 0.10 |
APTARGROUP INC | 0.10 |
ADVANCE AUTO PARTS INC | 0.10 |
PURE STORAGE INC - CLASS | 0.10 |
GENERAC HOLDINGS INC | 0.09 |
JONES LANG LASALLE INC | 0.09 |
RIVIAN AUTOMOTIVE INC-A | 0.09 |
NOV INC | 0.09 |
ARROW ELECTRONICS INC | 0.09 |
WEBSTER FINANCIAL CORP | 0.09 |
WHIRLPOOL CORP | 0.09 |
INVESCO LTD | 0.09 |
CARLYLE GROUP INC/THE | 0.09 |
CULLEN/FROST BANKERS INC | 0.09 |
UNUM GROUP | 0.09 |
UNITY SOFTWARE INC | 0.09 |
COMMERCE BANCSHARES INC | 0.09 |
WESTROCK CO | 0.09 |
FEDERAL REALTY INVS TRUST | 0.09 |
ALLY FINANCIAL INC | 0.09 |
HASBRO INC | 0.09 |
OLD REPUBLIC INTL CORP | 0.09 |
ZILLOW GROUP INC - C | 0.09 |
SEALED AIR CORP | 0.09 |
RBC BEARINGS INC | 0.09 |
HF SINCLAIR CORP | 0.09 |
HEICO CORP | 0.09 |
OMEGA HEALTHCARE INVESTOR | 0.09 |
NEWS CORP - CLASS A | 0.09 |
OLIN CORP | 0.08 |
ZOOMINFO TECHNOLOGIES INC | 0.08 |
ANTERO RESOURCES CORP | 0.08 |
ACADIA HEALTHCARE CO INC | 0.08 |
KINSALE CAPITAL GROUP INC | 0.08 |
BRIXMOR PROPERTY GROUP IN | 0.08 |
WYNDHAM HOTELS & RESORTS | 0.08 |
COMERICA INC | 0.08 |
FIRST CITIZENS BCSHS -CL | 0.08 |
SEI INVESTMENTS COMPANY | 0.08 |
ERIE INDEMNITY COMPANY-CL | 0.08 |
ASPEN TECHNOLOGY INC | 0.08 |
ASSURANT INC | 0.08 |
ORGANON & CO | 0.08 |
PLUG POWER INC | 0.08 |
MATTEL INC | 0.08 |
RANGE RESOURCES CORP | 0.08 |
TOAST INC-CLASS A | 0.08 |
AGILON HEALTH INC | 0.07 |
JEFFERIES FINANCIAL GROUP | 0.07 |
KARUNA THERAPEUTICS INC | 0.07 |
DXC TECHNOLOGY CO | 0.07 |
SOUTHWESTERN ENERGY CO | 0.07 |
CONCENTRIX CORP | 0.07 |
NORWEGIAN CRUISE LINE HOL | 0.07 |
LUCID GROUP INC | 0.07 |
NOVOCURE LTD | 0.07 |
MURPHY USA INC | 0.07 |
MURPHY OIL CORP | 0.07 |
ADVANCED DRAINAGE SYSTEMS | 0.07 |
ROBINHOOD MARKETS INC - A | 0.07 |
MORNINGSTAR INC | 0.06 |
MATADOR RESOURCES CO | 0.06 |
MEDICAL PROPERTIES TRUST | 0.06 |
CLARIVATE PLC | 0.06 |
CHART INDUSTRIES INC | 0.06 |
AVIS BUDGET GROUP INC | 0.06 |
ZIONS BANCORP NA | 0.06 |
FIRST REPUBLIC BANK/CA | 0.06 |
PROCORE TECHNOLOGIES INC | 0.06 |
DAVITA INC | 0.06 |
FOX CORP - CLASS B | 0.06 |
GAMESTOP CORP-CLASS A | 0.05 |
TD SYNNEX CORP | 0.05 |
WESTLAKE CORP | 0.05 |
BROWN-FORMAN CORP-CLASS A | 0.05 |
LINCOLN NATIONAL CORP | 0.04 |
ALBERTSONS COS INC - CLAS | 0.04 |
CHOICE HOTELS INTL INC | 0.04 |
WESTERN ALLIANCE BANCORP | 0.04 |
PENSKE AUTOMOTIVE GROUP I | 0.04 |
SIRIUS XM HOLDINGS INC | 0.04 |
AVANGRID INC | 0.04 |
BOK FINANCIAL CORPORATION | 0.03 |
HERTZ GLOBAL HLDGS INC | 0.03 |
ZILLOW GROUP INC - A | 0.03 |
LUMEN TECHNOLOGIES INC | 0.03 |
R1 RCM INC | 0.02 |
LIBERTY MEDIA COR-SIRIUSX | 0.02 |
NEWS CORP - CLASS B | 0.02 |
ADT INC | 0.02 |
LIBERTY BROADBAND-A | 0.02 |
COREBRIDGE FINANCIAL INC | 0.02 |
LENNAR CORP - B SHS | 0.02 |
NEW FORTRESS ENERGY INC | 0.02 |
CNA FINANCIAL CORP | 0.01 |
U-HAUL HOLDING CO | 0.01 |
PARAMOUNT GLOBAL-CLASS A | 0.01 |
S&P500 EMINI FUT Jun23 | 0.00 |
SECLEND | 0.00 |
SIGNATURE BANK | 0.00 |
SVB FINANCIAL GROUP | 0.00 |
S&P MID 400 EMINI Jun23 | -0.00 |
% Portfolio Weight is calculated using the closing market price of each security from the prior business day.
Asset Allocation
Main Risks
ETFs trade like stocks, are subject to investment risk, including possible loss of principal.
Equities are subject to market, market sector, market liquidity, issuer, and investment style risks, among other factors, to varying degrees. The risks of investing in this ETF typically reflect the risks associated with the types of instruments in which the ETF invests. Diversification cannot assure a profit or protect against loss.
Small and midsize companies carry additional risks because their operating histories tend to be more limited, their earnings and revenues less predictable and their share prices more volatile than those of larger, more established companies. The shares of smaller companies tend to trade less frequently than those of larger, more established companies.
The fund may, but is not required to, use derivative instruments, such as options, futures, options on futures, forward contracts, swap agreements and other credit derivatives. A small investment in derivatives could have a potentially large impact on the fund’s performance. The use of derivatives involves risks different from, or possibly greater than, the risks associated with investing directly in the underlying assets.
Please refer to the prospectus for a more complete discussion of the fund's main risks.
Recent market risks include pandemic risks related to COVID-19. The effects of COVID-19 have contributed to increased volatility in global markets and will likely affect certain countries, companies, industries and market sectors more dramatically than others. To the extent the fund may overweight its investments in certain countries, companies, industries or market sectors, such positions will increase the fund's exposure to risk of loss from adverse developments affecting those countries, companies, industries or sectors.
The BNY Mellon ETFs are not sponsored, endorsed, sold or promoted by Morningstar, Inc. or Bloomberg Index Services Limited (together the “index provider”) and have been licensed for use for certain purposes by BNY Mellon. The index provider makes no representation regarding the advisability of investing in BNY Mellon ETFs. The index provider determines the composition of the index and relative weightings of the securities in the index, which is subject to change by the index provider.
Dividend Schedule
Distributions History
(Values Listed In $)EX DATE | RECORD DATE | PAYABLE DATE | DIVIDEND INCOME | SHORT-TERM CAPITAL GAIN |
LONG-TERM CAPITAL GAIN |
RETURN OF CAPITAL | TOTAL DISTRIBUTION |
---|---|---|---|---|---|---|---|
12/28/22 | 12/29/22 | 01/04/23 | 0.2762 | 0.0000 | 0.0000 | - | 0.2762 |
(Values Listed In $)EX DATE | RECORD DATE | PAYABLE DATE | DIVIDEND INCOME | SHORT-TERM CAPITAL GAIN |
LONG-TERM CAPITAL GAIN |
RETURN OF CAPITAL | TOTAL DISTRIBUTION |
