We use cookies to improve your experience on our websites. By continuing you are giving consent to cookies being used. Read our Online Privacy Policy
To ensure an optimal and secure experience, please upgrade to the latest version of your browser.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent NYSE Arca Official Closing Price.
Current Yield - (Sum of 30 days of net investment income/sum of 30 days of net assets) * (365*100)
Avg Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.
Weighted Avg Yield to Maturity - The averaged total return anticipated on a group of bonds if held until their maturity.
Weighted Avg Maturity - A measure of the average maturity of all of the underlying security instruments in the fund, weighted to reflect the relative percentage ownership of each instrument, and taking into account applicable “maturity shortening” provisions.
Portfolio Manager, Mellon Investments Corporation
2 yr(s). on fund
Portfolio Manager, Mellon Investments Corporation
2 yr(s). on fund
As of 05/18/22 NAME |
30-DAY SEC YIELD (WITHOUT WAIVER) |
30-DAY SEC YIELD (WITH WAIVER) |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
---|---|---|---|---|---|---|
BNY Mellon Short Duration Corporate Bond ETF
|
3.56% | 3.56% | 0.08% | 444 | 4,415 | -0.02% |
30-Day SEC Yield - 30-Day SEC Yield is based upon dividends per share from net investment income during the past 30 days, divided by the period ended maximum offering price per share and annualized. Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.
30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day average volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the Fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
Average Annual As of 04/30/22 |
|||||||
---|---|---|---|---|---|---|---|
Name | 3 MO 04/30/22 |
YTD 04/30/22 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
BNY Mellon Short Duration Corporate Bond ETF
BKSB |
-3.99 | -5.23 | -5.58 | - | - | - | -0.53 |
Bloomberg US Corporate 1-5 Years Total Return Index
|
-3.92 | -5.09 | -5.39 | 1.14 | 1.69 | 2.08 | - |
Average Annual As of 03/31/22 |
|||||||
---|---|---|---|---|---|---|---|
Name | 3 MO 03/31/22 |
YTD 03/31/22 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
BNY Mellon Short Duration Corporate Bond ETF
BKSB |
-3.75 | -3.75 | -3.73 | - | - | - | 0.24 |
Bloomberg US Corporate 1-5 Years Total Return Index
|
-3.73 | -3.73 | -3.61 | 1.74 | 2.08 | 2.27 | - |
The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.
Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.
The Bloomberg US Corporate 1-5 Years Total Return Index is designed to measure the market for investment grade, U.S. dollar-denominated, fixed-rate, taxable corporate bonds with one to five years left to maturity. To be included in the index, securities must have $300 million or more par amount outstanding and be rated investment grade (Baa3/BBB-/BBB- or higher) using the middle rating of Moody’s, S&P and Fitch. Securities in the index are updated on the last business day of each month. Investors cannot invest directly in an index.Past performance is no guarantee of future results.
Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
---|---|
Management Fee | 0.06% |
Other Expenses | 0.00% |
Total Expenses | 0.06% |
The Total Expenses is the actual fund expense ratio applicable to investors.
Holdings | % Portfolio Weight |
---|---|
HSBC HOLDINGS 4.292 9/26 | 0.90 |
Net Current Assets | 0.67 |
DREYFUS INSTITUTIONAL PRE | 0.55 |
WELLS FARGO CO 2.164 2/26 | 0.49 |
CREDIT SUISSE 3.75 3/25 | 0.49 |
BARCLAYS PLC 5.2 5/26 | 0.46 |
LLOYDS BK GR PL 4.45 5/25 | 0.46 |
BOEING CO 2.196 2/26 | 0.46 |
DISCOVER BANK 4.682 8/28 | 0.46 |
APPLE INC 0.75 5/23 | 0.45 |
COOPERATIEVE RA 3.75 7/26 | 0.44 |
ING GROEP NV 4.017 3/28 | 0.44 |
GENERAL DYNAMI 3.375 5/23 | 0.41 |
CRED SUIS NY 1.25 8/26 | 0.40 |
MORGAN STANLE 1.164 10/25 | 0.38 |
WALMART INC 3.4 6/23 | 0.37 |
MORGAN STANLEY 3.875 4/24 | 0.37 |
MITSUB UFJ FIN 3.777 3/25 | 0.37 |
NATWEST GROUP 3.754 11/29 | 0.36 |
GOLDMAN SACHS G 3.5 11/26 | 0.36 |
BANK OF AMER C 0.523 6/24 | 0.35 |
GOLDMAN SACHS 1.757 1/25 | 0.35 |
SUMITOMO MITSU 2.348 1/25 | 0.35 |
BANCO SANTANDE 2.746 5/25 | 0.35 |
MIZUHO FINANCI 2.226 5/26 | 0.34 |
BANK OF AMER C 1.53 12/25 | 0.34 |
GOLDMAN SACHS G 2.64 2/28 | 0.34 |
MITSUB UFJ FIN 2.341 1/28 | 0.33 |
NOMURA HOLDING 2.329 1/27 | 0.33 |
HSBC HOLDINGS 1.589 5/27 | 0.32 |
FIFTH THIRD BAN 3.65 1/24 | 0.31 |
BANK OF MONTREA 1.25 9/26 | 0.30 |
WELLS FARGO CO 2.188 4/26 | 0.30 |
CHARLES SCHWAB 0.9 3/26 | 0.29 |
BANK OF AMER C 4.125 1/24 | 0.28 |
CHARTER COMM O 4.908 7/25 | 0.28 |
UNITED TECH COR 3.95 8/25 | 0.28 |
SUMITOMO MITSU 3.748 7/23 | 0.28 |
JPMORGAN CHASE 3.875 9/24 | 0.27 |
M&T BANK CORP 3.55 7/23 | 0.27 |
BANK OF AMER C 3.864 7/24 | 0.27 |
MICROSOFT CORP 3.3 2/27 | 0.27 |
HSBC USA INC 3.5 6/24 | 0.27 |
IBM CORP 3 5/24 | 0.27 |
JPMORGAN CHASE 4.323 4/28 | 0.27 |
AERCAP IRELAND 4.125 7/23 | 0.27 |
EXXON MOBIL CO 2.992 3/25 | 0.27 |
PEPSICO INC 0.75 5/23 | 0.27 |
CHEVRON CORP 1.141 5/23 | 0.27 |
CITIGROUP INC 3.352 4/25 | 0.27 |
JPMORGAN CHASE 1.514 6/24 | 0.27 |
T-MOBILE USA INC 1.5 2/26 | 0.27 |
BANK OF AMER C 0.81 10/24 | 0.26 |
AT&T INC 0.9 3/24 | 0.26 |
MAGALLANES INC 3.755 3/27 | 0.26 |
EQUIFAX INC 2.6 12/25 | 0.26 |
ORACLE CORP 1.65 3/26 | 0.25 |
BANK OF AMER 1.197 10/26 | 0.25 |
APPLE INC 2.4 5/23 | 0.25 |
GOLDMAN SACHS 1.948 10/27 | 0.25 |
AERCAP IRELAND 2.45 10/26 | 0.24 |
DEUTSCHE BANK 2.311 11/27 | 0.24 |
JPMORGAN CHASE 3.22 3/25 | 0.23 |
MORGAN STANLEY 5 11/25 | 0.23 |
MICROSOFT COR 3.625 12/23 | 0.23 |
WESTPAC BANKING 3.65 5/23 | 0.23 |
CITIGROUP INC 4.4 6/25 | 0.23 |
JPMORGAN CHASE 3.625 5/24 | 0.23 |
SYNCHRONY FINA 4.375 3/24 | 0.23 |
WALT DISNEY CO 3.7 10/25 | 0.23 |
ALLY FINANCIAL 3.05 6/23 | 0.23 |
UNILEVER CAPITAL 2.6 5/24 | 0.23 |
GILEAD SCIENCES 3.65 3/26 | 0.23 |
CATERPILLAR FI 3.25 12/24 | 0.22 |
GOLDMAN SACHS 0.855 2/26 | 0.22 |
FOX CORP 3.05 4/25 | 0.22 |
MICROSOFT CORP 2.4 8/26 | 0.22 |
CAN IMPERIAL BK 2.25 1/25 | 0.22 |
AERCAP IRELAND 2.875 8/24 | 0.22 |
CITIGROUP INC 5.5 9/25 | 0.22 |
JPMORGAN CHASE 2.005 3/26 | 0.22 |
BOEING CO 2.75 2/26 | 0.21 |
CITIGROUP INC 3.07 2/28 | 0.21 |
REPUBLIC SVCS 0.875 11/25 | 0.21 |
BANK OF AMER C 1.734 7/27 | 0.20 |
PFIZER INC 3.4 5/24 | 0.20 |
COMCAST CORP 3.375 2/25 | 0.20 |
GOLDMAN SACHS 4.25 10/25 | 0.20 |
LAS VEGAS SANDS 3.2 8/24 | 0.20 |
FISERV INC 2.75 7/24 | 0.20 |
TOYOTA MTR COR 0.681 3/24 | 0.19 |
VALE OVERSEAS 6.25 8/26 | 0.19 |
DELL INT / EMC 6.02 6/26 | 0.19 |
CROWN CASTLE INT 3.2 9/24 | 0.19 |
ZOETIS INC 4.5 11/25 | 0.19 |
GENERAL MOTOR 4.875 10/23 | 0.19 |
SABINE PASS LIQU 5 3/27 | 0.19 |
DOWDUPONT 4.205 11/23 | 0.19 |
WELLS FARGO CO 4.125 8/23 | 0.18 |
SANTANDER UK PLC 4 3/24 | 0.18 |
KINDER MORGAN E 4.25 9/24 | 0.18 |
ALTRIA GROUP INC 4.4 2/26 | 0.18 |
BANK OF AMER CR 4.45 3/26 | 0.18 |
COMERICA INC 3.7 7/23 | 0.18 |
CAPITAL ONE FINL 3.9 1/24 | 0.18 |
US BANCORP 3.375 2/24 | 0.18 |
TYCO ELECTRONICS 3.7 2/26 | 0.18 |
INTERCONTINENT 0.7 6/23 | 0.18 |
MITSUB UFJ FIN 3.407 3/24 | 0.18 |
JPMORGAN CHAS 4.125 12/26 | 0.18 |
BANK OF AMER C 4.25 10/26 | 0.18 |
LLOYDS BK GR PL 4.65 3/26 | 0.18 |
SHELL INTL FIN 3.25 5/25 | 0.18 |
LABORATORY CORP 3.6 2/25 | 0.18 |
MCDONALD'S CORP 3.3 7/25 | 0.18 |
ASTRAZENECA P 3.375 11/25 | 0.18 |
BERKSHIRE HATH 3.125 3/26 | 0.18 |
BRANCH BKG & T 3.625 9/25 | 0.18 |
BANK NOVA SCOT 1.625 5/23 | 0.18 |
GEORGIA POWER 2.1 7/23 | 0.18 |
MASTERCARD INC 3.3 3/27 | 0.18 |
AMAZON.COM INC 3.3 4/27 | 0.18 |
BP CAP MKTS AM 3.543 4/27 | 0.18 |
FLORIDA POWER & 2.85 4/25 | 0.18 |
TORONTO DOM BAN 2.65 6/24 | 0.18 |
BARCLAYS PLC 3.65 3/25 | 0.18 |
IBM CORP 3.3 5/26 | 0.18 |
US BANK NA OHIO 2.8 1/25 | 0.18 |
BOSTON PROP LP 3.2 1/25 | 0.18 |
QUEST DIAGNOSTI 3.45 6/26 | 0.18 |
AMERICAN EXPRESS 2.5 7/24 | 0.18 |
WESTERN DIGITAL 4.75 2/26 | 0.18 |
MAGALLANES INC 3.638 3/25 | 0.18 |
HUNTINGTON BAN 2.625 8/24 | 0.18 |
ABBVIE INC 2.6 11/24 | 0.18 |
APPLE INC 1.8 9/24 | 0.18 |
GEN MOTORS FIN 4.35 1/27 | 0.18 |
BANK OF AMER C 3.824 1/28 | 0.18 |
TARGET CORP 2.25 4/25 | 0.18 |
ROYAL BK CANAD 2.25 11/24 | 0.18 |
CITIGROUP INC 3.887 1/28 | 0.18 |
JPMORGAN CHASE 3.782 2/28 | 0.18 |
ZIMMER BIOMET 3.05 1/26 | 0.18 |
CITIGROUP INC 3.106 4/26 | 0.18 |
MARRIOTT INTL 3.125 6/26 | 0.18 |
TOTAL CAP INTL 3.75 4/24 | 0.18 |
JPMORGAN CHASE 2.95 10/26 | 0.18 |
PNC FINANCIAL 2.6 7/26 | 0.17 |
WELLS FARGO CO 3.196 6/27 | 0.17 |
WELLS FARGO CO 3 10/26 | 0.17 |
STARBUCKS CORP 2.45 6/26 | 0.17 |
CHEVRON CORP 1.554 5/25 | 0.17 |
VERIZON COMM I 3.376 2/25 | 0.17 |
WESTPAC BANKI 1.019 11/24 | 0.17 |
DEUTSCHE BANK 0.898 5/24 | 0.17 |
BANK OF AMER C 2.015 2/26 | 0.17 |
SUMITOMO MITSU 2.632 7/26 | 0.17 |
AMERICAN EXPRES 2.55 3/27 | 0.17 |
IBM CORP 2.2 2/27 | 0.17 |
FS KKR CAPITAL 3.4 1/26 | 0.17 |
VISA INC 1.9 4/27 | 0.17 |
PRUDENTIAL FIN 1.5 3/26 | 0.17 |
MORGAN STANLEY 2.475 1/28 | 0.17 |
HP ENTERPRISE 1.75 4/26 | 0.17 |
TORONTO DOM BAN 1.95 1/27 | 0.17 |
BANK OF AMER C 1.319 6/26 | 0.17 |
COMMONSPIRIT 1.547 10/25 | 0.17 |
PUBLIC SERVICE 0.95 3/26 | 0.17 |
BAXTER INTL 1.915 2/27 | 0.17 |
ASTRAZENECA FIN 1.2 5/26 | 0.17 |
DEUTSCHE BANK 1.686 3/26 | 0.17 |
CIGNA CORP 1.25 3/26 | 0.17 |
BANCO SANTANDE 1.849 3/26 | 0.17 |
REYNOLDS AMERIC 4.45 6/25 | 0.16 |
GLOBAL PAY INC 2.15 1/27 | 0.16 |
BANK NOVA SCOTI 1.05 3/26 | 0.16 |
GEN MOTORS FIN 2.35 2/27 | 0.16 |
ROYAL BK CANADA 1.4 11/26 | 0.16 |
XILINX INC 2.95 6/24 | 0.16 |
BANK NOVA SCOTIA 1.3 9/26 | 0.16 |
JOHN DEERE CAP 2.65 6/24 | 0.16 |
CAPITAL ONE F 1.878 11/27 | 0.16 |
JPMORGAN CHASE 1.47 9/27 | 0.16 |
BAT CAPITAL CO 3.222 8/24 | 0.16 |
CITRIX SYSTEMS 1.25 3/26 | 0.16 |
GXO LOGISTICS 1.65 7/26 | 0.16 |
MITSUB UFJ FIN 3.761 7/23 | 0.16 |
MERCK & CO INC 2.9 3/24 | 0.16 |
GLP CAP/FIN II 5.375 4/26 | 0.15 |
WALMART INC 2.85 7/24 | 0.15 |
MEDTRONIC INC 3.5 3/25 | 0.15 |
AMAZON.COM INC 2.8 8/24 | 0.15 |
NATL RURAL UTI 3.25 11/25 | 0.15 |
ABBVIE INC 2.95 11/26 | 0.15 |
MOLSON COORS 3 7/26 | 0.15 |
BANK OF AMER C 3.875 8/25 | 0.15 |
BRIXMOR OPERATI 3.65 6/24 | 0.15 |
SOUTHWESTN EL P 1.65 3/26 | 0.14 |
CHENIERE CORP 5.875 3/25 | 0.14 |
HCA INC 5.25 4/25 | 0.14 |
REALTY INCOME 4.625 11/25 | 0.14 |
ALTERA CORP 4.1 11/23 | 0.14 |
COMCAST CORP 3.95 10/25 | 0.14 |
ASSURANT INC 4.2 9/23 | 0.14 |
L3HARRIS TECH I 3.85 6/23 | 0.14 |
ENERGY TRANSFER 4.5 4/24 | 0.14 |
US BANCORP 3.7 1/24 | 0.14 |
ING GROEP NV 4.1 10/23 | 0.14 |
KEYCORP 4.15 10/25 | 0.14 |
DOLLAR TREE 4 5/25 | 0.14 |
VERIZON COMM I 4.125 3/27 | 0.14 |
MORGAN STANLEY 3.7 10/24 | 0.14 |
BANK NOVA SCOTIA 3.4 2/24 | 0.14 |
CIGNA CORP 3 7/23 | 0.14 |
CONTINENTAL RESO 3.8 6/24 | 0.14 |
CVS HEALTH COR 3.375 8/24 | 0.14 |
SIMON PROP GP L 2.75 6/23 | 0.14 |
APPLE INC 3.25 2/26 | 0.14 |
MORGAN STANLEY 4.35 9/26 | 0.14 |
BIOGEN INC 4.05 9/25 | 0.14 |
GOLDMAN SACHS G 3.75 5/25 | 0.14 |
AMGEN INC 2.25 8/23 | 0.14 |
ANHEUSER-BUSCH 3.65 2/26 | 0.14 |
BANK OF AMER C 3.458 3/25 | 0.14 |
CME GROUP INC 3 3/25 | 0.14 |
ENTERPRISE PRODU 3.7 2/26 | 0.14 |
SOUTHERN CO GA 2.45 10/23 | 0.14 |
TRUIST FINANCIAL 1.2 8/25 | 0.14 |
FIFTH THIRD BA 1.625 5/23 | 0.14 |
UNITEDHEALTH G 3.375 4/27 | 0.14 |
CITIGROUP INC 3.7 1/26 | 0.14 |
CNH INDUSTRIAL 1.95 7/23 | 0.13 |
WELLS FARGO CO 1.654 6/24 | 0.13 |
NORTHROP GRUMMA 2.93 1/25 | 0.13 |
AMAZON.COM INC 0.25 5/23 | 0.13 |
ORACLE CORP 2.95 11/24 | 0.13 |
AMERICAN HONDA 0.875 7/23 | 0.13 |
DUKE ENERGY FLA 3.2 1/27 | 0.13 |
PNC FINANCIAL 2.2 11/24 | 0.13 |
SHELL INTL FIN 2 11/24 | 0.13 |
BROADCOM INC 3.459 9/26 | 0.13 |
ABBVIE INC 3.2 5/26 | 0.13 |
SPECTRA PARTN 3.375 10/26 | 0.13 |
PACIFIC GAS&ELE 1.7 11/23 | 0.13 |
ANTHEM INC 2.375 1/25 | 0.13 |
BANK OF AMER C 3.559 4/27 | 0.13 |
3M CO 2 2/25 | 0.13 |
SHIRE ACQ INV IE 3.2 9/26 | 0.13 |
ROGERS COMM INC 3.2 3/27 | 0.13 |
WESTINGHOUSE AIR 3.2 6/25 | 0.13 |
STRYKER CORP 0.6 12/23 | 0.13 |
AMER INTL GROUP 2.5 6/25 | 0.13 |
MORGAN STANLEY 3.125 7/26 | 0.13 |
ENERGY TRANSFE 5.875 1/24 | 0.13 |
GILEAD SCIENCES 0.75 9/23 | 0.13 |
APPLE INC 1.125 5/25 | 0.13 |
MORGAN STANLEY 2.188 4/26 | 0.13 |
ADOBE INC 2.15 2/27 | 0.13 |
DELL INT / EMC 4 7/24 | 0.13 |
NOVARTIS CAPITAL 2 2/27 | 0.13 |
BOEING CO 4.875 5/25 | 0.13 |
PHILLIPS 66 3.85 4/25 | 0.13 |
ORACLE CORP 2.65 7/26 | 0.13 |
ABBVIE INC 3.6 5/25 | 0.13 |
PHILIP MORRIS 2.875 5/24 | 0.13 |
CISCO SYSTEMS 2.2 9/23 | 0.13 |
BAKER HUGHES 2.061 12/26 | 0.13 |
SABINE PASS LI 5.625 3/25 | 0.13 |
TOYOTA MTR CRED 1.9 1/27 | 0.13 |
NEXTERA ENERGY 1.875 1/27 | 0.12 |
BLACKSTONE SEC 2.75 9/26 | 0.12 |
AMERICAN HONDA 2.15 9/24 | 0.12 |
NISOURCE INC 0.95 8/25 | 0.12 |
VORNADO RLTY LP 2.15 6/26 | 0.12 |
BANK OF AMER C 1.658 3/27 | 0.12 |
AES CORP/THE 1.375 1/26 | 0.12 |
BLACKSTONE PRIV 3.25 3/27 | 0.12 |
MORGAN STANLEY 1.512 7/27 | 0.12 |
CITIGROUP INC 1.462 6/27 | 0.12 |
HP INC 2.2 6/25 | 0.12 |
ACE INA HOLDING 3.35 5/24 | 0.12 |
WELLTOWER INC 4.25 4/26 | 0.12 |
MORGAN STANLEY 4 7/25 | 0.12 |
ARROW ELECTRONI 3.25 9/24 | 0.12 |
VERIZON COMM IN 1.45 3/26 | 0.12 |
AMAZON.COM INC 1 5/26 | 0.12 |
EXXON MOBIL CO 2.019 8/24 | 0.12 |
SOUTHERN CO 3.25 7/26 | 0.11 |
ENTERGY LA LLC 0.62 11/23 | 0.11 |
KLA CORP 4.65 11/24 | 0.11 |
CVS HEALTH CORP 4.1 3/25 | 0.11 |
CATERPILLAR FI 3.75 11/23 | 0.11 |
INTEL CORP 3.7 7/25 | 0.11 |
GLP CAP/FIN I 5.375 11/23 | 0.11 |
INTUIT INC 0.95 7/25 | 0.11 |
MORGAN STANLEY 3.875 1/26 | 0.11 |
ORACLE CORP 2.4 9/23 | 0.11 |
UNITEDHEALTH GR 1.15 5/26 | 0.11 |
DOMINION ENERG MULTI 8/24 | 0.11 |
AMAZON.COM INC 0.4 6/23 | 0.11 |
DISCOVERY COMMU 3.45 3/25 | 0.11 |
HUNT INGALLS IN 0.67 8/23 | 0.11 |
JPMORGAN CHAS 2.301 10/25 | 0.11 |
KEURIG DR PEPPE 0.75 3/24 | 0.10 |
LEGRAND 8.5 2/25 | 0.10 |
CAN IMPERIAL BK 0.95 6/23 | 0.10 |
SABINE PASS LI 5.875 6/26 | 0.10 |
ENTERGY GULF S 5.59 10/24 | 0.10 |
PULTEGROUP INC 5.5 3/26 | 0.09 |
NEWFIELD EXPLO 5.375 1/26 | 0.09 |
AERCAP IRELAND 6.5 7/25 | 0.09 |
HYATT HOTELS MULTI 4/25 | 0.09 |
SOUTHWEST AIR 5.25 5/25 | 0.09 |
HCA INC 5.25 6/26 | 0.09 |
HF SINCLAIR CO 5.875 4/26 | 0.09 |
EOG RESOURCES I 4.15 1/26 | 0.09 |
HANOVER INSURANC 4.5 4/26 | 0.09 |
SPECTRA PARTNER 4.75 3/24 | 0.09 |
DOWDUPONT 4.493 11/25 | 0.09 |
METLIFE INC MULTI 9/23 | 0.09 |
EXPEDIA GRP INC 5 2/26 | 0.09 |
DELL INT / EMC 4.9 10/26 | 0.09 |
US BANCORP 3.95 11/25 | 0.09 |
BHP FINANCE USA 3.85 9/23 | 0.09 |
GATX CORP 4.35 2/24 | 0.09 |
ABBOTT LABS 3.75 11/26 | 0.09 |
BURLINGTON NORT 3.75 4/24 | 0.09 |
LOWE'S COS INC 4 4/25 | 0.09 |
MPLX LP 4.5 7/23 | 0.09 |
ROYAL BK CANADA 3.7 10/23 | 0.09 |
VODAFONE GROUP 3.75 1/24 | 0.09 |
ARCELORMITTAL 4.55 3/26 | 0.09 |
GOLDMAN SACHS GP 4 3/24 | 0.09 |
WALT DISNEY CO 3.7 9/24 | 0.09 |
MIDAMERICAN EN 3.75 11/23 | 0.09 |
ROGERS COMM INC 4.1 10/23 | 0.09 |
SHELL INTL FIN 3.5 11/23 | 0.09 |
NATWEST GROUP 4.519 6/24 | 0.09 |
TOYOTA MTR CRED 3.45 9/23 | 0.09 |
AMERIPRISE FINL 3.7 10/24 | 0.09 |
BROOKFIELD FIN L 4 4/24 | 0.09 |
CITIGROUP INC 3.75 6/24 | 0.09 |
GLAXOSMITHKLIN 3.375 5/23 | 0.09 |
WALGREENS BOOTS 3.8 11/24 | 0.09 |
CNA FINANCIAL 3.95 5/24 | 0.09 |
DUKE ENERGY COR 3.75 4/24 | 0.09 |
FLORIDA POWER & 3.25 6/24 | 0.09 |
ALLSTATE CORP 3.15 6/23 | 0.09 |
ABBVIE INC 3.8 3/25 | 0.09 |
CITIGROUP INC 4.6 3/26 | 0.09 |
JPMORGAN CHASE 3.375 5/23 | 0.09 |
PFIZER INC 3 6/23 | 0.09 |
TRINITY ACQ PLC 4.4 3/26 | 0.09 |
BRDCOM CRP / F 3.625 1/24 | 0.09 |
JPMORGAN CHAS 4.023 12/24 | 0.09 |
LOEWS CORP 3.75 4/26 | 0.09 |
WESTPAC BANKING 3.3 2/24 | 0.09 |
AMERICAN EXPRESS 3.4 2/24 | 0.09 |
APPLE INC 3.2 5/25 | 0.09 |
AUTOZONE INC 3.125 7/23 | 0.09 |
BP CAPITAL PLC 3.506 3/25 | 0.09 |
ENBRIDGE INC 3.5 6/24 | 0.09 |
JB HUNT TRANSP 3.875 3/26 | 0.09 |
MICROSOFT COR 3.125 11/25 | 0.09 |
PRICELINE GROUP 3.65 3/25 | 0.09 |
BANK OF MONTREAL 3.3 2/24 | 0.09 |
TORONTO DOM BAN 3.25 3/24 | 0.09 |
TYSON FOODS INC 4 3/26 | 0.09 |
VERISK ANALYTICS 4 6/25 | 0.09 |
AETNA INC 2.8 6/23 | 0.09 |
PLAINS ALL AMER 4.5 12/26 | 0.09 |
WPP FINANCE 201 3.75 9/24 | 0.09 |
APPLE INC 3.35 2/27 | 0.09 |
PHILIP MORRIS 3.25 11/24 | 0.09 |
QUALCOMM INC 2.9 5/24 | 0.09 |
TJX COS INC 2.5 5/23 | 0.09 |
BRISTOL-MYERS 2.9 7/24 | 0.09 |
MARATHON PETRO 3.625 9/24 | 0.09 |
TEXAS INSTRUMEN 2.25 5/23 | 0.09 |
TOYOTA MTR CRED 2.9 4/24 | 0.09 |
ABBOTT LABS 2.95 3/25 | 0.09 |
BARCLAYS PLC 4.375 1/26 | 0.09 |
CARE CAPITAL 5.125 8/26 | 0.09 |
GEN MOTORS FIN 4 1/25 | 0.09 |
NVIDIA CORP 3.2 9/26 | 0.09 |
VENTAS REALTY LP 3.5 4/24 | 0.09 |
WELLS FARGO CO 3.3 9/24 | 0.09 |
AMERICAN HONDA 1.95 5/23 | 0.09 |
DUKE ENERGY PRO 3.25 8/25 | 0.09 |
NOVARTIS CAPITAL 3 11/25 | 0.09 |
ORACLE CORP 3.4 7/24 | 0.09 |
AFLAC INC 3.25 3/25 | 0.09 |
VISA INC 3.15 12/25 | 0.09 |
AMER INTL GROUP 3.9 4/26 | 0.09 |
GOLDMAN SACHS GP 3.5 1/25 | 0.09 |
AIRCASTLE LTD 4.125 5/24 | 0.09 |
BRISTOL-MYERS 3.2 6/26 | 0.09 |
WELLS FARGO CO 3.55 9/25 | 0.09 |
BRISTOL-MYERS 3.25 2/27 | 0.09 |
CARDINAL HEALT 3.079 6/24 | 0.09 |
GOLDMAN SACHS GP 3.5 4/25 | 0.09 |
NUTRIEN LTD 1.9 5/23 | 0.09 |
APPLIED MATERIAL 3.3 4/27 | 0.09 |
CITIGROUP INC 3.3 4/25 | 0.09 |
JPMORGAN CHASE 3.96 1/27 | 0.09 |
JPMORGAN CHASE 3.125 1/25 | 0.09 |
SUMITOMO MITSU 3.784 3/26 | 0.09 |
TOYOTA MTR CRED 3 4/25 | 0.09 |
ANALOG DEVICES 2.95 4/25 | 0.09 |
BB&T CORPORATI 2.85 10/24 | 0.09 |
CAPITAL ONE FIN 3.3 10/24 | 0.09 |
HOME DEPOT INC 3 4/26 | 0.09 |
APPLE INC 2.5 2/25 | 0.09 |
MPLX LP 4.125 3/27 | 0.09 |
UNITEDHEALTH G 2.375 8/24 | 0.09 |
AMERIPRISE FINL 3 4/25 | 0.09 |
CITIGROUP INC 1.678 5/24 | 0.09 |
PHILIP MORRIS 1.125 5/23 | 0.09 |
BOSTON PROP LP 3.65 2/26 | 0.09 |
FRANKLIN RES IN 2.85 3/25 | 0.09 |
PRAXAIR INC 2.65 2/25 | 0.09 |
DDR CORP 3.625 2/25 | 0.09 |
PAYPAL HOLDING 2.4 10/24 | 0.09 |
