BNY Mellon Core Bond ETF (BKAG)
- CUSIP 09661T602
- NAV $ 42.86 As of 03/24/23
- CHG $ 0.02 (0.05 %)
- MKT PRICE $42.86 As of 03/24/23
- CHG $0.06 (0.14 %)
- TOT EXPENSE RATIO 0.00%
Why invest in this Fund?
- The fund seeks to match the performance of the Bloomberg US Aggregate Total Return Index.
- Provides investors with broad exposure to the overall U.S. bond market.
- Employs a passively managed, low cost index approach with a fully transparent portfolio.
- Is highly liquid so investors can buy or sell any time the stock market is open.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Current Yield - (Sum of 30 days of net investment income/sum of 30 days of net assets) * (365*100)
Avg Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.
Weighted Avg Yield to Maturity - The averaged total return anticipated on a group of bonds if held until their maturity.
Weighted Avg Maturity - A measure of the average maturity of all of the underlying security instruments in the fund, weighted to reflect the relative percentage ownership of each instrument, and taking into account applicable “maturity shortening” provisions.
Portfolio Managers
-
Nancy G. Rogers, CFA
Portfolio Manager, Mellon Investments Corporation
2 yr(s). on fund
-
Gregory A. Lee, CFA
Portfolio Manager, Mellon Investments Corporation
2 yr(s). on fund
Daily Statistics
As of 03/24/23 NAME |
30-DAY SEC YIELD (WITHOUT WAIVER) |
30-DAY SEC YIELD (WITH WAIVER) |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
---|---|---|---|---|---|---|
BNY Mellon Core Bond ETF
|
4.17% | 4.17% | 0.09% | 34,133 | 48,914 | -0.01% |
30-Day SEC Yield - 30-Day SEC Yield is based upon dividends per share from net investment income during the past 30 days, divided by the period ended maximum offering price per share and annualized. Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.
30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the Fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
Total Returns
Month End
Average Annual As of 02/28/23 |
|||||||
---|---|---|---|---|---|---|---|
Name |
3 MO 02/28/23 |
YTD 02/28/23 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
BNY Mellon Core Bond ETF
BKAG |
-0.18 | 0.55 | -10.01 | - | - | - | -4.37 |
Bloomberg U.S. Aggregate Bond Index
|
-0.04 | 0.41 | -9.72 | -3.77 | 0.53 | 1.12 | - |
Quarter End
Average Annual As of 12/31/22 |
|||||||
---|---|---|---|---|---|---|---|
Name |
3 MO 12/31/22 |
YTD 12/31/22 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
BNY Mellon Core Bond ETF
BKAG |
1.63 | -13.29 | -13.29 | - | - | - | -4.83 |
Bloomberg U.S. Aggregate Bond Index
|
1.87 | -13.01 | -13.01 | -2.71 | 0.02 | 1.06 | - |
The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.
Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.
The Bloomberg U.S. Aggregate Total Return Index is designed to measure the investment grade, U.S. dollar-denominated, fixed-rate taxable bond market. The index includes Treasuries, government-related and corporate securities, mortgage-backed pass-through securities (agency fixed-rate), commercial mortgage-backed securities (agency and non-agency) and other asset-backed securities having at least one year until final maturity. To be included in the index, securities must be rated investment grade (Baa3/BBB-/BBB- or higher) using the middle rating of Moody’s, S&P and Fitch. Investors cannot invest directly in an index.
Growth of $10,000 Investment
Past performance is no guarantee of future results.
Historical NAV and Market Price
Historical Premium/Discount
Premium/Discount
Prospectus Fee Table Expense Ratios
Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
---|---|
Management Fee | 0.00% |
Other Expenses | 0.00% |
Total Expenses | 0.00% |
The Total Expenses is the actual fund expense ratio applicable to investors.
Portfolio Manager/Sub-Investment Adviser
Top Holdings
Holdings | % Portfolio Weight |
---|---|
DREYFUS INSTITUTIONAL PRE | 2.21 |
US TREASURY N 0.875 11/30 | 0.56 |
US TREASURY N/ 0.625 8/30 | 0.49 |
US TREASURY N 1.375 11/31 | 0.49 |
US TREASURY N/B 1 7/28 | 0.41 |
US TREASURY N/ 1.125 2/31 | 0.40 |
US TREASURY N/ 2.875 5/32 | 0.39 |
US TREASURY N/ 1.875 2/32 | 0.37 |
US TREASURY N/B 1.25 6/28 | 0.37 |
US TREASURY N 4.125 11/32 | 0.36 |
FNCL 4.5 4/23 | 0.36 |
US TREASURY N/B 1.25 8/31 | 0.36 |
FNCL 5 4/23 | 0.34 |
US TREASURY N/ 1.625 5/31 | 0.34 |
US TREASURY N/B 0.75 5/26 | 0.33 |
US TREASURY N/ 0.875 9/26 | 0.33 |
US TREASURY N/B 1.5 8/26 | 0.32 |
US TREASURY N/B 4 2/26 | 0.31 |
US TREASURY N/B 1.5 1/27 | 0.31 |
US TREASURY N/B 3 2/48 | 0.31 |
US TREASURY N/ 2.125 3/24 | 0.30 |
US TREASURY N/ 1.25 11/26 | 0.30 |
US TREASURY N/B 0.75 8/26 | 0.30 |
US TREASURY N 4.375 10/24 | 0.29 |
US TREASURY N/B 0.25 5/24 | 0.29 |
US TREASURY N/ 4.25 10/25 | 0.29 |
US TREASURY N/ 0.375 7/24 | 0.29 |
US TREASURY N/B 2.5 3/27 | 0.28 |
US TREASURY N/B 0.5 6/27 | 0.28 |
FN CA8437 2 1/1/51 | 0.28 |
US TREASURY N/B 4.5 11/24 | 0.28 |
US TREASURY N/ 0.375 4/24 | 0.28 |
US TREASURY N/ 3.125 8/27 | 0.27 |
US TREASURY N/B 2 11/41 | 0.27 |
US TREASURY N/B 1 12/24 | 0.27 |
US TREASURY N/B 1.5 11/28 | 0.27 |
US TREASURY N 3.125 11/28 | 0.27 |
US TREASURY N/B 0.5 5/27 | 0.26 |
US TREASURY N/ 2.875 8/28 | 0.26 |
US TREASURY N/ 0.75 11/24 | 0.26 |
US TREASURY N/ 2.375 8/24 | 0.26 |
US TREASURY N/ 2.875 5/28 | 0.26 |
US TREASURY N 3.875 11/27 | 0.26 |
US TREASURY N/B 2.25 2/52 | 0.25 |
US TREASURY N 1.625 11/50 | 0.25 |
US TREASURY N/ 1.75 12/24 | 0.25 |
US TREASURY N/B 2.75 8/47 | 0.25 |
US TREASURY N/ 1.875 2/51 | 0.24 |
US TREASURY N/B 1.75 1/29 | 0.24 |
US TREASURY N/ 2.25 11/25 | 0.24 |
US TREASURY N/ 2.625 2/29 | 0.24 |
US TREASURY N/B 0.75 3/26 | 0.24 |
US TREASURY N/ 0.875 6/26 | 0.24 |
US TREASURY N/B 2.75 8/32 | 0.24 |
FN FM9716 2.5 12/1/51 | 0.24 |
US TREASURY N/ 3.125 8/25 | 0.24 |
FNCL 5.5 4/23 | 0.24 |
US TREASURY N 0.625 10/24 | 0.23 |
US TREASURY N/ 2.375 5/27 | 0.23 |
FR SD1151 2.5 1/1/51 | 0.23 |
US TREASURY N 2.875 11/46 | 0.23 |
US TREASURY N/ 1.25 12/26 | 0.23 |
US TREASURY N/ 0.375 9/24 | 0.23 |
US TREASURY N/B 3.25 8/24 | 0.23 |
US TREASURY N/ 4.125 9/27 | 0.22 |
US TREASURY N/ 0.625 7/26 | 0.22 |
US TREASURY N/ 2.375 5/51 | 0.22 |
US TREASURY N/ 1.125 1/25 | 0.22 |
US TREASURY N/B 2.75 5/29 | 0.22 |
US TREASURY N/ 1.125 5/40 | 0.22 |
US TREASURY N/ 1.875 2/27 | 0.22 |
US TREASURY N/B 0.25 3/24 | 0.21 |
US TREASURY N/ 2.375 3/29 | 0.21 |
US TREASURY N/ 2.25 11/24 | 0.21 |
US TREASURY N/B 4.5 5/38 | 0.21 |
US TREASURY N/ 1.125 2/28 | 0.21 |
US TREASURY N/ 1.625 5/26 | 0.21 |
US TREASURY N/B 1.25 5/28 | 0.21 |
US TREASURY N/B 3.5 2/33 | 0.21 |
US TREASURY N/B 2 2/25 | 0.21 |
US TREASURY N/ 1.875 2/41 | 0.21 |
US TREASURY N/B 1.75 8/41 | 0.21 |
US TREASURY N/B 2.25 3/24 | 0.21 |
US TREASURY N/B 1.5 11/24 | 0.20 |
US TREASURY N/B 2 8/51 | 0.20 |
FN MA4438 2.5 10/1/51 | 0.20 |
US TREASURY N/B 2.75 4/27 | 0.20 |
US TREASURY N/B 0.75 4/26 | 0.20 |
US TREASURY N/B 0.5 8/27 | 0.20 |
US TREASURY N/ 1.375 8/50 | 0.20 |
US TREASURY N/B 0.25 6/24 | 0.20 |
US TREASURY N 1.125 10/26 | 0.20 |
US TREASURY N/ 2.75 11/47 | 0.20 |
US TREASURY N/ 2.625 5/27 | 0.19 |
US TREASURY N/B 3.25 5/42 | 0.19 |
US TREASURY N/B 2.5 5/24 | 0.19 |
FR SD8214 3.5 5/1/52 | 0.19 |
US TREASURY N/B 3 6/24 | 0.19 |
US TREASURY N/ 1.875 2/29 | 0.19 |
US TREASURY N/B 2.25 2/27 | 0.19 |
US TREASURY N/B 1.5 2/25 | 0.19 |
US TREASURY N/ 2.375 2/42 | 0.19 |
US TREASURY N/B 2.75 2/28 | 0.19 |
US TREASURY N/B 0.5 2/26 | 0.19 |
US TREASURY N/ 0.625 3/27 | 0.19 |
US TREASURY N 4.125 10/27 | 0.19 |
US TREASURY N/B 2 11/26 | 0.19 |
US TREASURY N 0.625 11/27 | 0.18 |
US TREASURY N/B 2.5 4/24 | 0.18 |
US TREASURY N/B 0.5 10/27 | 0.18 |
US TREASURY N 3.875 12/27 | 0.18 |
FR QD9881 3 3/1/52 | 0.18 |
US TREASURY N/B 4 2/28 | 0.18 |
US TREASURY N/B 4.25 9/24 | 0.18 |
US TREASURY N/ 2.875 4/29 | 0.18 |
US TREASURY N/ 4.25 12/24 | 0.18 |
US TREASURY N 3.375 11/48 | 0.18 |
US TREASURY N 1.875 11/51 | 0.18 |
US TREASURY N/ 3.875 1/26 | 0.18 |
US TREASURY N/ 2.25 11/27 | 0.17 |
G2 MA7704 2 11/20/51 | 0.17 |
US TREASURY N/B 2.75 8/25 | 0.17 |
G2SF 5 4/23 | 0.17 |
US TREASURY N/ 2.625 4/25 | 0.17 |
US TREASURY N/B 4 12/25 | 0.17 |
US TREASURY N/ 4.625 2/25 | 0.17 |
US TREASURY N/ 1.125 8/40 | 0.17 |
FNCL 6 4/23 | 0.17 |
US TREASURY N/ 2.375 5/29 | 0.17 |
US TREASURY N/ 2.875 5/52 | 0.17 |
US TREASURY N/B 3 7/24 | 0.17 |
US TREASURY N/B 4.5 11/25 | 0.17 |
US TREASURY N/B 3.5 9/25 | 0.17 |
US TREASURY N/B 2.25 5/41 | 0.16 |
US TREASURY N/B 0.25 7/25 | 0.16 |
US TREASURY N 1.375 11/40 | 0.16 |
FN MA4182 2 11/1/50 | 0.16 |
FN MA4121 3 9/1/50 | 0.16 |
FN BK8461 2 1/1/51 | 0.16 |
US TREASURY N/B 2.25 3/26 | 0.16 |
FN MA4208 2 12/1/50 | 0.16 |
US TREASURY N/B 2.25 8/27 | 0.16 |
FR SD8157 3 7/1/51 | 0.16 |
FN CB3349 2.5 4/1/52 | 0.16 |
FN MA4437 2 10/1/51 | 0.15 |
US TREASURY N/B 0.25 8/25 | 0.15 |
FR SD8120 1.5 1/1/51 | 0.15 |
G2 MA7828 3 1/20/52 | 0.15 |
US TREASURY N/ 3.875 2/43 | 0.15 |
G2SF 4 4/23 | 0.15 |
FN CB0415 2.5 5/1/51 | 0.15 |
US TREASURY N 3.875 12/29 | 0.15 |
US TREASURY N/B 3 8/52 | 0.15 |
US TREASURY N/B 3 2/49 | 0.15 |
US TREASURY N/ 2.125 5/25 | 0.15 |
US TREASURY N/B 0.25 9/25 | 0.15 |
US TREASURY N/ 1.625 2/26 | 0.15 |
US TREASURY N/B 3 7/25 | 0.15 |
US TREASURY N 3.875 11/29 | 0.15 |
FN FM8745 2.5 9/1/51 | 0.14 |
US TREASURY N/ 2.625 7/29 | 0.14 |
US TREASURY N/B 0.5 4/27 | 0.14 |
US TREASURY N/B 4 2/30 | 0.14 |
FN FS0016 4 6/1/49 | 0.14 |
US TREASURY N/B 2 6/24 | 0.14 |
US TREASURY N/ 3.875 9/29 | 0.14 |
FN MA4511 2 1/1/52 | 0.14 |
FNCL 4 4/23 | 0.14 |
US TREASURY N 0.625 12/27 | 0.14 |
US TREASURY N/ 1.375 1/25 | 0.14 |
G2 MA6994 2 11/20/50 | 0.14 |
US TREASURY N/B 2.75 7/27 | 0.14 |
US TREASURY N/ 3.125 5/48 | 0.14 |
FN FS2531 2 6/1/52 | 0.14 |
US TREASURY N/B 2.5 2/26 | 0.14 |
US TREASURY N/B 2 4/24 | 0.14 |
US TREASURY N/ 1.125 8/28 | 0.14 |
US TREASURY N/ 0.375 7/27 | 0.14 |
US TREASURY N/B 1.25 5/50 | 0.13 |
US TREASURY N/B 2.25 4/24 | 0.13 |
FN BT0183 2 8/1/51 | 0.13 |
US TREASURY N/ 2.625 1/26 | 0.13 |
US TREASURY N/B 2 2/50 | 0.13 |
US TREASURY N/B 2.75 8/42 | 0.13 |
US TREASURY N/ 3.125 8/29 | 0.13 |
FR SD8199 2 3/1/52 | 0.13 |
US TREASURY N/ 0.375 9/27 | 0.13 |
US TREASURY N/B 3 5/42 | 0.13 |
G2 MA6865 2.5 9/20/50 | 0.13 |
G2 MA7254 2 3/20/51 | 0.13 |
US TREASURY N/ 3.375 8/42 | 0.13 |
FN MA4305 2 4/1/51 | 0.13 |
US TREASURY N/B 3.25 6/29 | 0.12 |
US TREASURY N/ 2.875 4/25 | 0.12 |
US TREASURY N 0.375 12/25 | 0.12 |
US TREASURY N/ 2.625 3/25 | 0.12 |
FN FM9767 2.5 12/1/51 | 0.12 |
FREDDIE MAC 0.375 9/25 | 0.12 |
G2 MA7936 2.5 3/20/52 | 0.12 |
US TREASURY N/ 0.375 1/26 | 0.12 |
FN MA2920 3 3/1/47 | 0.12 |
US TREASURY N/ 4.125 1/25 | 0.12 |
FN BT0240 2 9/1/51 | 0.12 |
FN FM9113 3.5 7/1/50 | 0.12 |
FR SD1663 4 10/1/52 | 0.12 |
US TREASURY N/B 2.25 8/49 | 0.12 |
FN CB1620 2 9/1/51 | 0.12 |
G2 MA7135 2 1/20/51 | 0.12 |
G2SF 5.5 4/23 | 0.12 |
JPMORGAN CHASE 8 4/27 | 0.11 |
US TREASURY N/ 2.875 5/49 | 0.11 |
FED FARM CREDIT 1.24 9/30 | 0.11 |
FR SB8073 1.5 11/1/35 | 0.11 |
G2SF 4.5 4/23 | 0.11 |
US TREASURY N/ 2.875 6/25 | 0.11 |
US TREASURY N/ 0.25 10/25 | 0.11 |
US TREASURY N 2.625 12/25 | 0.11 |
G2 MA8151 4.5 7/20/52 | 0.11 |
FR SD8146 2 5/1/51 | 0.11 |
US TREASURY N/B 4 11/52 | 0.11 |
FR SD8141 2.5 4/1/51 | 0.11 |
G2 MA6765 2.5 7/20/50 | 0.11 |
FN BH9277 3.5 2/1/48 | 0.11 |
US TREASURY N/B 1.75 3/25 | 0.11 |
G2 MA7588 2 9/20/51 | 0.11 |
US TREASURY N/B 2.75 5/25 | 0.10 |
G2SF 3 4/23 | 0.10 |
FANNIE MAE 2.625 9/24 | 0.10 |
FN BQ9685 2 1/1/51 | 0.10 |
FN MA4255 2 2/1/51 | 0.10 |
US TREASURY N/B 1.25 4/28 | 0.10 |
FN BU7103 2 12/1/51 | 0.10 |
FN FS0176 2.5 1/1/52 | 0.10 |
FR SD7539 2 4/1/51 | 0.10 |
FR SD8245 4.5 9/1/52 | 0.10 |
FN CB1784 2.5 10/1/51 | 0.10 |
FN CA7596 2 11/1/50 | 0.10 |
ASIAN DEV BANK 3.125 8/27 | 0.10 |
US TREASURY N/ 4.375 2/38 | 0.10 |
US TREASURY N/B 1.25 3/28 | 0.10 |
FN FS0042 3 9/1/48 | 0.10 |
FN CB2620 2.5 1/1/52 | 0.10 |
FN FM8440 2.5 8/1/51 | 0.10 |
US TREASURY N/B 1.5 9/24 | 0.10 |
US TREASURY N/B 1.5 10/24 | 0.10 |
FN FM5301 2 12/1/50 | 0.10 |
FN MA4256 2.5 2/1/51 | 0.10 |
US TREASURY N/ 2.125 5/26 | 0.10 |
US TREASURY N 1.625 10/26 | 0.10 |
FED HOME LN BANK 2.5 2/24 | 0.10 |
US TREASURY N/ 1.375 8/26 | 0.09 |
US TREASURY N/ 0.375 8/24 | 0.09 |
US TREASURY N/ 1.75 12/26 | 0.09 |
G2 MA7137 3 1/20/51 | 0.09 |
FN MA2806 3 11/1/46 | 0.09 |
US TREASURY N/B 1.75 6/24 | 0.09 |
US TREASURY N/B 2 8/25 | 0.09 |
KFW 0.625 1/26 | 0.09 |
US TREASURY N/B 4 10/29 | 0.09 |
FNCL 6.5 4/23 | 0.09 |
FN MA4414 2.5 9/1/51 | 0.09 |
US TREASURY N/ 1.875 6/26 | 0.09 |
G2 MA4261 3 2/20/47 | 0.09 |
FR RA5286 2.5 5/1/51 | 0.09 |
G2 MA7649 2.5 10/20/51 | 0.09 |
US TREASURY N 1.625 11/26 | 0.09 |
US TREASURY N/B 3 5/47 | 0.09 |
FED HOME LN BA 3.25 11/28 | 0.09 |
G2 MA7367 2.5 5/20/51 | 0.09 |
FR RA2975 2.5 7/1/50 | 0.09 |
US TREASURY N/B 2 5/24 | 0.09 |
US TREASURY N/B 1.75 7/24 | 0.09 |
FR QD2129 2 11/1/51 | 0.09 |
FN CA6902 2 9/1/50 | 0.08 |
INTL FIN CORP 1.375 10/24 | 0.08 |
G2 MA7136 2.5 1/20/51 | 0.08 |
FN CA6983 2 9/1/50 | 0.08 |
G2 MA7471 2 7/20/51 | 0.08 |
US TREASURY N/B 3 8/48 | 0.08 |
FN FM9138 4 3/1/50 | 0.08 |
G2 MA7648 2 10/20/51 | 0.08 |
US TREASURY N/ 3.625 2/53 | 0.08 |
FR SB0424 2 10/1/35 | 0.08 |
INT BK RECON&D 0.375 7/25 | 0.08 |
FN AS8242 2.5 11/1/31 | 0.08 |
G2 MA7255 2.5 3/20/51 | 0.08 |
FR SD7549 2 1/1/52 | 0.08 |
G2 MA4262 3.5 2/20/47 | 0.08 |
CREDIT SUISSE 4.55 4/26 | 0.08 |
FN FS1374 3 3/1/52 | 0.08 |
US TREASURY N/ 2.75 11/42 | 0.08 |
FR QC9156 2.5 10/1/51 | 0.08 |
G2 MA7366 2 5/20/51 | 0.08 |
GOLDMAN SACHS G 3.85 1/27 | 0.08 |
FN FS2428 4 6/1/47 | 0.08 |
INT BK RECON&DE 2.5 11/24 | 0.08 |
FR SD0659 3 7/1/51 | 0.08 |
FR SB8108 2.5 6/1/36 | 0.08 |
MICROSOFT CORP 3.3 2/27 | 0.08 |
FR SD1373 3 5/1/52 | 0.08 |
FR QC7473 2 9/1/51 | 0.08 |
FREDDIE MAC 1.5 2/25 | 0.08 |
FN FS0355 2 9/1/51 | 0.08 |
G2 MA7826 2 1/20/52 | 0.08 |
FN BP3507 2 6/1/36 | 0.08 |
JPMORGAN CHASE 2.083 4/26 | 0.08 |
US TREASURY N/ 3.75 11/43 | 0.08 |
FR ZS4598 3 1/1/45 | 0.08 |
FN FM8312 2.5 2/1/51 | 0.07 |
G2 MA7051 2 12/20/50 | 0.07 |
MANITOBA (PROV 2.125 6/26 | 0.07 |
FR RB5138 2 12/1/41 | 0.07 |
FR RA5256 2 5/1/51 | 0.07 |
FED HOME LN BANK 3 3/27 | 0.07 |
US TREASURY N/ 1.875 8/24 | 0.07 |
US TREASURY N/ 1.625 9/26 | 0.07 |
US TREASURY N/ 1.125 2/25 | 0.07 |
G2 MA7312 2.5 4/20/51 | 0.07 |
KINDER MORGAN 1.75 11/26 | 0.07 |
HSBC HOLDINGS 2.848 6/31 | 0.07 |
HONDA MOTOR CO 2.271 3/25 | 0.07 |
JOHN DEERE CAP 2.125 3/25 | 0.07 |
G2 MA7534 2.5 8/20/51 | 0.07 |
APPLE INC 2.45 8/26 | 0.07 |
G2 MA8200 4 8/20/52 | 0.07 |
GOLDMAN SACHS G 3.5 11/26 | 0.07 |
US TREASURY N/B 1.25 8/24 | 0.07 |
US TREASURY N/ 3.125 2/43 | 0.07 |
US TREASURY N/ 4.375 5/41 | 0.07 |
FN MA4378 2 7/1/51 | 0.07 |
FR RA5258 2 5/1/51 | 0.07 |
US TREASURY N 2.375 11/49 | 0.07 |
APPLE INC 3.35 2/27 | 0.07 |
US TREASURY N/ 3.125 2/42 | 0.07 |
FN FM9928 2 12/1/51 | 0.07 |
ALBERTA PROVINCE 1.3 7/30 | 0.07 |
G2 MA7052 2.5 12/20/50 | 0.07 |
FN MA4325 2 5/1/51 | 0.07 |
FN FM9748 2.5 3/1/51 | 0.07 |
FN FS2098 3 12/1/50 | 0.07 |
FN MA4119 2 9/1/50 | 0.07 |
G2 MA3033 3 8/20/45 | 0.07 |
FR RA3575 2 9/1/50 | 0.07 |
FR QC5124 2 8/1/51 | 0.07 |
FR SD8166 2 9/1/51 | 0.07 |
FANNIE MAE 1.625 1/25 | 0.07 |
MORGAN STANLE 0.985 12/26 | 0.07 |
FN FM2512 3.5 6/1/45 | 0.07 |
FR SD8286 4 1/1/53 | 0.07 |
FN MA4399 2.5 8/1/51 | 0.07 |
US TREASURY N/ 1.875 7/26 | 0.07 |
FR SD8016 3 10/1/49 | 0.07 |
FN FM4517 2 10/1/35 | 0.07 |
FR RA6913 2 2/1/52 | 0.06 |
FED HOME LN BANK 0.5 4/25 | 0.06 |
US TREASURY N/B 4 11/42 | 0.06 |
BANK NOVA SCOT 5.25 12/24 | 0.06 |
COOP RAB UA/NY 5 1/25 | 0.06 |
BROADCOM INC 2.45 2/31 | 0.06 |
CLOROX CO 4.6 5/32 | 0.06 |
WALT DISNEY CO 3.7 10/25 | 0.06 |
G2 MA6767 3.5 7/20/50 | 0.06 |
FN CB1113 2 7/1/51 | 0.06 |
EUROPEAN INVT 2.625 3/24 | 0.06 |
VALERO ENERGY 4.35 6/28 | 0.06 |
FN MA4417 1.5 9/1/36 | 0.06 |
FN CB2090 2.5 11/1/51 | 0.06 |
AMXCA 2022-2 A 5/27 | 0.06 |
US TREASURY N/ 2.125 7/24 | 0.06 |
PHILIPPINES(RE 2.65 12/45 | 0.06 |
G2 MA6818 2 8/20/50 | 0.06 |
FR RA3528 2.5 9/1/50 | 0.06 |
FR SD0728 2.5 10/1/51 | 0.06 |
JPMORGAN CHASE 3.782 2/28 | 0.06 |
COOPERATIEVE RA 3.75 7/26 | 0.06 |
G2 MA7766 2 12/20/51 | 0.06 |
FR QE6074 4 7/1/52 | 0.06 |
FN CB3364 3 4/1/52 | 0.06 |
FR QN9521 1.5 2/1/37 | 0.06 |
FN CB1131 2.5 7/1/51 | 0.06 |
BPCE 3.375 12/26 | 0.06 |
FN MA4517 2.5 1/1/37 | 0.06 |
G2 MA2892 3.5 6/20/45 | 0.06 |
FN FM2881 2.5 4/1/50 | 0.06 |
FR SD0578 2.5 3/1/51 | 0.06 |
FR RA5040 2 4/1/51 | 0.06 |
FN CA1191 3.5 11/1/47 | 0.06 |
US TREASURY N/B 3 2/47 | 0.06 |
US TREASURY N/ 2.375 4/26 | 0.06 |
FN BR2176 2 7/1/36 | 0.06 |
WFCM 2017-C41 A3 11/50 | 0.06 |
MORGAN STANLEY 7.25 4/32 | 0.06 |
ANHEUSER-BUSCH 4.5 6/50 | 0.06 |
G2SF 6 4/23 | 0.06 |
US TREASURY N/B 4.75 2/37 | 0.06 |
FN CA8132 2.5 12/1/50 | 0.06 |
PRUDENTIAL FIN 4.35 2/50 | 0.06 |
G2 MA7767 2.5 12/20/51 | 0.06 |
VERIZON COMM IN 6.55 9/43 | 0.06 |
G2 MA7989 3.5 4/20/52 | 0.06 |
FN MA4536 2 2/1/37 | 0.06 |
FN FM8152 2 7/1/51 | 0.06 |
FN MA4154 1.5 10/1/35 | 0.06 |
G2 MA0781 2.5 2/20/43 | 0.06 |
BP CAPITAL PLC 3.279 9/27 | 0.06 |
FN CB2633 2.5 1/1/52 | 0.06 |
GOLDMAN SACHS G 6.25 2/41 | 0.06 |
G2 MA6409 3 1/20/50 | 0.06 |
L A WTR & PWR- 5.716 7/39 | 0.06 |
FNA 2017-M13 A2 9/27 | 0.06 |
G2 MA7193 2.5 2/20/51 | 0.06 |
INTERAMER DEV 1.125 1/31 | 0.06 |
US TREASURY N/B 4.75 2/41 | 0.05 |
G2 MA5137 4 4/20/48 | 0.05 |
G2 MA3521 3.5 3/20/46 | 0.05 |
FN AL9472 4 10/1/43 | 0.05 |
FN MA4360 2 6/1/36 | 0.05 |
FN FS0733 2 2/1/52 | 0.05 |
FN FM8961 5 9/1/49 | 0.05 |
JAPAN BANK COOP 1.25 1/31 | 0.05 |
FN BM3111 3.5 10/1/47 | 0.05 |
FN FS1743 2 12/1/50 | 0.05 |
FN BT7156 2 8/1/51 | 0.05 |
CITIGROUP INC 2.572 6/31 | 0.05 |
JAPAN BANK COO 2.25 11/26 | 0.05 |
ORACLE CORP 2.65 7/26 | 0.05 |
FR QO0110 2 4/1/37 | 0.05 |
BANK OF AMER 6.204 11/28 | 0.05 |
US TREASURY N/B 2.25 8/46 | 0.05 |
FLORIDA POWER & 2.85 4/25 | 0.05 |
CHARTER COMM O 4.908 7/25 | 0.05 |
NATWEST GROUP 7.472 11/26 | 0.05 |
G2 MA6474 3 2/20/50 | 0.05 |
FN BQ3023 2 10/1/50 | 0.05 |
FN FM5010 4.5 9/1/50 | 0.05 |
FN FS0030 2.5 4/1/51 | 0.05 |
G2 MA2372 4 11/20/44 | 0.05 |
G2 MA7827 2.5 1/20/52 | 0.05 |
G2 MA6709 2.5 6/20/50 | 0.05 |
US TREASURY N/ 2.25 12/24 | 0.05 |
SUMITOMO MITSUI 5.52 1/28 | 0.05 |
