Please ensure Javascript is enabled for purposes of website accessibility
Gathering data
Disclaimer Not Available

    BNY Mellon U.S. Mortgage Fund, Inc.

    On or about March 28, 2025, BNY Mellon U.S. Mortgage Fund will be merging into BNY Mellon Core Plus Fund. Please click here for additional information.

    Why invest in this Fund?

    The fund seeks to maximize total return, consisting of capital appreciation and current income. To pursue its goal, the fund normally invests at least 80% of its net assets in mortgage-related securities. These mortgage-related securities may include certificates issued, and guaranteed as to timely payment of principal and interest, by the Government National Mortgage Association (GNMA); securities issued by government-related organizations such as Fannie Mae and Freddie Mac; residential and commercial mortgage-backed securities issued by governmental agencies or private entities; and collateralized mortgage obligations (CMOs). The fund will invest at least 65% of its net assets in Ginnie Maes. The fund can invest in privately issued mortgage-backed securities with a "BBB" or higher credit quality, but currently intends to invest in only those securities with an "A" or higher credit quality.

    Class Inception Date
    05/03/07
    Fund Assets
    $167,769,135  As of  03/28/25
    Class Assets
    $197,624  As of  03/28/25
    Portfolio Turnover Rate
    236.03% As of fiscal year end  04/30/24
    Benchmark
    Bloomberg GNMA Index
    Fund Holdings
    78 As of 02/28/25
    AVERAGE EFFECTIVE MATURITY
    7.88 yr(s).  As of  02/28/25
    AVERAGE EFFECTIVE DURATION
    5.99 yr(s).   As of  02/28/25

    Yields and Expense Ratio

    30-DAY SEC YIELD
    as of 03/28/25
    ANNUALIZED
    DISTRIBUTION RATE
    as of 02/28/25
    PROSPECTUS FEE TABLE EXPENSE RATIO (%)
    as of 08/30/24
    Subsidized Unsubsidized Net Gross Contractual
    Fee Waiver End Date
    2.35 1.87 2.52 1.55 1.94 08/30/25

    Yield fluctuates and past performance is no guarantee of future results.

    The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.

    Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.

    Annualized Distribution Rate represents the latest declared regular distribution, annualized, relative to the market price as of quarter end. Special distributions, including special capital gains distributions, are not included in the calculation. Distributions are sourced entirely from net investment income, unless otherwise noted.

     

     

    Portfolio Turnover Rate - It is a measure of how quickly securities in a fund are either bought or sold by the fund's managers, over a given period of time.

    Average Effective Maturity (AEM) - is a measure of maturity that takes into account the possibility that a bond might be called back by the issuer. For a portfolio of bonds, average effective maturity is the weighted average of the maturities of the underlying bonds.

    Average Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.


    Total Returns

    Click here to see SALES CHARGE  Max Sales Charge:  1.00%  CDSC Load
    Average Annual
    As of 02/28/25
    Name 3 MO
    02/28/25
    YTD
    02/28/25
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon U.S. Mortgage Fund, Inc.
    GPNCX
    0.24 1.66 4.47 -1.26 -1.28 -0.15 4.40
    Bloomberg GNMA Index
    1.47 3.00 6.21 -0.14 -0.29 1.11 -
    Average Annual
    As of 12/31/24
    Name 3 MO
    12/31/24
    YTD
    12/31/24
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon U.S. Mortgage Fund, Inc.
    GPNCX
    -4.10 0.21 0.21 -2.66 -1.51 -0.38 4.35
    Bloomberg GNMA Index
    -2.83 0.96 0.96 -1.71 -0.60 0.85 -

    The performance data quotes represents past performance, which is no guarantee of future results. Yield, share price and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted. Click above for month-end returns.

    The Bloomberg GNMA Index tracks agency mortgage-backed pass-through securities guaranteed by Ginnie Mae (GNMA). The index is constructed by grouping individual TBA-deliverable MBS pools into aggregates or generics based on program, coupon and vintage. Investors cannot invest directly in any index.

    The total return performance figures presented for Class C shares of the fund represent the performance of the fund's Class Z for periods prior to May 03, 2007, the inception date for Class C shares, and the performance of Class C, respectively, from that inception date. Performance reflects the applicable class' distribution/servicing fees since the inception date. Had these fees and expenses been reflected for periods prior, performance would have been different.

    Investors should consider, when deciding whether to purchase a particular class of shares, the investment amount, anticipated holding period and other relevant factors.

    When applicable, returns reflect a contractual expense reduction, without which returns would have been lower. Please see contractual expense reduction information, if any, in the Prospectus Fee Table below.

    Growth of $10,000 Investment

    Past performance is no guarantee of future results.

    Historical Performance

      These figures do not reflect the maximum sales charge which, if included, would reduce return.

      Past performance is no guarantee of future results.

       

      Yield fluctuates and past performance is no guarantee of future results.

      Monthly yield history is the annualized distribution rate that is based upon dividends per share from net investment income paid during the period, divided by the period ended maximum offering price per share, adjusted for capital gains (IF ANY) distributed during the period, and annualized based upon the number of days in the distribution period.

      Investment return fluctuates and past performance is no guarantee of future results.


      Redemption Charge

      As of  5/21/25   REDEMPTION YEAR CDSC
      Year  1 1.00

      Class C shares are subject to a contingent deferred sales charge (CDSC) imposed on Class C shares redeemed within one year of purchase.

      Prospectus Fee Table Expense Ratios

      As of  08/30/24 Fee Description Expense Ratio (%)
      Management Fee 0.50%
      12B-1 Fee 0.75%
      Service Fee 0.25%
      Other Expenses 0.44%
      Total Expenses 1.94%
      Expenses Reimbursed 0.39%
      Net Expenses 1.55%
      The fund's investment adviser, BNY Mellon Investment Adviser, Inc., has contractually agreed, until August 30, 2025, to waive receipt of its fees and/or assume the direct expenses of the fund so that the direct expenses of the fund's Class A, Class C, Class I, Class Y and Class Z shares (excluding taxes, interest expense, brokerage commissions, commitment fees on borrowings and extraordinary expenses) do not exceed an annual rate of .80%, 1.55%, .55%, .55% and .70%, respectively. On or after August 30, 2025, BNY Mellon Investment Adviser, Inc. may terminate this expense limitation agreement at any time.

      Portfolio Manager/Sub-Investment Adviser

      Effective November 1, 2024 (the Effective Date), Insight North America LLC (INA) will replace Amherst Capital Management LLC (Amherst) as the sub-adviser to BNY Mellon U.S. Mortgage Fund, Inc. (the Fund). INA will serve as the Fund's sub-adviser pursuant to an interim sub-investment advisory agreement (the Interim Sub-Advisory Agreement) between BNY Mellon Investment Adviser, Inc. (BNYM Investment Adviser) and INA, with respect to the Fund. Pursuant to applicable regulations, the Fund's Board will be asked to approve the Interim Sub-Advisory Agreement at a Board meeting to be held in early November 2024. The Fund's primary portfolio manager, as of November 1, 2024, is Robert Bayston. Mr. Bayston is Head of U.S. Government and Mortgage Portfolios at INA and is primarily responsible for the day-to-day management of the Fund's portfolio. He has been employed by INA (or a predecessor firm) since September 2001. Mr. Bayston was the Fund's primary portfolio manager from April 2006 to December 2016.

      Asset Allocation


          Daily Statistics

          As of 03/28/25 Name NAV Change 09/16/24  12 Month 
          High Nav
          01/13/25  12 Month 
          Low Nav
          YTD Return
          GPNCX
          $12.85
          $0.08
          0.63%
          $13.24 $12.47 2.44%

          Past performance is no guarantee of future results.

          Main Risks

          Bonds are subject to interest rate, credit, liquidity, call and market risks, to varying degrees. Generally, all other factors being equal, bond prices are inversely related to interest-rate changes and rate increases can cause price declines.
          Mortgage securities: Ginnie Maes and other securities backed by the full faith and credit of the United States are guaranteed only as to the timely payment of interest and principal when held to maturity. The market prices for such securities are not guaranteed and will fluctuate. Privately issued mortgage related securities also are subject to credit risks associated with the underlying mortgage properties. These securities may be more volatile and less liquid than more traditional, government backed debt securities.

          Dividend Schedule

          Declared
          Monthly
          Distributed
          Monthly
          Paid
          Monthly
          Fiscal Year End
          Apr 30

          Annualized distribution rate is based upon dividends per share from net investment income paid during the period, divided by the period ended maximum offering price per share, adjusted for capital gains (IF ANY) distributed during the period, and annualized based upon the number of days in the distribution period.

          Month/Year Dividend ($)
          03/2025 0.028000000
          02/2025 0.025000000
          01/2025 0.025000000
          12/2024 0.038000000
          11/2024 0.025000000
          10/2024 0.024000000
          09/2024 0.022000000
          08/2024 0.021000000
          07/2024 0.021000000
          06/2024 0.022000000
          05/2024 0.023000000
          04/2024 0.022000000

          All figures as of month-end. Dividend history does not reflect any capital gains that may have been paid

          Distributions History

          Record Date Ex-Dividend Date Payable Date Ordinary 
          Non-Qualified 
          Dividends
          Qualified 
          Dividends
          Non-Qualified 
          Short-Term 
          Capital Gain
          Qualified 
          Short-Term 
          Capital Gain
          Long-Term 
          Capital Gain
          Total 
          Distribution
          03/25/25 03/26/25 03/26/25 0.0280 0.0000 - 0.0000 0.0000 0.0280
          Record Date Ex-Dividend Date Payable Date Ordinary 
          Non-Qualified 
          Dividends
          Qualified 
          Dividends
          Non-Qualified 
          Short-Term 
          Capital Gain
          Qualified 
          Short-Term 
          Capital Gain
          Long-Term 
          Capital Gain
          Total 
          Distribution
          02/28/25 03/03/25 03/03/25 0.0250 0.0000 - 0.0000 0.0000 0.0250
          01/31/25 02/03/25 02/03/25 0.0250 0.0000 - 0.0000 0.0000 0.0250
          12/10/24 12/11/24 12/11/24 0.0380 0.0000 0.0000 0.0000 0.0000 0.0380
          11/29/24 12/02/24 12/02/24 0.0250 0.0000 - 0.0000 0.0000 0.0250
          10/31/24 11/01/24 11/01/24 0.0240 0.0000 - 0.0000 0.0000 0.0240
          09/30/24 10/01/24 10/01/24 0.0220 0.0000 - 0.0000 0.0000 0.0220
          08/30/24 09/03/24 09/03/24 0.0210 0.0000 - 0.0000 0.0000 0.0210
          07/31/24 08/01/24 08/01/24 0.0210 0.0000 - 0.0000 0.0000 0.0210
          06/28/24 07/01/24 07/01/24 0.0220 0.0000 - 0.0000 0.0000 0.0220
          05/31/24 06/03/24 06/03/24 0.0230 0.0000 - 0.0000 0.0000 0.0230
          04/30/24 05/01/24 05/01/24 0.0220 0.0000 - 0.0000 0.0000 0.0220
          03/28/24 04/01/24 04/01/24 0.0220 0.0000 - 0.0000 0.0000 0.0220
          02/29/24 03/01/24 03/01/24 0.0220 0.0000 - 0.0000 0.0000 0.0220
          01/31/24 02/01/24 02/01/24 0.0200 0.0000 - 0.0000 0.0000 0.0200
          12/11/23 12/12/23 12/12/23 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
          11/30/23 12/01/23 12/01/23 0.0220 0.0000 - 0.0000 0.0000 0.0220
          10/31/23 11/01/23 11/01/23 0.0210 0.0000 - 0.0000 0.0000 0.0210
          09/29/23 10/02/23 10/02/23 0.0220 0.0000 - 0.0000 0.0000 0.0220
          08/31/23 09/01/23 09/01/23 0.0210 0.0000 - 0.0000 0.0000 0.0210
          07/31/23 08/01/23 08/01/23 0.0210 0.0000 - 0.0000 0.0000 0.0210
          06/30/23 07/03/23 07/03/23 0.0210 0.0000 - 0.0000 0.0000 0.0210
          05/31/23 06/01/23 06/01/23 0.0190 0.0000 - 0.0000 0.0000 0.0190
          04/28/23 05/01/23 05/01/23 0.0200 0.0000 - 0.0000 0.0000 0.0200
          03/31/23 04/03/23 04/03/23 0.0190 0.0000 - 0.0000 0.0000 0.0190
          02/28/23 03/01/23 03/01/23 0.0220 0.0000 - 0.0000 0.0000 0.0220
          01/31/23 02/01/23 02/01/23 0.0200 0.0000 - 0.0000 0.0000 0.0200
          12/07/22 12/08/22 12/08/22 0.0240 0.0000 0.0000 0.0000 0.0000 0.0240
          11/30/22 12/01/22 12/01/22 0.0190 0.0000 - 0.0000 0.0000 0.0190
          10/31/22 11/01/22 11/01/22 0.0170 0.0000 - 0.0000 0.0000 0.0170
          09/30/22 10/03/22 10/03/22 0.0140 0.0000 - 0.0000 0.0000 0.0140
          08/31/22 09/01/22 09/01/22 0.0120 0.0000 - 0.0000 0.0000 0.0120
          07/29/22 08/01/22 08/01/22 0.0130 0.0000 - 0.0000 0.0000 0.0130
          06/30/22 07/01/22 07/01/22 0.0120 0.0000 - 0.0000 0.0000 0.0120
          05/31/22 06/01/22 06/01/22 0.0120 0.0000 - 0.0000 0.0000 0.0120
          04/29/22 05/02/22 05/02/22 0.0110 0.0000 - 0.0000 0.0000 0.0110
          03/31/22 04/01/22 04/01/22 0.0080 0.0000 - 0.0000 0.0000 0.0080
          02/28/22 03/01/22 03/01/22 0.0150 0.0000 - 0.0000 0.0000 0.0150
          01/31/22 02/01/22 02/01/22 0.0200 0.0000 - 0.0000 0.0000 0.0200
          12/08/21 12/09/21 12/09/21 0.0440 0.0000 0.0000 0.0000 0.0000 0.0440
          11/30/21 12/01/21 12/01/21 0.0250 0.0000 - 0.0000 0.0000 0.0250
          10/29/21 11/01/21 11/01/21 0.0240 0.0000 - 0.0000 0.0000 0.0240
          09/30/21 10/01/21 10/01/21 0.0260 0.0000 - 0.0000 0.0000 0.0260
          08/31/21 09/01/21 09/01/21 0.0270 0.0000 - 0.0000 0.0000 0.0270
          07/30/21 08/02/21 08/02/21 0.0270 0.0000 - 0.0000 0.0000 0.0270
          06/30/21 07/01/21 07/01/21 0.0260 0.0000 - 0.0000 0.0000 0.0260
          05/28/21 06/01/21 06/01/21 0.0250 0.0000 - 0.0000 0.0000 0.0250
          04/30/21 05/03/21 05/03/21 0.0260 0.0000 - 0.0000 0.0000 0.0260
          03/31/21 04/01/21 04/01/21 0.0200 0.0000 - 0.0000 0.0000 0.0200
          02/26/21 03/01/21 03/01/21 0.0200 0.0000 - 0.0000 0.0000 0.0200
          01/29/21 02/01/21 02/01/21 0.0200 0.0000 - 0.0000 0.0000 0.0200
          12/08/20 12/09/20 12/10/20 0.0900 0.0000 0.0000 0.0000 0.0000 0.0900
          11/30/20 12/01/20 12/01/20 0.0190 0.0000 - 0.0000 0.0000 0.0190
          10/30/20 11/02/20 11/02/20 0.0150 0.0000 - 0.0000 0.0000 0.0150
          09/30/20 10/01/20 10/01/20 0.0190 0.0000 0.0000 0.0000 0.0000 0.0190
          08/31/20 09/01/20 09/01/20 0.0100 0.0000 0.0000 0.0000 0.0000 0.0100
          07/31/20 08/03/20 08/03/20 0.0160 0.0000 0.0000 0.0000 0.0000 0.0160
          06/30/20 07/01/20 07/01/20 0.0240 0.0000 0.0000 0.0000 0.0000 0.0240
          05/29/20 06/01/20 06/01/20 0.0180 0.0000 0.0000 0.0000 0.0000 0.0180
          04/30/20 05/01/20 05/01/20 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070
          02/28/20 03/02/20 03/02/20 0.0060 0.0000 0.0000 0.0000 0.0000 0.0060
          01/31/20 02/03/20 02/03/20 0.0100 0.0000 0.0000 0.0000 0.0000 0.0100
          12/11/19 12/12/19 12/12/19 0.0420 0.0000 0.0000 0.0000 0.0000 0.0420
          11/29/19 12/02/19 12/02/19 0.0170 0.0000 0.0000 0.0000 0.0000 0.0170
          10/31/19 11/01/19 11/01/19 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          09/30/19 10/01/19 10/01/19 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          08/30/19 09/03/19 09/03/19 0.0180 0.0000 0.0000 0.0000 0.0000 0.0180
          07/31/19 08/01/19 08/01/19 0.0210 0.0000 0.0000 0.0000 0.0000 0.0210
          06/28/19 07/01/19 07/01/19 0.0160 0.0000 0.0000 0.0000 0.0000 0.0160
          05/31/19 06/03/19 06/03/19 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          04/30/19 05/01/19 05/01/19 0.0190 0.0000 0.0000 0.0000 0.0000 0.0190
          03/29/19 04/01/19 04/01/19 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150
          02/28/19 03/01/19 03/01/19 0.0160 0.0000 0.0000 0.0000 0.0000 0.0160
          01/31/19 02/01/19 02/01/19 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090
          12/11/18 12/12/18 12/12/18 0.0275 0.0000 0.0000 0.0000 0.0000 0.0275
          11/30/18 12/03/18 12/03/18 0.0100 0.0000 0.0000 0.0000 0.0000 0.0100
          10/31/18 11/01/18 11/01/18 0.0130 0.0000 0.0000 0.0000 0.0000 0.0130
          09/28/18 10/01/18 10/01/18 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          08/31/18 09/04/18 09/04/18 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150
          07/31/18 08/01/18 08/01/18 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          06/29/18 07/02/18 07/02/18 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          05/31/18 06/01/18 06/01/18 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          04/30/18 05/01/18 05/01/18 0.0170 0.0000 0.0000 0.0000 0.0000 0.0170
          03/29/18 04/02/18 04/02/18 0.0120 0.0000 0.0000 0.0000 0.0000 0.0120
          02/28/18 03/01/18 03/01/18 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150
          01/31/18 02/01/18 02/01/18 0.0110 0.0000 0.0000 0.0000 0.0000 0.0110
          12/12/17 12/13/17 12/13/17 0.0310 0.0000 0.0000 0.0000 0.0000 0.0310
          11/30/17 12/01/17 12/01/17 0.0160 0.0000 0.0000 0.0000 0.0000 0.0160
          10/31/17 11/01/17 11/01/17 0.0160 0.0000 0.0000 0.0000 0.0000 0.0160
          09/29/17 10/02/17 10/02/17 0.0180 0.0000 0.0000 0.0000 0.0000 0.0180
          08/31/17 09/01/17 09/01/17 0.0160 0.0000 0.0000 0.0000 0.0000 0.0160
          07/31/17 08/01/17 08/01/17 0.0130 0.0000 0.0000 0.0000 0.0000 0.0130
          06/30/17 07/03/17 07/03/17 0.0170 0.0000 0.0000 0.0000 0.0000 0.0170
          05/31/17 06/01/17 06/01/17 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          04/28/17 05/01/17 05/01/17 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          03/31/17 04/03/17 04/03/17 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          02/28/17 03/01/17 03/01/17 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150
          01/31/17 02/01/17 02/01/17 0.0130 0.0000 0.0000 0.0000 0.0000 0.0130
          12/14/16 12/15/16 12/15/16 0.0236 0.0000 0.0000 0.0000 0.0000 0.0236
          11/30/16 12/01/16 12/01/16 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150
          10/31/16 11/01/16 11/01/16 0.0120 0.0000 0.0000 0.0000 0.0000 0.0120
          09/30/16 10/03/16 10/03/16 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150
          08/31/16 09/01/16 09/01/16 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150
          07/29/16 08/01/16 08/01/16 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          06/30/16 07/01/16 07/01/16 0.0160 0.0000 0.0000 0.0000 0.0000 0.0160
          05/31/16 06/01/16 06/01/16 0.0160 0.0000 0.0000 0.0000 0.0000 0.0160
          04/29/16 05/02/16 05/02/16 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          03/31/16 04/01/16 04/01/16 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          02/29/16 03/01/16 03/01/16 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          01/29/16 02/01/16 02/01/16 0.0130 0.0000 0.0000 0.0000 0.0000 0.0130
          12/15/15 12/16/15 12/16/15 0.0320 0.0000 0.0000 0.0000 0.0000 0.0320
          11/30/15 12/01/15 12/01/15 0.0160 0.0000 0.0000 0.0000 0.0000 0.0160
          10/30/15 11/02/15 11/02/15 0.0130 0.0000 0.0000 0.0000 0.0000 0.0130
          09/30/15 10/01/15 10/01/15 0.0130 0.0000 0.0000 0.0000 0.0000 0.0130
          08/31/15 09/01/15 09/01/15 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          07/31/15 08/03/15 08/03/15 0.0120 0.0000 0.0000 0.0000 0.0000 0.0120
          06/30/15 07/01/15 07/01/15 0.0110 0.0000 0.0000 0.0000 0.0000 0.0110
          05/29/15 06/01/15 06/01/15 0.0130 0.0000 0.0000 0.0000 0.0000 0.0130
          04/30/15 05/01/15 05/01/15 0.0130 0.0000 0.0000 0.0000 0.0000 0.0130
          03/31/15 04/01/15 04/01/15 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070
          02/27/15 03/02/15 03/02/15 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080
          01/30/15 02/02/15 02/02/15 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080
          12/15/14 12/16/14 12/16/14 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080
          11/28/14 12/01/14 12/01/14 0.0100 0.0000 0.0000 0.0000 0.0000 0.0100
          10/31/14 11/03/14 11/03/14 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070
          09/30/14 10/01/14 10/01/14 0.0100 0.0000 0.0000 0.0000 0.0000 0.0100
          08/29/14 09/02/14 09/02/14 0.0100 0.0000 0.0000 0.0000 0.0000 0.0100
          07/31/14 08/01/14 08/01/14 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          06/30/14 07/01/14 07/01/14 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150
          05/30/14 06/02/14 06/02/14 0.0160 0.0000 0.0000 0.0000 0.0000 0.0160
          04/30/14 05/01/14 05/01/14 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          03/31/14 04/01/14 04/01/14 0.0130 0.0000 0.0000 0.0000 0.0000 0.0130
          02/28/14 03/03/14 03/03/14 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          01/31/14 02/03/14 02/03/14 0.0120 0.0000 0.0000 0.0000 0.0000 0.0120
          12/16/13 12/17/13 12/17/13 0.0340 0.0000 0.0000 0.0000 0.0000 0.0340
          11/29/13 12/02/13 12/02/13 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          10/31/13 11/01/13 11/01/13 0.0130 0.0000 0.0000 0.0000 0.0000 0.0130
          09/30/13 10/01/13 10/01/13 0.0160 0.0000 0.0000 0.0000 0.0000 0.0160
          08/30/13 09/03/13 09/03/13 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          07/31/13 08/01/13 08/01/13 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150
          06/28/13 07/01/13 07/01/13 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          05/31/13 06/03/13 06/03/13 0.0160 0.0000 0.0000 0.0000 0.0000 0.0160
          04/30/13 05/01/13 05/01/13 0.0170 0.0000 0.0000 0.0000 0.0000 0.0170
          03/28/13 04/01/13 04/01/13 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          02/28/13 03/01/13 03/01/13 0.0130 0.0000 0.0000 0.0000 0.0000 0.0130
          01/31/13 02/01/13 02/01/13 0.0130 0.0000 0.0000 0.0000 0.0000 0.0130
          12/17/12 12/18/12 12/18/12 0.0330 0.0000 0.3665 0.0000 0.0639 0.4634
          11/30/12 12/03/12 12/03/12 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          10/31/12 11/01/12 11/01/12 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140
          09/28/12 10/01/12 10/01/12 0.0120 0.0000 0.0000 0.0000 0.0000 0.0120
          08/31/12 09/04/12 09/04/12 0.0120 0.0000 0.0000 0.0000 0.0000 0.0120
          07/31/12 08/01/12 08/01/12 0.0120 0.0000 0.0000 0.0000 0.0000 0.0120
          06/29/12 07/02/12 07/02/12 0.0110 0.0000 0.0000 0.0000 0.0000 0.0110
          05/31/12 06/01/12 06/01/12 0.0120 0.0000 0.0000 0.0000 0.0000 0.0120
          04/30/12 05/01/12 05/01/12 0.0120 0.0000 0.0000 0.0000 0.0000 0.0120
          03/30/12 04/02/12 04/02/12 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090
          02/29/12 03/01/12 03/01/12 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080
          01/31/12 02/01/12 02/01/12 0.0030 0.0000 0.0000 0.0000 0.0000 0.0030
          12/13/11 12/14/11 12/14/11 0.0130 0.0000 0.3147 0.0000 0.0242 0.3519
          11/30/11 12/01/11 12/01/11 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090
          10/31/11 11/01/11 11/01/11 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070
          09/30/11 10/03/11 10/03/11 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070
          08/31/11 09/01/11 09/01/11 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080
          07/29/11 08/01/11 08/01/11 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090
          06/30/11 07/01/11 07/01/11 0.0110 0.0000 0.0000 0.0000 0.0000 0.0110
          05/31/11 06/01/11 06/01/11 0.0110 0.0000 0.0000 0.0000 0.0000 0.0110
          04/29/11 05/02/11 05/02/11 0.0110 0.0000 0.0000 0.0000 0.0000 0.0110
          03/31/11 04/01/11 04/01/11 0.0120 0.0000 0.0000 0.0000 0.0000 0.0120
          02/28/11 03/01/11 03/01/11 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150
          01/31/11 02/01/11 02/01/11 0.0180 0.0000 0.0000 0.0000 0.0000 0.0180
          12/17/10 12/20/10 12/20/10 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
          11/30/10 12/01/10 12/01/10 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          10/29/10 11/01/10 11/01/10 0.0220 0.0000 0.0000 0.0000 0.0000 0.0220
          09/30/10 10/01/10 10/01/10 0.0240 0.0000 0.0000 0.0000 0.0000 0.0240
          08/31/10 09/01/10 09/01/10 0.0240 0.0000 0.0000 0.0000 0.0000 0.0240
          07/30/10 08/02/10 08/02/10 0.0240 0.0000 0.0000 0.0000 0.0000 0.0240
          06/30/10 07/01/10 07/01/10 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
          05/28/10 06/01/10 06/01/10 0.0260 0.0000 0.0000 0.0000 0.0000 0.0260
          04/30/10 05/03/10 05/03/10 0.0270 0.0000 0.0000 0.0000 0.0000 0.0270
          03/31/10 04/01/10 04/01/10 0.0270 0.0000 0.0000 0.0000 0.0000 0.0270
          02/26/10 03/01/10 03/01/10 0.0260 0.0000 0.0000 0.0000 0.0000 0.0260
          01/29/10 02/01/10 02/01/10 0.0180 0.0000 0.0000 0.0000 0.0000 0.0180
          12/16/09 12/17/09 12/17/09 0.0450 0.0000 0.0000 0.0000 0.0000 0.0450
          11/30/09 12/01/09 12/01/09 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
          10/30/09 11/02/09 11/02/09 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
          09/30/09 10/01/09 10/01/09 0.0310 0.0000 0.0000 0.0000 0.0000 0.0310
          08/31/09 09/01/09 09/01/09 0.0320 0.0000 0.0000 0.0000 0.0000 0.0320
          07/31/09 08/03/09 08/03/09 0.0320 0.0000 0.0000 0.0000 0.0000 0.0320
          06/30/09 07/01/09 07/01/09 0.0340 0.0000 0.0000 0.0000 0.0000 0.0340
          05/29/09 06/01/09 06/01/09 0.0360 0.0000 0.0000 0.0000 0.0000 0.0360
          04/30/09 05/01/09 05/01/09 0.0360 0.0000 0.0000 0.0000 0.0000 0.0360
          03/31/09 04/01/09 04/01/09 0.0360 0.0000 0.0000 0.0000 0.0000 0.0360
          02/27/09 03/02/09 03/02/09 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
          01/30/09 02/02/09 02/02/09 0.0310 0.0000 0.0000 0.0000 0.0000 0.0310
          12/26/08 12/29/08 12/29/08 0.0520 0.0000 0.0000 0.0000 0.0000 0.0520
          11/28/08 12/01/08 12/01/08 0.0390 0.0000 0.0000 0.0000 0.0000 0.0390
          10/31/08 11/03/08 11/03/08 0.0390 0.0000 0.0000 0.0000 0.0000 0.0390
          09/30/08 10/01/08 10/01/08 0.0390 0.0000 0.0000 0.0000 0.0000 0.0390
          08/29/08 09/02/08 09/02/08 0.0380 0.0000 0.0000 0.0000 0.0000 0.0380
