We use cookies to improve your experience on our websites. By continuing you are giving consent to cookies being used. Read our Online Privacy Policy
To ensure an optimal and secure experience, please upgrade to the latest version of your browser.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent price at which the fund was traded.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
30-Day SEC Yield - 30-Day SEC Yield is based upon dividends per share from net investment income during the past 30 days, divided by the period ended maximum offering price per share and annualized.
Portfolio Manager, Mellon Investments Corporation
1 yr(s). on fund
Portfolio Manager, Mellon Investments Corporation
1 yr(s). on fund
Portfolio Manager, Mellon Investments Corporation
1 yr(s). on fund
Portfolio Manager, Mellon Investments Corporation
1 yr(s). on fund
Portfolio Manager, Mellon Investments Corporation
1 yr(s). on fund
Portfolio Manager, Mellon Investments Corporation
1 yr(s). on fund
As of 01/22/21 NAME |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
01/20/21
MARKET PRICE 52-WEEK HIGH ($) |
04/07/20
MARKET PRICE 52-WEEK LOW ($) |
---|---|---|---|---|---|---|
BNY Mellon US Small Cap Core Equity ETF
|
0.06% | 191 | 13,542 | 0.08% | $90.75 | $50.00 |
30-Day Median Bid-Ask Spread - Provides investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the Fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
As of 12/31/20 Name | 1 YR | 3 YR | 5 YR | 10 YR | Since Inception | Inception Date |
---|---|---|---|---|---|---|
BNY Mellon US Small Cap Core Equity ETF
BKSE | - | - | - | - | - | 04/07/20 |
As of 12/31/20 Name | 1 YR | 3 YR | 5 YR | 10 YR | Since Inception | Inception Date |
---|---|---|---|---|---|---|
BNY Mellon US Small Cap Core Equity ETF
BKSE | - | - | - | - | - | 04/07/20 |
As of 12/31/20 Name | 1 MONTH | 3 MONTHS | YTD | Since Inception | Inception Date |
---|---|---|---|---|---|
BNY Mellon US Small Cap Core Equity ETF BKSE |
7.98 | 28.95 | - | 69.83 | 04/07/20 |
As of 12/31/20 Name | 1 MONTH | 3 MONTHS | YTD | Since Inception | Inception Date |
---|---|---|---|---|---|
BNY Mellon US Small Cap Core Equity ETF
BKSE | 7.98 | - | - | 69.83 | 04/07/20 |
BNYM2020-2263 - Investors should consider, when deciding whether to purchase a particular class of shares, the investment amount, anticipated holding period and other relevant factors.
Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
---|---|
Management Fee | 0.04% |
Other Expenses | 0.00% |
Total Expenses | 0.04% |
The Total Expenses is the actual fund expense ratio applicable to investors. As stated in the Fund's current prospectus.
Holdings | % Portfolio Weight |
---|---|
PLUG POWER INC | 0.98 |
PALANTIR TECHNOLOGIES INC | 0.40 |
CRISPR THERAPEUTICS AG | 0.38 |
AXON ENTERPRISE INC | 0.36 |
DEVON ENERGY CORP | 0.36 |
MKS INSTRUMENTS INC | 0.34 |
DIAMONDBACK ENERGY INC | 0.34 |
II-VI INC | 0.33 |
AMERICAN AIRLINES GROUP I | 0.32 |
TAPESTRY INC | 0.32 |
NATERA INC | 0.31 |
LPL FINANCIAL HOLDINGS IN | 0.30 |
INVITAE CORP | 0.30 |
WEX INC | 0.30 |
BUILDERS FIRSTSOURCE INC | 0.29 |
LITHIA MOTORS INC-CL A | 0.29 |
ULTRAGENYX PHARMACEUTICAL | 0.29 |
EAST WEST BANCORP INC | 0.29 |
FASTLY INC - CLASS A | 0.29 |
COMERICA INC | 0.29 |
SIGNATURE BANK | 0.28 |
ARROWHEAD PHARMACEUTICALS | 0.28 |
JONES LANG LASALLE INC | 0.27 |
FIRST HORIZON CORP | 0.27 |
ARROW ELECTRONICS INC | 0.27 |
PROOFPOINT INC | 0.27 |
RH | 0.27 |
CHEWY INC - CLASS A | 0.26 |
TWIST BIOSCIENCE CORP | 0.26 |
INVESCO LTD | 0.26 |
ZIONS BANCORP NA | 0.26 |
SITEONE LANDSCAPE SUPPLY | 0.26 |
APPIAN CORP | 0.26 |
TETRA TECH INC | 0.26 |
REALPAGE INC | 0.26 |
NORWEGIAN CRUISE LINE HOL | 0.26 |
ROBERT HALF INTL INC | 0.26 |
STEEL DYNAMICS INC | 0.26 |
NIELSEN HOLDINGS PLC | 0.26 |
US FOODS HOLDING CORP | 0.26 |
REDFIN CORP | 0.26 |
FATE THERAPEUTICS INC | 0.26 |
CHURCHILL DOWNS INC | 0.25 |
MIDDLEBY CORP | 0.25 |
MANHATTAN ASSOCIATES INC | 0.25 |
NOVAVAX INC | 0.25 |
DONALDSON CO INC | 0.25 |
UNITED THERAPEUTICS CORP | 0.25 |
STORE CAPITAL CORP | 0.25 |
DXC TECHNOLOGY CO | 0.25 |
IRHYTHM TECHNOLOGIES INC | 0.25 |
LINCOLN ELECTRIC HOLDINGS | 0.25 |
EURONET WORLDWIDE INC | 0.25 |
TOPBUILD CORP | 0.24 |
LAMAR ADVERTISING CO-A | 0.24 |
NEW YORK TIMES CO-A | 0.24 |
BRUNSWICK CORP | 0.24 |
AGCO CORP | 0.24 |
FLIR SYSTEMS INC | 0.24 |
KIMCO REALTY CORP | 0.24 |
WESTERN ALLIANCE BANCORP | 0.24 |
WOODWARD INC | 0.24 |
SEALED AIR CORP | 0.24 |
PACIFIC BIOSCIENCES OF CA | 0.24 |
KOHLS CORP | 0.24 |
Q2 HOLDINGS INC | 0.24 |
NATIONAL RETAIL PROPERTIE | 0.24 |
ITT INC | 0.23 |
BERRY GLOBAL GROUP INC | 0.23 |
PVH CORP | 0.23 |
BLACKLINE INC | 0.23 |
PERFORMANCE FOOD GROUP CO | 0.23 |
LITTELFUSE INC | 0.23 |
POLARIS INC | 0.23 |
CUBESMART | 0.23 |
TARGA RESOURCES CORP | 0.22 |
ALASKA AIR GROUP INC | 0.22 |
CAPRI HOLDINGS LTD | 0.22 |
HEALTHEQUITY INC | 0.22 |
CLEVELAND-CLIFFS INC | 0.22 |
TERMINIX GLOBAL HOLDINGS | 0.22 |
PROSPERITY BANCSHARES INC | 0.22 |
ACCELERON PHARMA INC | 0.22 |
IOVANCE BIOTHERAPEUTICS I | 0.22 |
DROPBOX INC-CLASS A | 0.22 |
REXFORD INDUSTRIAL REALTY | 0.22 |
OSHKOSH CORP | 0.22 |
PLANET FITNESS INC - CL A | 0.22 |
CACI INTERNATIONAL INC -C | 0.22 |
DENALI THERAPEUTICS INC | 0.21 |
MATTEL INC | 0.21 |
NUTANIX INC - A | 0.21 |
HEALTHCARE TRUST OF AME-C | 0.21 |
MARATHON OIL CORP | 0.21 |
STERICYCLE INC | 0.21 |
HALOZYME THERAPEUTICS INC | 0.21 |
HARLEY-DAVIDSON INC | 0.21 |
NEOGENOMICS INC | 0.21 |
TCF FINANCIAL CORP | 0.21 |
BROOKS AUTOMATION INC | 0.21 |
SILICON LABORATORIES INC | 0.21 |
JABIL INC | 0.21 |
APACHE CORP | 0.21 |
KILROY REALTY CORP | 0.20 |
CDK GLOBAL INC | 0.20 |
DOLBY LABORATORIES INC-CL | 0.20 |
POST HOLDINGS INC | 0.20 |
FRESHPET INC | 0.20 |
NEVRO CORP | 0.20 |
THOR INDUSTRIES INC | 0.20 |
SONOCO PRODUCTS CO | 0.20 |
CORELOGIC INC | 0.20 |
FEDERAL REALTY INVS TRUST | 0.20 |
FIRST AMERICAN FINANCIAL | 0.20 |
INSPIRE MEDICAL SYSTEMS I | 0.20 |
HAEMONETICS CORP/MASS | 0.20 |
HELEN OF TROY LTD | 0.20 |
LIFE STORAGE INC | 0.20 |
LATTICE SEMICONDUCTOR COR | 0.20 |
SCIENCE APPLICATIONS INTE | 0.20 |
LANDSTAR SYSTEM INC | 0.20 |
PEOPLE'S UNITED FINANCIAL | 0.20 |
MSA SAFETY INC | 0.20 |
ENVISTA HOLDINGS CORP | 0.20 |
TRADEWEB MARKETS INC-CLAS | 0.20 |
TOLL BROTHERS INC | 0.20 |
FIRST FINL BANKSHARES INC | 0.20 |
NATIONAL INSTRUMENTS CORP | 0.20 |
SYNEOS HEALTH INC | 0.20 |
VARONIS SYSTEMS INC | 0.19 |
IRIDIUM COMMUNICATIONS IN | 0.19 |
BJ'S WHOLESALE CLUB HOLDI | 0.19 |
LEGGETT & PLATT INC | 0.19 |
AXALTA COATING SYSTEMS LT | 0.19 |
CIRRUS LOGIC INC | 0.19 |
SOUTH STATE CORP | 0.19 |
AMERICAN CAMPUS COMMUNITI | 0.19 |
BLUEPRINT MEDICINES CORP | 0.19 |
POWER INTEGRATIONS INC | 0.19 |
TIMKEN CO | 0.19 |
VONTIER CORP | 0.19 |
MARRIOTT VACATIONS WORLD | 0.19 |
TURNING POINT THERAPEUTIC | 0.19 |
HUNTSMAN CORP | 0.19 |
PURE STORAGE INC - CLASS | 0.19 |
SYNOVUS FINANCIAL CORP | 0.19 |
MDU RESOURCES GROUP INC | 0.19 |
PINNACLE FINANCIAL PARTNE | 0.19 |
CHANGE HEALTHCARE INC | 0.19 |
ADAPTIVE BIOTECHNOLOGIES | 0.19 |
BWX TECHNOLOGIES INC | 0.19 |
WYNDHAM HOTELS & RESORTS | 0.19 |
STITCH FIX INC-CLASS A | 0.19 |
STARWOOD PROPERTY TRUST I | 0.18 |
LIVERAMP HOLDINGS INC | 0.18 |
EASTGROUP PROPERTIES INC | 0.18 |
INTERACTIVE BROKERS GRO-C | 0.18 |
CORESITE REALTY CORP | 0.18 |
TEMPUR SEALY INTERNATIONA | 0.18 |
AMICUS THERAPEUTICS INC | 0.18 |
MANPOWERGROUP INC | 0.18 |
REGAL BELOIT CORP | 0.18 |
SEMTECH CORP | 0.18 |
HANESBRANDS INC | 0.18 |
STIFEL FINANCIAL CORP | 0.18 |
BRIDGEBIO PHARMA INC | 0.18 |
JEFFERIES FINANCIAL GROUP | 0.18 |
SAILPOINT TECHNOLOGIES HO | 0.18 |
FIRST INDUSTRIAL REALTY T | 0.18 |
OLLIE'S BARGAIN OUTLET HO | 0.18 |
TENET HEALTHCARE CORP | 0.18 |
ATHENE HOLDING LTD-CLASS | 0.18 |
CULLEN/FROST BANKERS INC | 0.18 |
TG THERAPEUTICS INC | 0.18 |
PRIMERICA INC | 0.18 |
AFFILIATED MANAGERS GROUP | 0.18 |
EMCOR GROUP INC | 0.18 |
YETI HOLDINGS INC | 0.18 |
OMNICELL INC | 0.18 |
TEXAS ROADHOUSE INC | 0.18 |
INGREDION INC | 0.17 |
PROTO LABS INC | 0.17 |
FIREEYE INC | 0.17 |
FOX FACTORY HOLDING CORP | 0.17 |
KODIAK SCIENCES INC | 0.17 |
RALPH LAUREN CORP | 0.17 |
UNUM GROUP | 0.17 |
NOV INC | 0.17 |
OLD REPUBLIC INTL CORP | 0.17 |
REXNORD CORP | 0.17 |
SAIA INC | 0.17 |
ESSENT GROUP LTD | 0.17 |
DIGITAL TURBINE INC | 0.17 |
NEW YORK COMMUNITY BANCOR | 0.17 |
COHERENT INC | 0.17 |
BRIXMOR PROPERTY GROUP IN | 0.17 |
JANUS HENDERSON GROUP PLC | 0.17 |
POPULAR INC | 0.17 |
ALLISON TRANSMISSION HOLD | 0.17 |
CHART INDUSTRIES INC | 0.17 |
FOOT LOCKER INC | 0.17 |
CROCS INC | 0.17 |
GLOBUS MEDICAL INC - A | 0.17 |
HANNON ARMSTRONG SUSTAINA | 0.17 |
INTEGRA LIFESCIENCES HOLD | 0.17 |
FLOWSERVE CORP | 0.17 |
EVERBRIDGE INC | 0.17 |
NEXSTAR MEDIA GROUP INC-C | 0.17 |
SKECHERS USA INC-CL A | 0.17 |
SLM CORP | 0.17 |
CMC MATERIALS INC | 0.16 |
GLACIER BANCORP INC | 0.16 |
ASHLAND GLOBAL HOLDINGS I | 0.16 |
COUSINS PROPERTIES INC | 0.16 |
GRAPHIC PACKAGING HOLDING | 0.16 |
HERBALIFE NUTRITION LTD | 0.16 |
FIRST CITIZENS BCSHS -CL | 0.16 |
EMERGENT BIOSOLUTIONS INC | 0.16 |
EXPONENT INC | 0.16 |
UNITED BANKSHARES INC | 0.16 |
JETBLUE AIRWAYS CORP | 0.16 |
EAGLE MATERIALS INC | 0.16 |
RAPID7 INC | 0.16 |
ASGN INC | 0.16 |
MAXIMUS INC | 0.16 |
ADVANCED DRAINAGE SYSTEMS | 0.16 |
WEBSTER FINANCIAL CORP | 0.16 |
NOVANTA INC | 0.16 |
ACUITY BRANDS INC | 0.16 |
ACI WORLDWIDE INC | 0.16 |
FRONTDOOR INC | 0.16 |
CERENCE INC | 0.16 |
SAGE THERAPEUTICS INC | 0.16 |
VERINT SYSTEMS INC | 0.16 |
EVERCORE INC - A | 0.16 |
ACADIA HEALTHCARE CO INC | 0.16 |
DOUGLAS EMMETT INC | 0.16 |
ORMAT TECHNOLOGIES INC | 0.16 |
STAG INDUSTRIAL INC | 0.16 |
VALVOLINE INC | 0.16 |
CURTISS-WRIGHT CORP | 0.16 |
IDACORP INC | 0.16 |
ADVANCED ENERGY INDUSTRIE | 0.15 |
NEOGEN CORP | 0.15 |
QURATE RETAIL INC-SERIES | 0.15 |
RBC BEARINGS INC | 0.15 |
CIMAREX ENERGY CO | 0.15 |
WINGSTOP INC | 0.15 |
LOUISIANA-PACIFIC CORP | 0.15 |
MASTEC INC | 0.15 |
SL GREEN REALTY CORP | 0.15 |
AIR LEASE CORP | 0.15 |
KEMPER CORP | 0.15 |
CHEMOURS CO/THE | 0.15 |
ARENA PHARMACEUTICALS INC | 0.15 |
SPIRIT REALTY CAPITAL INC | 0.15 |
ENVESTNET INC | 0.15 |
DICK'S SPORTING GOODS INC | 0.15 |
RAYONIER INC | 0.15 |
EQT CORP | 0.15 |
AUTONATION INC | 0.15 |
ACACIA COMMUNICATIONS INC | 0.15 |
VALLEY NATIONAL BANCORP | 0.15 |
VALMONT INDUSTRIES | 0.15 |
FLOWERS FOODS INC | 0.15 |
PARK HOTELS & RESORTS INC | 0.15 |
OVINTIV INC | 0.15 |
SIMPSON MANUFACTURING CO | 0.15 |
KBR INC | 0.15 |
BANK OZK | 0.15 |
PTC THERAPEUTICS INC | 0.15 |
MERCURY SYSTEMS INC | 0.15 |
WILLSCOT MOBILE MINI HOLD | 0.15 |
MGIC INVESTMENT CORP | 0.15 |
ENSIGN GROUP INC/THE | 0.15 |
VIRGIN GALACTIC HOLDINGS | 0.15 |
CLEAN HARBORS INC | 0.14 |
ICU MEDICAL INC | 0.14 |
AZEK CO INC/THE | 0.14 |
HANOVER INSURANCE GROUP I | 0.14 |
NCR CORPORATION | 0.14 |
ALARM.COM HOLDINGS INC | 0.14 |
HOLLYFRONTIER CORP | 0.14 |
INSMED INC | 0.14 |
INNOVATIVE INDUSTRIAL PRO | 0.14 |
CAREDX INC | 0.14 |
ARES MANAGEMENT CORP - A | 0.14 |
HEALTHCARE REALTY TRUST I | 0.14 |
QUALYS INC | 0.14 |
STAMPS.COM INC | 0.14 |
STAAR SURGICAL CO | 0.14 |
NEW RELIC INC | 0.14 |
CARTER'S INC | 0.14 |
WYNDHAM DESTINATIONS INC | 0.14 |
COVETRUS INC | 0.14 |
J2 GLOBAL INC | 0.14 |
ALLAKOS INC | 0.14 |
HIGHWOODS PROPERTIES INC | 0.14 |
UNITED STATES STEEL CORP | 0.14 |
EDITAS MEDICINE INC | 0.14 |
FTI CONSULTING INC | 0.14 |
BIOHAVEN PHARMACEUTICAL H | 0.14 |
SHOCKWAVE MEDICAL INC | 0.14 |
LIVEPERSON INC | 0.14 |
CIT GROUP INC | 0.14 |
COLFAX CORP | 0.14 |
KINSALE CAPITAL GROUP INC | 0.14 |
QTS REALTY TRUST INC-CL A | 0.14 |
PNM RESOURCES INC | 0.14 |
RADIAN GROUP INC | 0.14 |
BLACKSTONE MORTGAGE TRU-C | 0.14 |
SPIRIT AEROSYSTEMS HOLD-C | 0.14 |
NORDSTROM INC | 0.14 |
BOYD GAMING CORP | 0.14 |
SELECTIVE INSURANCE GROUP | 0.14 |
NEW RESIDENTIAL INVESTMEN | 0.14 |
JOHN BEAN TECHNOLOGIES CO | 0.13 |
MACY'S INC | 0.13 |
AXIS CAPITAL HOLDINGS LTD | 0.13 |
GRAND CANYON EDUCATION IN | 0.13 |
ARRAY TECHNOLOGIES INC | 0.13 |
WORKIVA INC | 0.13 |
FIBROGEN INC | 0.13 |
ITRON INC | 0.13 |
SHAKE SHACK INC - CLASS A | 0.13 |
WD-40 CO | 0.13 |
ENERSYS | 0.13 |
TAYLOR MORRISON HOME CORP | 0.13 |
RLI CORP | 0.13 |
HEXCEL CORP | 0.13 |
PACWEST BANCORP | 0.13 |
CREDIT ACCEPTANCE CORP | 0.13 |
HOWARD HUGHES CORP/THE | 0.13 |
NVENT ELECTRIC PLC | 0.13 |
8X8 INC | 0.13 |
MEDPACE HOLDINGS INC | 0.13 |
AMBARELLA INC | 0.13 |
VISTEON CORP | 0.13 |
GLAUKOS CORP | 0.13 |
STERLING BANCORP/DE | 0.13 |
AVIENT CORP | 0.13 |
AVNET INC | 0.13 |
RENEWABLE ENERGY GROUP IN | 0.13 |
CRANE CO | 0.13 |
NATIONAL VISION HOLDINGS | 0.13 |
TERRENO REALTY CORP | 0.13 |
BRIGHTHOUSE FINANCIAL INC | 0.13 |
NATIONAL FUEL GAS CO | 0.13 |
ELEMENT SOLUTIONS INC | 0.13 |
1LIFE HEALTHCARE INC | 0.13 |
BALCHEM CORP | 0.13 |
SABRE CORP | 0.13 |
TRUPANION INC | 0.13 |
FORMFACTOR INC | 0.13 |
SPS COMMERCE INC | 0.13 |
DREYFUS INSTITUTIONAL PRE | 0.13 |
WINTRUST FINANCIAL CORP | 0.13 |
BED BATH & BEYOND INC | 0.13 |
ONEMAIN HOLDINGS INC | 0.13 |
AGREE REALTY CORP | 0.13 |
PHYSICIANS REALTY TRUST | 0.13 |
WR GRACE & CO | 0.13 |
ARMSTRONG WORLD INDUSTRIE | 0.13 |
BANDWIDTH INC-CLASS A | 0.13 |
UMPQUA HOLDINGS CORP | 0.13 |
ZOOMINFO TECHNOLOGIES INC | 0.13 |
WENDY'S CO/THE | 0.13 |
HAWAIIAN ELECTRIC INDS | 0.12 |
MSC INDUSTRIAL DIRECT CO- | 0.12 |
SUNPOWER CORP | 0.12 |
ONE GAS INC | 0.12 |
UFP INDUSTRIES INC | 0.12 |
COMMUNITY BANK SYSTEM INC | 0.12 |
PERSPECTA INC | 0.12 |
KB HOME | 0.12 |
PORTLAND GENERAL ELECTRIC | 0.12 |
XEROX HOLDINGS CORP | 0.12 |
RYDER SYSTEM INC | 0.12 |
AEROJET ROCKETDYNE HOLDIN | 0.12 |
RYMAN HOSPITALITY PROPERT | 0.12 |
BLACK HILLS CORP | 0.12 |
SYNAPTICS INC | 0.12 |
KRATOS DEFENSE & SECURITY | 0.12 |
VIAVI SOLUTIONS INC | 0.12 |
ALCOA CORP | 0.12 |
WESCO INTERNATIONAL INC | 0.12 |
NEW JERSEY RESOURCES CORP | 0.12 |
HUDSON PACIFIC PROPERTIES | 0.12 |
AMERICAN EAGLE OUTFITTERS | 0.12 |
OLIN CORP | 0.12 |
UPWORK INC | 0.12 |
TENABLE HOLDINGS INC | 0.12 |
HOULIHAN LOKEY INC | 0.12 |
LCI INDUSTRIES | 0.12 |
QUAKER CHEMICAL CORP | 0.12 |
SABRA HEALTH CARE REIT IN | 0.12 |
UNDER ARMOUR INC-CLASS A | 0.12 |
WATTS WATER TECHNOLOGIES- | 0.12 |
POTLATCHDELTIC CORP | 0.12 |
AMN HEALTHCARE SERVICES I | 0.12 |
MERITAGE HOMES CORP | 0.12 |
ALKERMES PLC | 0.12 |
ALTRA INDUSTRIAL MOTION C | 0.12 |
FIRST HAWAIIAN INC | 0.12 |
CANNAE HOLDINGS INC | 0.12 |
BANKUNITED INC | 0.12 |
BRINK'S CO/THE | 0.12 |
LANCASTER COLONY CORP | 0.12 |
WARNER MUSIC GROUP CORP-C | 0.12 |
GROCERY OUTLET HOLDING CO | 0.12 |
CONMED CORP | 0.12 |
TEGNA INC | 0.12 |
PROG HOLDINGS INC | 0.12 |
JBG SMITH PROPERTIES | 0.12 |
UNIFIRST CORP/MA | 0.12 |
HOME BANCSHARES INC | 0.12 |
HANCOCK WHITNEY CORP | 0.11 |
DIODES INC | 0.11 |
UNIVAR SOLUTIONS INC | 0.11 |
CARDLYTICS INC | 0.11 |
LENDINGTREE INC | 0.11 |
PACIFIC PREMIER BANCORP I | 0.11 |
CNO FINANCIAL GROUP INC | 0.11 |
ALLETE INC | 0.11 |
EQUITY COMMONWEALTH | 0.11 |
TRIPADVISOR INC | 0.11 |
FNB CORP | 0.11 |
KENNAMETAL INC | 0.11 |
TRINET GROUP INC | 0.11 |
UMB FINANCIAL CORP | 0.11 |
BANK OF HAWAII CORP | 0.11 |
CRACKER BARREL OLD COUNTR | 0.11 |
HAIN CELESTIAL GROUP INC | 0.11 |
ALLIANCE DATA SYSTEMS COR | 0.11 |
HILLENBRAND INC | 0.11 |
MURPHY USA INC | 0.11 |
TRITON INTERNATIONAL LTD/ | 0.11 |
BLACKBAUD INC | 0.11 |
SOUTHWEST GAS HOLDINGS IN | 0.11 |
APPLIED INDUSTRIAL TECH I | 0.11 |
SCHRODINGER INC | 0.11 |
ADIENT PLC | 0.11 |
LIVANOVA PLC | 0.11 |
TEXAS CAPITAL BANCSHARES | 0.11 |
CHEMOCENTRYX INC | 0.11 |
SENSIENT TECHNOLOGIES COR | 0.11 |
OPEN LENDING CORP - CL A | 0.11 |
SPECTRUM BRANDS HOLDINGS | 0.11 |
PAPA JOHN'S INTL INC | 0.11 |
MEDALLIA INC | 0.11 |
HMS HOLDINGS CORP | 0.11 |
OLD NATIONAL BANCORP | 0.11 |
2U INC | 0.11 |
WHITE MOUNTAINS INSURANCE | 0.11 |
EVOQUA WATER TECHNOLOGIES | 0.11 |
VERACYTE INC | 0.11 |
ROGERS CORP | 0.11 |
KIRBY CORP | 0.11 |
COLUMBIA BANKING SYSTEM I | 0.11 |
SPIRE INC | 0.11 |
R1 RCM INC | 0.11 |
FABRINET | 0.11 |
ASBURY AUTOMOTIVE GROUP | 0.11 |
SVMK INC | 0.11 |
VONAGE HOLDINGS CORP | 0.11 |
DANA INC | 0.10 |
NATL HEALTH INVESTORS INC | 0.10 |
ATLANTIC UNION BANKSHARES | 0.10 |
BLUEBIRD BIO INC | 0.10 |
INSPERITY INC | 0.10 |
VISHAY INTERTECHNOLOGY IN | 0.10 |
BANCORPSOUTH BANK | 0.10 |
CHOICE HOTELS INTL INC | 0.10 |
MADISON SQUARE GARDEN SPO | 0.10 |
GATX CORP | 0.10 |
SELECT MEDICAL HOLDINGS C | 0.10 |
AMERIS BANCORP | 0.10 |
UNDER ARMOUR INC-CLASS C | 0.10 |
H&R BLOCK INC | 0.10 |
ARTISAN PARTNERS ASSET MA | 0.10 |
REATA PHARMACEUTICALS INC | 0.10 |
NU SKIN ENTERPRISES INC - | 0.10 |
CATHAY GENERAL BANCORP | 0.10 |
NEKTAR THERAPEUTICS | 0.10 |
EASTERN BANKSHARES INC | 0.10 |
INGEVITY CORP | 0.10 |
CLOUDERA INC | 0.10 |
ASSOCIATED BANC-CORP | 0.10 |
EXLSERVICE HOLDINGS INC | 0.10 |
GLOBAL BLOOD THERAPEUTICS | 0.10 |
SUNNOVA ENERGY INTERNATIO | 0.10 |
INVESTORS BANCORP INC | 0.10 |
CORCEPT THERAPEUTICS INC | 0.10 |
CANTEL MEDICAL CORP | 0.10 |
AAON INC | 0.10 |
NEWMARKET CORP | 0.10 |
MOELIS & CO - CLASS A | 0.10 |
PACIRA BIOSCIENCES INC | 0.10 |
COMMSCOPE HOLDING CO INC | 0.10 |
ENERGIZER HOLDINGS INC | 0.10 |
PS BUSINESS PARKS INC/CA | 0.10 |
ARCOSA INC | 0.10 |
BADGER METER INC | 0.10 |
CALIFORNIA WATER SERVICE | 0.10 |
AMERICAN STATES WATER CO | 0.10 |
UNITED COMMUNITY BANKS/GA | 0.10 |
NUVASIVE INC | 0.10 |
SIMMONS FIRST NATL CORP-C | 0.10 |
CORPORATE OFFICE PROPERTI | 0.10 |
EXP WORLD HOLDINGS INC | 0.10 |
INSIGHT ENTERPRISES INC | 0.10 |
LEXINGTON REALTY TRUST | 0.10 |
SILGAN HOLDINGS INC | 0.10 |
GREEN DOT CORP-CLASS A | 0.10 |
MACOM TECHNOLOGY SOLUTION | 0.10 |
HILTON GRAND VACATIONS IN | 0.10 |
ASSURED GUARANTY LTD | 0.10 |
FEDERATED HERMES INC | 0.10 |
DORMAN PRODUCTS INC | 0.10 |
MERIT MEDICAL SYSTEMS INC | 0.10 |
BRINKER INTERNATIONAL INC | 0.10 |
COMMVAULT SYSTEMS INC | 0.10 |
DYCOM INDUSTRIES INC | 0.10 |
HECLA MINING CO | 0.10 |
OVERSTOCK.COM INC | 0.10 |
XENCOR INC | 0.10 |
SANDERSON FARMS INC | 0.10 |
MDC HOLDINGS INC | 0.10 |
MATSON INC | 0.10 |
FRANKLIN ELECTRIC CO INC | 0.09 |
EQUITRANS MIDSTREAM CORP | 0.09 |
PATTERSON COS INC | 0.09 |
TRI POINTE HOMES INC | 0.09 |
CASELLA WASTE SYSTEMS INC | 0.09 |
CNX RESOURCES CORP | 0.09 |
CLEARWAY ENERGY INC-C | 0.09 |
SIX FLAGS ENTERTAINMENT C | 0.09 |
APPLE HOSPITALITY REIT IN | 0.09 |
ESCO TECHNOLOGIES INC | 0.09 |
MANTECH INTERNATIONAL COR | 0.09 |
WEINGARTEN REALTY INVESTO | 0.09 |
EPR PROPERTIES | 0.09 |
NORTHWESTERN CORP | 0.09 |
PAGERDUTY INC | 0.09 |
CARGURUS INC | 0.09 |
AMERICAN EQUITY INVT LIFE | 0.09 |
TERADATA CORP | 0.09 |
COLUMBIA SPORTSWEAR CO | 0.09 |
IROBOT CORP | 0.09 |
AGIOS PHARMACEUTICALS INC | 0.09 |
H.B. FULLER CO. | 0.09 |
CVB FINANCIAL CORP | 0.09 |
ENSTAR GROUP LTD | 0.09 |
ARCONIC CORP | 0.09 |
SUMMIT MATERIALS INC -CL | 0.09 |
SPX CORP | 0.09 |
CABOT CORP | 0.09 |
GOODYEAR TIRE & RUBBER CO | 0.09 |
GROUP 1 AUTOMOTIVE INC | 0.09 |
STEVEN MADDEN LTD | 0.09 |
ABM INDUSTRIES INC | 0.09 |
CORNERSTONE ONDEMAND INC | 0.09 |
KORN FERRY | 0.09 |
LEMONADE INC | 0.09 |
MIMECAST LTD | 0.09 |
WALKER & DUNLOP INC | 0.09 |
AVISTA CORP | 0.09 |
VIR BIOTECHNOLOGY INC | 0.09 |
INSTALLED BUILDING PRODUC | 0.09 |
MASONITE INTERNATIONAL CO | 0.09 |
VIASAT INC | 0.09 |
COGENT COMMUNICATIONS HOL | 0.09 |
EXTENDED STAY AMERICA INC | 0.09 |
OUTFRONT MEDIA INC | 0.09 |
