Please ensure Javascript is enabled for purposes of website accessibility

    BNY Mellon High Yield Strategies Fund (DHF)

    • CUSIP 09660L105
    • NAV  $ 2.65 As of  04/22/24
    • CHG  $ 0.01 (0.38 %)
    • MKT PRICE  $2.32 As of  04/22/24
    • CHG  $0.02 (0.87 %)
    • Ann. Dist. Rate 8.68% As of  03/31/24
    • Premium/Discount -12.45% As of  04/22/24

    Why invest in this Fund?

    • Seeks to provide high current income for today’s yield-challenged market.
    • Global strategy for expanded opportunities in the U.S. and Western European credit markets.
    • Time-tested and experienced management by Alcentra NY, LLC, a recognized leader in global credit investing.
    INCEPTION DATE
    04/29/98
    NET ASSETS
    $196,439,112  As of  03/31/24
    MANAGED ASSETS
    $275,439,112  As of  03/31/24
    TOTAL LEVERAGE
    28.68%  As of  03/31/24
    AVERAGE EFFECTIVE MATURITY
    4.73 yr(s).  As of  03/31/24
    AVERAGE EFFECTIVE DURATION
    3.03 yr(s).  As of  03/31/24
    WEIGHTED AVERAGE COUPON
    6.86%  As of  03/31/24
    PORTFOLIO TURNOVER RATE
    119.01% As of  03/31/23
    Number of Holdings
    332 As of  03/31/24
    BENCHMARK
    ICE BofA U.S. High Yield Master II Constrained Index
    MORNINGSTAR CATEGORY
    High Yield Bond
    DISTRIBUTION FREQUENCY
    Monthly

    Yields and Expense Ratio

    30-DAY SEC YIELD
    as of 04/22/24
    ANNUALIZED
    DISTRIBUTION RATE
    as of 03/31/24
    PROSPECTUS FEE TABLE EXPENSE RATIO (%)
    as of 03/31/22
    Subsidized Unsubsidized Net Gross Contractual
    Fee Waiver End Date
    7.65 7.65 8.68 1.71 1.71 -

    The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.

    Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.

     

    NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.

    Market Price - The market price is the most recent price at which the fund was traded.

    Annualized Distribution Rate - It represents the latest declared regular distribution, annualized, relative to the market price as of quarter end. Special distributions, including special capital gains distributions, are not included in the calculation. Distributions are sourced entirely from net investment income, unless otherwise noted.

    Managed Assets - It is the total assets of the fund, including any assets attributable to leverage, minus the fund's accrued liabilities, other than any liabilities or obligations attributable to leverage.

    Total Leverage - It is the amount of borrowed funds used to purchase assets in order to potentially enhance returns.

    Average Effective Maturity (AEM) - is a measure of maturity that takes into account the possibility that a bond might be called back by the issuer. For a portfolio of bonds, average effective maturity is the weighted average of the maturities of the underlying bonds.

    Average Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.

    Weighted Average Coupon - It is calculated from a fund’s portfolio by weighing the coupon of each bond by its relative size in the portfolio. Coupons are percentages paid out on a fixed-income security on a periodic basis.

    Portfolio Turnover Rate - It is a measure of how quickly securities in a fund are either bought or sold by the fund's managers, over a given period of time.

    Portfolio Managers

    • Chris Barris

      Chris Barris

      Global HY Portfolio Manager, Alcentra NY, LLC

      Managing Fund Since 2010

      Joined Firm in 2013

      Joined Industry in 1994

    • Kevin  Cronk

      Kevin Cronk, CFA

      US Loan Portfolio Manager, Alcentra NY, LLC

      Managing Fund Since 2012

      Joined Firm in 2013

      Joined Industry in 1996

    Daily Statistics

    As of  04/22/24
    NAME NAV NAV 
    CHANGE
    MARKET 
    PRICE
    MARKET 
    PRICE 
    CHANGE
    PREMIUM/ 
    DISCOUNT
    BNY Mellon High Yield Strategies Fund
    $2.65
    $0.01
    0.38%
    $2.32
    $0.02
    0.87%
    -12.45%

    Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.

    Market Price performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times.

     

    Monthly Statistics

    As of 03/31/24 NAME 52 WEEK 
    AVERAGE 
    PREMIUM/DISCOUNT
    52 WEEK 
    LOW/HIGH 
    MARKET PRICE
    BNY Mellon High Yield Strategies Fund
    -10.37% $2.06-$2.42

    Total Returns

    MARKET PRICE
    Click here for NAV Returns 

    The performance data quoted represents past performance, which is no guarantee of future results.  Share price, yield and investment return fluctuate and an investor's shares may be worth more or less that the original cost.

    Total return based on market price represents changes to the fund's closing market price on its primary exchange. Total return based on net asset value (NAV) reflects changes in the fund's NAV during each period.

    Returns are shown net of fund expenses and assumes the reinvestment of all distributions. Investors who purchase shares of the fund through an investment advisor or other financial professional may separately pay a fee to that service provider.

    The ICE BofA U.S. High Yield Master II Constrained Index contains all securities in the ICE BofA U.S. High Yield Index but caps issuer exposure at 2%. Index constituents are capitalization-weighted, based on their current amount outstanding, provided the total allocation to an individual issuer does not exceed 2%. Issuers that exceed the limit are reduced to 2% and the face value of each of their bonds is adjusted on a pro-rata basis. Similarly, the face values of bonds of all other issuers that fall below the 2% cap are increased on a pro-rata basis. In the event there are fewer than 50 issuers in the index, each is equally weighted and the face values of their respective bonds are increased or decreased on a pro-rata basis. Investors cannot invest directly in any index.

    Growth of $10,000 Investment at Market Price

    Past performance is no guarantee of future results.

    Historical NAV and Market Price Trailing Twelve Months

      Historical Premium/Discount Trailing Twelve Months

      Historical Performance

        Past performance is no guarantee of future results.

        Returns are shown net of fund expenses and assumes the reinvestment of all distributions.

        Expense Ratio

        As of  03/31/22
         Fee Description Total Expense Ratio (%)
        Management Fee 1.05%
        Other Expenses 0.24%
        Interest Expense 0.42%
        Total Expenses 1.71%
        Net Expenses 1.71%

        Total Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Total Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.

        Please see the fund's Annual Report for full information on expenses.


        Portfolio Manager

        BNY Mellon Investment Adviser, Inc. is the fund's investment adviser, and has engaged Alcentra NY, LLC ("Alcentra"), to serve as the fund's sub-adviser. Alcentra is a global asset management firm focused on sub-investment grade corporate credit. Chris Barris, Kevin Cronk, CFA, and Brandan Chao, CFA are the fund's primary portfolio managers. Messrs. Barris and Cronk have been with the fund since August 2019. Mr. Chao has been with the fund since September 16, 2022. Alcentra brings together a depth of knowledge in sub-investment grade corporate debt that covers the entire spectrum of investment possibilities – from Secured Loans and High Yield Bonds to Direct Lending & Mezzanine, Special Situations, Structured Credit and Multi-Strategy. BNY Mellon Investment Management provides a robust corporate foundation, together with worldwide resources and administrative support that allow our investment firms the freedom to concentrate on what they do best—deliver specialist and focused investments to clients.

        Top Ten Issuers

        As of 02/29/24

        Asset Allocation

        Composition Allocation

            Main Risks

            Bonds are subject generally to interest-rate, credit, liquidity and market risks, to varying degrees. Generally, all other factors being equal, prices of investment-grade bonds are inversely related to interest-rate changes, and rate increases can cause price declines.
            High yield bonds are subject to increased credit risk and are considered speculative in terms of the issuer's perceived ability to continue making interest payments on a timely basis and to repay principal upon maturity.
            The use of leverage magnifies the fund's investment, market and certain other risks. For derivatives with a leverage component, adverse changes in the value or level of the underlying asset, reference rate or index can result in a loss substantially greater than the amount invested in the derivative itself.
            The use of derivatives involves risks different from, or possibly greater than, the risks associated with investing directly in the underlying assets. Derivatives can be highly volatile, illiquid, and difficult to value and there is the risk that changes in the value of a derivative held by the portfolio will not correlate with the underlying instruments or the portfolios other investments.
            CEFs are exposed to much of the same risk as other exchange traded products, including liquidity risk on the secondary market, credit risk, concentration risk and discount risk. If the CEF includes foreign market investments, it will be exposed to the typical foreign market risks, including currency, political and economic risk.
            Shares of closed-end funds frequently trade at a market price that is below their net asset value. This is commonly referred to as trading at a discount. This characteristic of shares of closed-end funds is a risk separate and distinct from the risk that the fund's net asset value may decrease.

            Risk Metrics

            As of  03/31/24  3-Year Trailing Standard Deviation Alpha Beta R-Squared Sharpe Ratio
            DHF
            11.58 4.57 1.16 52.26 -0.12

            All risk metrics are provided by Morningstar. The index used in the calculations are determined by Morningstar which may not be the funds primary benchmark. The index Morningstar used for this analysis is Bloomberg U.S. Aggregate Bond Index.

             

            Standard Deviation - Standard deviation is a statistical measure of the degree to which an individual portfolio return tends to vary from the mean, based on the entire population. The greater the degree of dispersion, the greater the degree of risk. In mutual funds, the standard deviation tells us how much the return on the fund is deviating from the expected normal returns.

            Alpha - Alpha is a measure of a security's or portfolio's excess return.

            Beta - Beta is a measure of a security’s or portfolio’s volatility, or systematic risk.

            R-Squared - R-squared is a statistical measure that represents the percentage of a fund’s or security’s movements that are explained by movements in a benchmark index.

            Sharpe Ratio - Sharpe ratio is a risk-adjusted measure that measures reward per unit of risk. The higher the Sharpe ratio, the better.

             


            Dividend Schedule

            Declared
            Monthly
            Distributed
            Monthly
            Paid
            Monthly
            Fiscal Year End
            Mar 31

            Distributions History

            RECORD DATE EX-DIVIDEND DATE PAYABLE DATE DIVIDEND INCOME SHORT-TERM
            CAPITAL GAIN
            LONG-TERM
            CAPITAL GAIN
            TOTAL DISTRIBUTION
            04/10/24 04/09/24 04/24/24 0.0175 - 0.0000 0.0175
            RECORD DATE EX-DIVIDEND DATE PAYABLE DATE DIVIDEND INCOME SHORT-TERM
            CAPITAL GAIN
            LONG-TERM
            CAPITAL GAIN
            TOTAL DISTRIBUTION
            03/12/24 03/11/24 04/01/24 0.0175 0.0000 0.0000 0.0175
            02/07/24 02/06/24 02/22/24 0.0150 0.0000 0.0000 0.0150
            12/27/23 12/26/23 01/11/24 0.0150 0.0000 0.0000 0.0150
            12/06/23 12/05/23 12/20/23 0.0150 0.0000 0.0000 0.0150
            11/06/23 11/03/23 11/21/23 0.0150 0.0000 0.0000 0.0150
            10/11/23 10/10/23 10/25/23 0.0150 0.0000 0.0000 0.0150
            09/07/23 09/06/23 09/21/23 0.0150 0.0000 0.0000 0.0150
            08/08/23 08/07/23 08/22/23 0.0150 0.0000 0.0000 0.0150
            07/11/23 07/10/23 07/25/23 0.0150 0.0000 0.0000 0.0150
            06/08/23 06/07/23 06/23/23 0.0150 0.0000 0.0000 0.0150
            05/10/23 05/09/23 05/24/23 0.0150 0.0000 0.0000 0.0150
            04/12/23 04/11/23 04/26/23 0.0150 0.0000 0.0000 0.0150
            03/09/23 03/08/23 04/03/23 0.0150 0.0000 0.0000 0.0150
            02/08/23 02/07/23 02/23/23 0.0150 0.0000 0.0000 0.0150
            12/29/22 12/28/22 01/13/23 0.0150 0.0000 0.0000 0.0150
            12/06/22 12/05/22 12/20/22 0.0185 0.0000 0.0000 0.0185
            11/07/22 11/04/22 11/22/22 0.0185 0.0000 0.0000 0.0185
            10/12/22 10/11/22 10/26/22 0.0185 0.0000 0.0000 0.0185
            09/08/22 09/07/22 09/22/22 0.0185 0.0000 0.0000 0.0185
            08/09/22 08/08/22 08/23/22 0.0185 0.0000 0.0000 0.0185
            07/07/22 07/06/22 07/21/22 0.0185 0.0000 0.0000 0.0185
            06/08/22 06/07/22 06/23/22 0.0185 0.0000 0.0000 0.0185
            05/09/22 05/06/22 05/23/22 0.0185 0.0000 0.0000 0.0185
            04/07/22 04/06/22 04/22/22 0.0185 0.0000 0.0000 0.0185
            03/09/22 03/08/22 04/01/22 0.0185 0.0000 0.0000 0.0185
            02/09/22 02/08/22 02/24/22 0.0185 0.0000 0.0000 0.0185
            12/21/21 12/20/21 01/06/22 0.0185 0.0000 0.0000 0.0185
            12/07/21 12/06/21 12/21/21 0.0185 0.0000 0.0000 0.0185
            11/08/21 11/05/21 11/23/21 0.0215 0.0000 0.0000 0.0215
            10/13/21 10/12/21 10/27/21 0.0215 0.0000 0.0000 0.0215
            09/09/21 09/08/21 09/23/21 0.0215 0.0000 0.0000 0.0215
            08/10/21 08/09/21 08/24/21 0.0215 0.0000 0.0000 0.0215
            07/07/21 07/06/21 07/21/21 0.0215 0.0000 0.0000 0.0215
            06/08/21 06/07/21 06/22/21 0.0215 0.0000 0.0000 0.0215
            05/11/21 05/10/21 05/25/21 0.0215 0.0000 0.0000 0.0215
            04/08/21 04/07/21 04/22/21 0.0215 0.0000 0.0000 0.0215
            03/10/21 03/09/21 04/01/21 0.0215 0.0000 0.0000 0.0215
            02/05/21 02/04/21 02/22/21 0.0215 0.0000 0.0000 0.0215
            12/29/20 12/28/20 01/12/21 0.0215 0.0000 0.0000 0.0215
            12/04/20 12/03/20 12/18/20 0.0215 0.0000 0.0000 0.0215
            11/06/20 11/05/20 11/23/20 0.0215 0.0000 0.0000 0.0215
            10/09/20 10/08/20 10/26/20 0.0215 0.0000 0.0000 0.0215
            09/10/20 09/09/20 09/24/20 0.0215 0.0000 0.0000 0.0215
            08/07/20 08/06/20 08/21/20 0.0215 0.0000 0.0000 0.0215
            07/09/20 07/08/20 07/23/20 0.0215 0.0000 0.0000 0.0215
            06/11/20 06/10/20 06/25/20 0.0215 0.0000 0.0000 0.0215
            05/11/20 05/08/20 05/26/20 0.0215 0.0000 0.0000 0.0215
            04/09/20 04/08/20 04/24/20 0.0215 0.0000 0.0000 0.0215
            03/11/20 03/10/20 04/01/20 0.0215 0.0000 0.0000 0.0215
            02/06/20 02/05/20 02/21/20 0.0215 0.0000 0.0000 0.0215
            12/27/19 12/26/19 01/13/20 0.0215 0.0000 0.0000 0.0215
            12/09/19 12/06/19 12/23/19 0.0215 0.0000 0.0000 0.0215
            11/08/19 11/07/19 11/25/19 0.0215 0.0000 0.0000 0.0215
            10/09/19 10/08/19 10/24/19 0.0215 0.0000 0.0000 0.0215
            09/10/19 09/09/19 09/24/19 0.0215 0.0000 0.0000 0.0215
            08/08/19 08/07/19 08/22/19 0.0215 0.0000 0.0000 0.0215
            07/10/19 07/09/19 07/24/19 0.0215 0.0000 0.0000 0.0215
            06/10/19 06/07/19 06/24/19 0.0215 0.0000 0.0000 0.0215
            05/08/19 05/07/19 05/22/19 0.0215 0.0000 0.0000 0.0215
            04/10/19 04/09/19 04/25/19 0.0235 0.0000 0.0000 0.0235
            03/15/19 03/14/19 04/01/19 0.0235 0.0000 0.0000 0.0235
            02/07/19 02/06/19 02/22/19 0.0235 0.0000 0.0000 0.0235
            12/28/18 12/27/18 01/15/19 0.0235 0.0000 0.0000 0.0235
            12/05/18 12/04/18 12/19/18 0.0235 0.0000 0.0000 0.0235
            11/06/18 11/05/18 11/21/18 0.0235 0.0000 0.0000 0.0235
            10/10/18 10/09/18 10/24/18 0.0235 0.0000 0.0000 0.0235
            09/12/18 09/11/18 09/26/18 0.0235 0.0000 0.0000 0.0235
            08/10/18 08/09/18 08/24/18 0.0235 0.0000 0.0000 0.0235
            07/12/18 07/11/18 07/26/18 0.0235 0.0000 0.0000 0.0235
            06/07/18 06/06/18 06/21/18 0.0235 0.0000 0.0000 0.0235
            05/08/18 05/07/18 05/22/18 0.0235 0.0000 0.0000 0.0235
            04/11/18 04/10/18 04/25/18 0.0235 0.0000 0.0000 0.0235
            03/15/18 03/14/18 04/02/18 0.0235 0.0000 0.0000 0.0235
            02/07/18 02/06/18 02/22/18 0.0235 0.0000 0.0000 0.0235
            12/29/17 12/28/17 01/17/18 0.0235 0.0000 0.0000 0.0235
            12/06/17 12/05/17 12/20/17 0.0235 0.0000 0.0000 0.0235
            11/08/17 11/07/17 11/27/17 0.0235 0.0000 0.0000 0.0235
            10/12/17 10/11/17 10/26/17 0.0235 0.0000 0.0000 0.0235
            09/12/17 09/11/17 09/26/17 0.0235 0.0000 0.0000 0.0235
            08/09/17 08/07/17 08/23/17 0.0235 0.0000 0.0000 0.0235
            07/12/17 07/10/17 07/26/17 0.0265 0.0000 0.0000 0.0265
            06/09/17 06/07/17 06/23/17 0.0265 0.0000 0.0000 0.0265
            05/10/17 05/08/17 05/24/17 0.0265 0.0000 0.0000 0.0265
            04/13/17 04/11/17 04/28/17 0.0265 0.0000 0.0000 0.0265
            03/14/17 03/10/17 04/03/17 0.0265 0.0000 0.0000 0.0265
            02/08/17 02/06/17 02/23/17 0.0265 0.0000 0.0000 0.0265
            12/30/16 12/28/16 01/18/17 0.0265 0.0000 0.0000 0.0265
            12/06/16 12/02/16 12/20/16 0.0265 0.0000 0.0000 0.0265
            11/08/16 11/04/16 11/23/16 0.0265 0.0000 0.0000 0.0265
            10/14/16 10/12/16 10/28/16 0.0265 0.0000 0.0000 0.0265
            09/14/16 09/12/16 09/28/16 0.0265 0.0000 0.0000 0.0265
            08/11/16 08/09/16 08/25/16 0.0265 0.0000 0.0000 0.0265
            07/13/16 07/11/16 07/27/16 0.0265 0.0000 0.0000 0.0265
            06/10/16 06/08/16 06/29/16 0.0265 0.0000 0.0000 0.0265
            05/12/16 05/10/16 05/26/16 0.0290 0.0000 0.0000 0.0290
            04/13/16 04/11/16 04/27/16 0.0290 0.0000 0.0000 0.0290
            03/11/16 03/09/16 04/01/16 0.0290 0.0000 0.0000 0.0290
            02/10/16 02/08/16 02/25/16 0.0290 0.0000 0.0000 0.0290
            12/30/15 12/28/15 01/15/16 0.0290 0.0000 0.0000 0.0290
            12/11/15 12/09/15 12/29/15 0.0290 0.0000 0.0000 0.0290
            11/10/15 11/06/15 11/25/15 0.0290 0.0000 0.0000 0.0290
            10/15/15 10/13/15 10/29/15 0.0290 0.0000 0.0000 0.0290
            09/14/15 09/10/15 09/28/15 0.0290 0.0000 0.0000 0.0290
            08/13/15 08/11/15 08/27/15 0.0290 0.0000 0.0000 0.0290
            07/15/15 07/13/15 07/29/15 0.0290 0.0000 0.0000 0.0290
            06/11/15 06/09/15 06/25/15 0.0290 0.0000 0.0000 0.0290
            05/12/15 05/08/15 05/27/15 0.0290 0.0000 0.0000 0.0290
            04/10/15 04/08/15 04/27/15 0.0290 0.0000 0.0000 0.0290
            03/13/15 03/11/15 04/01/15 0.0290 0.0000 0.0000 0.0290
            02/10/15 02/06/15 02/25/15 0.0290 0.0000 0.0000 0.0290
            12/30/14 12/26/14 01/15/15 0.0290 0.0000 0.0000 0.0290
            12/09/14 12/05/14 12/23/14 0.0290 0.0000 0.0000 0.0290
            11/10/14 11/06/14 11/25/14 0.0290 0.0000 0.0000 0.0290
            10/10/14 10/08/14 10/28/14 0.0290 0.0000 0.0000 0.0290
            09/11/14 09/09/14 09/25/14 0.0290 0.0000 0.0000 0.0290
            08/08/14 08/06/14 08/25/14 0.0290 0.0000 0.0000 0.0290
            07/14/14 07/10/14 07/28/14 0.0320 0.0000 0.0000 0.0320
            06/12/14 06/10/14 06/26/14 0.0320 0.0000 0.0000 0.0320
            05/13/14 05/09/14 05/28/14 0.0320 0.0000 0.0000 0.0320
            04/11/14 04/09/14 04/28/14 0.0320 0.0000 0.0000 0.0320
            03/12/14 03/10/14 04/01/14 0.0320 0.0000 0.0000 0.0320
            02/07/14 02/05/14 02/25/14 0.0320 0.0000 0.0000 0.0320
            12/30/13 12/26/13 01/15/14 0.0320 0.0000 0.0000 0.0320
            12/12/13 12/10/13 12/27/13 0.0320 0.0000 0.0000 0.0320
            11/14/13 11/12/13 11/29/13 0.0320 0.0000 0.0000 0.0320
            10/11/13 10/09/13 10/28/13 0.0320 0.0000 0.0000 0.0320
            09/12/13 09/10/13 09/26/13 0.0320 0.0000 0.0000 0.0320
            08/09/13 08/07/13 08/26/13 0.0320 0.0000 0.0000 0.0320
            07/12/13 07/10/13 07/29/13 0.0350 0.0000 0.0000 0.0350
            06/13/13 06/11/13 06/27/13 0.0350 0.0000 0.0000 0.0350
            05/14/13 05/10/13 05/29/13 0.0350 0.0000 0.0000 0.0350
            04/12/13 04/10/13 04/26/13 0.0350 0.0000 0.0000 0.0350
            03/13/13 03/11/13 04/01/13 0.0350 0.0000 0.0000 0.0350
            02/08/13 02/06/13 02/26/13 0.0350 0.0000 0.0000 0.0350
            12/28/12 12/26/12 01/14/13 0.0350 0.0000 0.0000 0.0350
            12/12/12 12/10/12 12/27/12 0.0350 0.0000 0.0000 0.0350
            11/15/12 11/13/12 11/30/12 0.0350 0.0000 0.0000 0.0350
            10/12/12 10/10/12 10/29/12 0.0350 0.0000 0.0000 0.0350
            09/12/12 09/10/12 09/26/12 0.0350 0.0000 0.0000 0.0350
            08/09/12 08/07/12 08/24/12 0.0350 0.0000 0.0000 0.0350
            07/13/12 07/11/12 07/27/12 0.0400 0.0000 0.0000 0.0400
            06/13/12 06/11/12 06/27/12 0.0400 0.0000 0.0000 0.0400
            05/11/12 05/09/12 05/25/12 0.0400 0.0000 0.0000 0.0400
            04/11/12 04/09/12 04/25/12 0.0400 0.0000 0.0000 0.0400
            03/14/12 03/12/12 04/02/12 0.0400 0.0000 0.0000 0.0400
            02/09/12 02/07/12 02/24/12 0.0400 0.0000 0.0000 0.0400
            12/29/11 12/27/11 01/13/12 0.0400 0.0000 0.0000 0.0400
            12/08/11 12/06/11 12/22/11 0.0400 0.0000 0.0000 0.0400
            11/10/11 11/08/11 11/28/11 0.0430 0.0000 0.0000 0.0430
            10/14/11 10/12/11 10/28/11 0.0430 0.0000 0.0000 0.0430
            09/14/11 09/12/11 09/28/11 0.0430 0.0000 0.0000 0.0430
            08/11/11 08/09/11 08/25/11 0.0430 0.0000 0.0000 0.0430
            07/14/11 07/12/11 07/28/11 0.0430 0.0000 0.0000 0.0430
            06/14/11 06/10/11 06/28/11 0.0430 0.0000 0.0000 0.0430
            05/12/11 05/10/11 05/26/11 0.0430 0.0000 0.0000 0.0430
            04/12/11 04/08/11 04/27/11 0.0430 0.0000 0.0000 0.0430
            03/14/11 03/10/11 04/01/11 0.0430 0.0000 0.0000 0.0430
            02/09/11 02/07/11 02/24/11 0.0430 0.0000 0.0000 0.0430
            12/30/10 12/28/10 01/14/11 0.0430 0.0000 0.0000 0.0430
            12/13/10 12/09/10 12/27/10 0.0430 0.0000 0.0000 0.0430
            11/10/10 11/08/10 11/26/10 0.0430 0.0000 0.0000 0.0430
            10/14/10 10/12/10 10/28/10 0.0430 0.0000 0.0000 0.0430
            09/14/10 09/10/10 09/28/10 0.0430 0.0000 0.0000 0.0430
            08/13/10 08/11/10 08/27/10 0.0430 0.0000 0.0000 0.0430
            07/14/10 07/12/10 07/28/10 0.0430 0.0000 0.0000 0.0430
            06/11/10 06/09/10 06/25/10 0.0430 0.0000 0.0000 0.0430
            05/12/10 05/10/10 05/26/10 0.0430 0.0000 0.0000 0.0430
            04/09/10 04/07/10 04/26/10 0.0430 0.0000 0.0000 0.0430
            03/12/10 03/10/10 04/01/10 0.0350 0.0000 0.0000 0.0350
            02/09/10 02/05/10 02/24/10 0.0350 0.0000 0.0000 0.0350
            12/30/09 12/28/09 01/15/10 0.0350 0.0000 0.0000 0.0350
            12/09/09 12/07/09 12/23/09 0.0350 0.0000 0.0000 0.0350
            11/12/09 11/09/09 11/30/09 0.0350 0.0000 0.0000 0.0350
            10/14/09 10/09/09 10/28/09 0.0300 0.0000 0.0000 0.0300
            09/11/09 09/09/09 09/28/09 0.0300 0.0000 0.0000 0.0300
            08/12/09 08/10/09 08/26/09 0.0300 0.0000 0.0000 0.0300
            07/14/09 07/10/09 07/28/09 0.0300 0.0000 0.0000 0.0300
            06/11/09 06/09/09 06/25/09 0.0300 0.0000 0.0000 0.0300
            05/13/09 05/11/09 05/28/09 0.0300 0.0000 0.0000 0.0300
            04/14/09 04/09/09 04/28/09 0.0300 0.0000 0.0000 0.0300
            03/12/09 03/10/09 04/01/09 0.0300 0.0000 0.0000 0.0300
            02/10/09 02/06/09 02/25/09 0.0300 0.0000 0.0000 0.0300
            12/29/08 12/24/08 01/13/09 0.0300 0.0000 0.0000 0.0300
            12/11/08 12/09/08 12/26/08 0.0300 0.0000 0.0000 0.0300
            11/10/08 11/06/08 11/25/08 0.0300 0.0000 0.0000 0.0300
            10/14/08 10/09/08 10/28/08 0.0300 0.0000 0.0000 0.0300
            09/11/08 09/09/08 09/25/08 0.0300 0.0000 0.0000 0.0300
            08/07/08 08/05/08 08/22/08 0.0300 0.0000 0.0000 0.0300
            07/15/08 07/11/08 07/29/08 0.0285 0.0000 0.0000 0.0285
            06/12/08 06/10/08 06/26/08 0.0285 0.0000 0.0000 0.0285
            05/13/08 05/09/08 05/28/08 0.0285 0.0000 0.0000 0.0285
            04/11/08 04/09/08 04/28/08 0.0285 0.0000 0.0000 0.0285
            03/13/08 03/11/08 04/01/08 0.0285 0.0000 0.0000 0.0285
            02/07/08 02/05/08 02/22/08 0.0285 0.0000 0.0000 0.0285
            12/28/07 12/26/07 01/14/08 0.0285 0.0000 0.0000 0.0285
            12/12/07 12/10/07 12/27/07 0.0285 0.0000 0.0000 0.0285
            11/13/07 11/08/07 11/28/07 0.0285 0.0000 0.0000 0.0285
            10/15/07 10/11/07 10/29/07 0.0285 0.0000 0.0000 0.0285
            09/13/07 09/11/07 09/27/07 0.0285 0.0000 0.0000 0.0285
            08/14/07 08/10/07 08/28/07 0.0285 0.0000 0.0000 0.0285
            07/13/07 07/11/07 07/27/07 0.0285 0.0000 0.0000 0.0285
            06/12/07 06/08/07 06/26/07 0.0285 0.0000 0.0000 0.0285
            05/10/07 05/08/07 05/24/07 0.0285 0.0000 0.0000 0.0285
            04/11/07 04/09/07 04/25/07 0.0285 0.0000 0.0000 0.0285
            03/12/07 03/08/07 04/02/07 0.0285 0.0000 0.0000 0.0285
            02/08/07 02/06/07 02/23/07 0.0285 0.0000 0.0000 0.0285
            12/28/06 12/26/06 01/12/07 0.0285 0.0000 0.0000 0.0285
            12/12/06 12/08/06 12/27/06 0.0325 0.0000 0.0000 0.0325
            11/09/06 11/07/06 11/27/06 0.0325 0.0000 0.0000 0.0325
            10/13/06 10/11/06 10/27/06 0.0325 0.0000 0.0000 0.0325
            09/13/06 09/11/06 09/27/06 0.0325 0.0000 0.0000 0.0325
            08/10/06 08/08/06 08/24/06 0.0325 0.0000 0.0000 0.0325
            07/13/06 07/11/06 07/27/06 0.0325 0.0000 0.0000 0.0325
            06/09/06 06/07/06 06/23/06 0.0325 0.0000 0.0000 0.0325
            05/10/06 05/08/06 05/24/06 0.0325 0.0000 0.0000 0.0325
            04/12/06 04/10/06 04/27/06 0.0325 0.0000 0.0000 0.0325
            03/10/06 03/08/06 04/03/06 0.0325 0.0000 0.0000 0.0325
            02/08/06 02/06/06 02/23/06 0.0325 0.0000 0.0000 0.0325
            12/27/05 12/22/05 01/11/06 0.0325 0.0000 0.0000 0.0325
            12/08/05 12/06/05 12/22/05 0.0325 0.0000 0.0000 0.0325
            11/09/05 11/07/05 11/23/05 0.0325 0.0000 0.0000 0.0325
            10/13/05 10/11/05 10/27/05 0.0325 0.0000 0.0000 0.0325
            09/13/05 09/09/05 09/27/05 0.0325 0.0000 0.0000 0.0325
            08/10/05 08/08/05 08/24/05 0.0325 0.0000 0.0000 0.0325
            07/13/05 07/11/05 07/27/05 0.0325 0.0000 0.0000 0.0325
            06/09/05 06/07/05 06/23/05 0.0325 0.0000 0.0000 0.0325
            05/12/05 05/10/05 05/26/05 0.0400 0.0000 0.0000 0.0400
            04/13/05 04/11/05 04/27/05 0.0400 0.0000 0.0000 0.0400
            03/10/05 03/08/05 04/01/05 0.0400 0.0000 0.0000 0.0400
            02/09/05 02/07/05 02/23/05 0.0400 0.0000 0.0000 0.0400
            12/30/04 12/28/04 01/13/05 0.0400 0.0000 0.0000 0.0400
            12/08/04 12/06/04 12/22/04 0.0400 0.0000 0.0000 0.0400
