Please ensure Javascript is enabled for purposes of website accessibility

    BNY Mellon Municipal Income, Inc. (DMF)

    • CUSIP 05589T104
    • NAV  $ 7.48 As of  04/18/24
    • CHG  $ 0.00 (0.00 %)
    • MKT PRICE  $6.58 As of  04/18/24
    • CHG  $-0.03 (-0.38 %)
    • Ann. Dist. Rate 2.64% As of  03/31/24
    • Premium/Discount -12.03% As of  04/18/24

    Why invest in this Fund?

    • Seeks to provide investors a monthly federal tax-exempt dividend by normally investing at least 80% in investment grade municipal bonds.
    • With yield scarce across many bond securities, investors may be drawn to municipal bonds because of their local government appeal and tax-exempt status.
    • The management team is very experienced investing in municipal bonds and the fund has a history of over 30 years.
    • May be appropriate as a conservative municipal bond holding within diversified portfolios.
    INCEPTION DATE
    10/21/88
    NET ASSETS
    $188,915,635  As of  03/31/24
    MANAGED ASSETS
    $230,205,635  As of  03/31/24
    TOTAL LEVERAGE
    31.07%  As of  03/31/24
    LEVERAGED EFFECTIVE DURATION
    12.47 yr(s).  As of  03/31/24
    AVERAGE EFFECTIVE MATURITY
    21.31 yr(s).  As of  03/31/24
    AVERAGE EFFECTIVE DURATION
    10.68 yr(s).  As of  03/31/24
    WEIGHTED AVERAGE COUPON
    5.02%  As of  03/31/24
    PORTFOLIO TURNOVER RATE
    25.17% As of  09/30/23
    Number of Holdings
    143 As of  03/31/24
    BENCHMARK
    Bloomberg U.S. Municipal Bond Index
    MORNINGSTAR CATEGORY
    High Yield Municipal
    DISTRIBUTION FREQUENCY
    Monthly

    Yields and Expense Ratio

    30-DAY SEC YIELD
    as of 04/18/24
    ANNUALIZED
    DISTRIBUTION RATE
    as of 03/31/24
    PROSPECTUS FEE TABLE EXPENSE RATIO (%)
    as of 09/30/21
    Subsidized Unsubsidized Net Gross Contractual
    Fee Waiver End Date
    4.06 4.06 2.64 1.08 1.08 -

    The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.

    Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.

     

    NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.

    Market Price - The market price is the most recent price at which the fund was traded.

    Annualized Distribution Rate - It represents the latest declared regular distribution, annualized, relative to the market price as of quarter end. Special distributions, including special capital gains distributions, are not included in the calculation. Distributions are sourced entirely from net investment income, unless otherwise noted.

    Net Assets - It is the total assets minus liabilities, including the assets attributable to the Auction Preferred Stock.

    Managed Assets - It is the total assets of the fund, including any assets attributable to leverage, minus the fund's accrued liabilities, other than any liabilities or obligations attributable to leverage.

    Total Leverage - It is the amount of borrowed funds used to purchase assets in order to potentially enhance returns.

    Leveraged Effective Duration - It takes into account the impact of the fund’s use of leverage on the potential effect of interest-rate changes on the fund’s portfolio and optional call provisions of the fund’s portfolio holdings.

    Average Effective Maturity (AEM) - is a measure of maturity that takes into account the possibility that a bond might be called back by the issuer. For a portfolio of bonds, average effective maturity is the weighted average of the maturities of the underlying bonds.

    Average Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.

    Weighted Average Coupon - It is calculated from a fund’s portfolio by weighing the coupon of each bond by its relative size in the portfolio. Coupons are percentages paid out on a fixed-income security on a periodic basis.

    Portfolio Turnover Rate - It is a measure of how quickly securities in a fund are either bought or sold by the fund's managers, over a given period of time.

    Portfolio Managers

    • Jeffrey  Burger

      Jeffrey Burger, CFA

      Senior Portfolio Manager, Insight North America, LLC

      Managing Fund Since 2014

      Joined Firm in 2009

      Joined Industry in 2000

    • Daniel Rabasco

      Daniel Rabasco, CFA

      Head of Municipal Bonds, Insight North America LLC

      Managing Fund Since 2016

      Joined Firm in 1998

      Joined Industry in 1987

    Daily Statistics

    As of  04/18/24
    NAME NAV NAV 
    CHANGE
    MARKET 
    PRICE
    MARKET 
    PRICE 
    CHANGE
    PREMIUM/ 
    DISCOUNT
    BNY Mellon Municipal Income, Inc.
    $7.48
    $0.00
    0.00%
    $6.58
    $-0.03
    -0.38%
    -12.03%

    Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.

    Market Price performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times.

     

    Monthly Statistics

    As of 03/31/24 NAME 52 WEEK 
    AVERAGE 
    PREMIUM/DISCOUNT
    52 WEEK 
    LOW/HIGH 
    MARKET PRICE
    BNY Mellon Municipal Income, Inc.
    -10.72% $5.40-$6.83

    Total Returns

    MARKET PRICE
    Click here for NAV Returns 

    The performance data quoted represents past performance, which is no guarantee of future results.  Share price, yield and investment return fluctuate and an investor's shares may be worth more or less that the original cost.

    Total return based on market price represents changes to the fund's closing market price on its primary exchange. Total return based on net asset value (NAV) reflects changes in the fund's NAV during each period.

    Returns are shown net of fund expenses and assumes the reinvestment of all distributions. Investors who purchase shares of the fund through an investment advisor or other financial professional may separately pay a fee to that service provider.

    The Bloomberg U.S. Municipal Bond Index covers the U.S. dollar-denominated long-term tax-exempt bond market. Investors cannot invest directly in any index.

    Growth of $10,000 Investment at Market Price

    Historical NAV and Market Price Trailing Twelve Months

      Historical Premium/Discount Trailing Twelve Months

      Historical Performance

        Past performance is no guarantee of future results.

        Returns are shown net of fund expenses and assumes the reinvestment of all distributions.

        Expense Ratio

        As of  09/30/21
         Fee Description Total Expense Ratio (%)
        Management Fee 0.70%
        Other Expenses 0.16%
        Interest Expense 0.22%
        Total Expenses 1.08%
        Net Expenses 1.08%

        Total Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Total Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.

        Please see the fund's Annual Report for full information on expenses.


        Portfolio Manager

        BNY Mellon Investment Adviser, Inc. (BNYM Investment Adviser) is the fund's investment manager, and has engaged its affiliate, Insight North America LLC (INA), to serve as the Fund's sub-investment adviser. Jeffrey Burger and Daniel Rabasco are the fund's primary portfolio managers, positions they have held since July 2014 and July 2016, respectively.

        Holdings, Coupon Rate, Maturity

        As of 03/31/24

        Holdings data is unaudited and provided for informational purposes only and is not intended for trading purposes. Portfolio composition is subject to change at any time. The holdings listed should not be considered recommendations to buy or sell a security.

        Asset Allocation

        Composition Allocation

            Main Risks

            Bonds are subject generally to interest-rate, credit, liquidity and market risks, to varying degrees. Generally, all other factors being equal, prices of investment-grade bonds are inversely related to interest-rate changes, and rate increases can cause price declines.
            High yield bonds are subject to increased credit risk and are considered speculative in terms of the issuer's perceived ability to continue making interest payments on a timely basis and to repay principal upon maturity.
            The use of leverage magnifies the fund’s investment, market and certain other risks. For derivatives with a leverage component, adverse changes in the value or level of the underlying asset, reference rate or index can result in a loss substantially greater than the amount invested in the derivative itself.
            CEFs are exposed to much of the same risk as other exchange traded products, including liquidity risk on the secondary market, credit risk, concentration risk and discount risk. If the CEF includes foreign market investments, it will be exposed to the typical foreign market risks, including currency, political and economic risk.
            Shares of closed-end funds frequently trade at a market price that is below their net asset value. This is commonly referred to as trading at a discount. This characteristic of shares of closed-end funds is a risk separate and distinct from the risk that the fund's net asset value may decrease.
            The use of derivatives involves risks different from, or possibly greater than, the risks associated with investing directly in the underlying assets. Derivatives can be highly volatile, illiquid, and difficult to value and there is the risk that changes in the value of a derivative held by the portfolio will not correlate with the underlying instruments or the portfolios other investments.

            Risk Metrics

            As of  03/31/24  3-Year Trailing Standard Deviation Alpha Beta R-Squared Sharpe Ratio
            DMF
            14.43 1.00 1.92 96.39 -0.34

            All risk metrics are provided by Morningstar. The index used in the calculations are determined by Morningstar which may not be the funds primary benchmark. The index Morningstar used for this analysis is Bloomberg U.S. Aggregate Bond Index.

             

            Standard Deviation - Standard deviation is a statistical measure of the degree to which an individual portfolio return tends to vary from the mean, based on the entire population. The greater the degree of dispersion, the greater the degree of risk. In mutual funds, the standard deviation tells us how much the return on the fund is deviating from the expected normal returns.

            Alpha - Alpha is a measure of a security's or portfolio's excess return.

            Beta - Beta is a measure of a security’s or portfolio’s volatility, or systematic risk.

            R-Squared - R-squared is a statistical measure that represents the percentage of a fund’s or security’s movements that are explained by movements in a benchmark index.

            Sharpe Ratio - Sharpe ratio is a risk-adjusted measure that measures reward per unit of risk. The higher the Sharpe ratio, the better.

             


            Dividend Schedule

            Declared
            Monthly
            Distributed
            Monthly
            Paid
            Monthly
            Fiscal Year End
            Sep 30

            Distributions History

            RECORD DATE EX-DIVIDEND DATE PAYABLE DATE DIVIDEND INCOME SHORT-TERM
            CAPITAL GAIN
            LONG-TERM
            CAPITAL GAIN
            TOTAL DISTRIBUTION
            04/12/24 04/11/24 04/30/24 0.0150 - 0.0000 0.0150
            RECORD DATE EX-DIVIDEND DATE PAYABLE DATE DIVIDEND INCOME SHORT-TERM
            CAPITAL GAIN
            LONG-TERM
            CAPITAL GAIN
            TOTAL DISTRIBUTION
            03/14/24 03/13/24 03/29/24 0.0150 0.0000 0.0000 0.0150
            02/14/24 02/13/24 02/29/24 0.0150 0.0000 0.0000 0.0150
            01/16/24 01/12/24 01/31/24 0.0150 0.0000 0.0000 0.0150
            12/14/23 12/13/23 12/29/23 0.0150 0.0000 0.0000 0.0150
            11/15/23 11/14/23 12/01/23 0.0150 0.0000 0.0000 0.0150
            10/16/23 10/13/23 10/31/23 0.0150 0.0000 0.0000 0.0150
            09/15/23 09/14/23 10/02/23 0.0150 0.0000 0.0000 0.0150
            08/10/23 08/09/23 08/31/23 0.0150 0.0000 0.0000 0.0150
            07/17/23 07/14/23 07/31/23 0.0150 0.0000 0.0000 0.0150
            06/14/23 06/13/23 06/30/23 0.0150 0.0000 0.0000 0.0150
            05/12/23 05/11/23 05/31/23 0.0150 0.0000 0.0000 0.0150
            04/17/23 04/14/23 04/28/23 0.0150 0.0000 0.0000 0.0150
            03/16/23 03/15/23 03/31/23 0.0150 0.0000 0.0000 0.0150
            02/14/23 02/13/23 02/28/23 0.0210 0.0000 0.0000 0.0210
            01/17/23 01/13/23 01/31/23 0.0210 0.0000 0.0000 0.0210
            12/14/22 12/13/22 12/30/22 0.0210 0.0000 0.0000 0.0210
            11/10/22 11/09/22 12/01/22 0.0210 0.0000 0.0000 0.0210
            10/17/22 10/14/22 10/31/22 0.0240 0.0000 0.0000 0.0240
            09/15/22 09/14/22 10/03/22 0.0240 0.0000 0.0000 0.0240
            08/16/22 08/15/22 08/31/22 0.0240 0.0000 0.0000 0.0240
            07/15/22 07/14/22 07/29/22 0.0290 0.0000 0.0000 0.0290
            06/14/22 06/13/22 06/30/22 0.0290 0.0000 0.0000 0.0290
            05/13/22 05/12/22 05/31/22 0.0290 0.0000 0.0000 0.0290
            04/14/22 04/13/22 04/29/22 0.0290 0.0000 0.0000 0.0290
            03/14/22 03/11/22 03/31/22 0.0290 0.0000 0.0000 0.0290
            02/14/22 02/11/22 02/28/22 0.0290 0.0000 0.0000 0.0290
            01/14/22 01/13/22 01/31/22 0.0290 0.0000 0.0000 0.0290
            12/14/21 12/13/21 12/31/21 0.0290 0.0000 0.0000 0.0290
            11/15/21 11/12/21 11/30/21 0.0290 0.0000 0.0000 0.0290
            10/15/21 10/14/21 10/29/21 0.0350 0.0000 0.0000 0.0350
            09/15/21 09/14/21 10/01/21 0.0350 0.0000 0.0000 0.0350
            08/13/21 08/12/21 08/31/21 0.0350 0.0000 0.0000 0.0350
            07/15/21 07/14/21 07/30/21 0.0350 0.0000 0.0000 0.0350
            06/14/21 06/11/21 06/30/21 0.0350 0.0000 0.0000 0.0350
            05/14/21 05/13/21 05/28/21 0.0350 0.0000 0.0000 0.0350
            04/15/21 04/14/21 04/30/21 0.0350 0.0000 0.0000 0.0350
            03/12/21 03/11/21 03/31/21 0.0350 0.0000 0.0000 0.0350
            02/12/21 02/11/21 02/26/21 0.0350 0.0000 0.0000 0.0350
            01/15/21 01/14/21 01/29/21 0.0350 0.0000 0.0000 0.0350
            12/14/20 12/11/20 12/31/20 0.0350 0.0000 0.0000 0.0350
            11/16/20 11/13/20 11/30/20 0.0350 0.0000 0.0000 0.0350
            10/15/20 10/14/20 10/30/20 0.0350 0.0000 0.0000 0.0350
            09/15/20 09/14/20 09/30/20 0.0350 0.0000 0.0000 0.0350
            08/14/20 08/13/20 08/31/20 0.0350 0.0000 0.0000 0.0350
            07/15/20 07/14/20 07/31/20 0.0350 0.0000 0.0000 0.0350
            06/12/20 06/11/20 06/30/20 0.0350 0.0000 0.0000 0.0350
            05/14/20 05/13/20 05/29/20 0.0350 0.0000 0.0000 0.0350
            04/15/20 04/14/20 04/30/20 0.0350 0.0000 0.0000 0.0350
            03/13/20 03/12/20 03/31/20 0.0350 0.0000 0.0000 0.0350
            02/14/20 02/13/20 02/28/20 0.0350 0.0000 0.0000 0.0350
            01/15/20 01/14/20 01/31/20 0.0350 0.0000 0.0000 0.0350
            12/13/19 12/12/19 12/31/19 0.0350 0.0000 0.0000 0.0350
            11/15/19 11/14/19 11/29/19 0.0350 0.0000 0.0000 0.0350
            10/15/19 10/11/19 10/31/19 0.0350 0.0000 0.0000 0.0350
            09/16/19 09/13/19 09/30/19 0.0350 0.0000 0.0000 0.0350
            08/14/19 08/13/19 08/30/19 0.0350 0.0000 0.0000 0.0350
            07/15/19 07/12/19 07/31/19 0.0350 0.0000 0.0000 0.0350
            06/14/19 06/13/19 06/28/19 0.0350 0.0000 0.0000 0.0350
            05/14/19 05/13/19 05/31/19 0.0350 0.0000 0.0000 0.0350
            04/12/19 04/11/19 04/30/19 0.0350 0.0000 0.0000 0.0350
            03/14/19 03/13/19 03/29/19 0.0350 0.0000 0.0000 0.0350
            02/14/19 02/13/19 02/28/19 0.0350 0.0000 0.0000 0.0350
            01/15/19 01/14/19 01/31/19 0.0350 0.0000 0.0000 0.0350
            12/14/18 12/13/18 12/31/18 0.0350 0.0000 0.0000 0.0350
            11/16/18 11/15/18 11/30/18 0.0350 0.0000 0.0000 0.0350
            10/12/18 10/11/18 10/31/18 0.0350 0.0000 0.0000 0.0350
            09/17/18 09/14/18 09/28/18 0.0350 0.0000 0.0000 0.0350
            08/14/18 08/13/18 08/31/18 0.0350 0.0000 0.0000 0.0350
            07/16/18 07/13/18 07/31/18 0.0350 0.0000 0.0000 0.0350
            06/14/18 06/13/18 06/29/18 0.0350 0.0000 0.0000 0.0350
            05/11/18 05/10/18 05/31/18 0.0350 0.0000 0.0000 0.0350
            04/13/18 04/12/18 04/30/18 0.0350 0.0000 0.0000 0.0350
            03/14/18 03/13/18 03/29/18 0.0350 0.0000 0.0000 0.0350
            02/09/18 02/08/18 02/28/18 0.0350 0.0000 0.0000 0.0350
            01/12/18 01/11/18 01/31/18 0.0410 0.0000 0.0000 0.0410
            12/14/17 12/13/17 12/29/17 0.0410 0.0000 0.0000 0.0410
            11/14/17 11/13/17 11/30/17 0.0410 0.0000 0.0000 0.0410
            10/13/17 10/12/17 10/31/17 0.0410 0.0000 0.0000 0.0410
            09/14/17 09/13/17 09/29/17 0.0410 0.0000 0.0000 0.0410
            08/11/17 08/09/17 08/31/17 0.0410 0.0000 0.0000 0.0410
            07/14/17 07/12/17 07/31/17 0.0410 0.0000 0.0000 0.0410
            06/14/17 06/12/17 06/30/17 0.0410 0.0000 0.0000 0.0410
            05/11/17 05/09/17 05/31/17 0.0410 0.0000 0.0000 0.0410
            04/13/17 04/11/17 04/28/17 0.0410 0.0000 0.0000 0.0410
            03/13/17 03/09/17 03/31/17 0.0410 0.0000 0.0000 0.0410
            02/23/17 02/21/17 02/28/17 0.0410 0.0000 0.0000 0.0410
            01/13/17 01/11/17 01/31/17 0.0410 0.0000 0.0000 0.0410
            12/14/16 12/12/16 12/30/16 0.0410 0.0000 0.0000 0.0410
            11/16/16 11/14/16 11/30/16 0.0410 0.0000 0.0000 0.0410
            10/14/16 10/12/16 10/31/16 0.0410 0.0000 0.0000 0.0410
            09/14/16 09/12/16 09/30/16 0.0410 0.0000 0.0000 0.0410
            08/11/16 08/09/16 08/31/16 0.0410 0.0000 0.0000 0.0410
            07/15/16 07/13/16 07/29/16 0.0410 0.0000 0.0000 0.0410
            06/10/16 06/08/16 06/30/16 0.0410 0.0000 0.0000 0.0410
            05/13/16 05/11/16 05/31/16 0.0450 0.0000 0.0000 0.0450
            04/13/16 04/11/16 04/29/16 0.0450 0.0000 0.0000 0.0450
            03/11/16 03/09/16 03/31/16 0.0450 0.0000 0.0000 0.0450
            02/12/16 02/10/16 02/29/16 0.0450 0.0000 0.0000 0.0450
            01/15/16 01/13/16 01/29/16 0.0450 0.0000 0.0000 0.0450
            12/15/15 12/11/15 12/31/15 0.0450 0.0000 0.0000 0.0450
            11/16/15 11/12/15 11/30/15 0.0525 0.0000 0.0000 0.0525
            10/15/15 10/13/15 10/30/15 0.0525 0.0000 0.0000 0.0525
            09/14/15 09/10/15 09/30/15 0.0525 0.0000 0.0000 0.0525
            08/13/15 08/11/15 08/31/15 0.0525 0.0000 0.0000 0.0525
            07/15/15 07/13/15 07/31/15 0.0525 0.0000 0.0000 0.0525
            06/11/15 06/09/15 06/30/15 0.0525 0.0000 0.0000 0.0525
            05/13/15 05/11/15 05/29/15 0.0525 0.0000 0.0000 0.0525
            04/15/15 04/13/15 04/30/15 0.0525 0.0000 0.0000 0.0525
            03/12/15 03/10/15 03/31/15 0.0525 0.0000 0.0000 0.0525
            02/12/15 02/10/15 02/27/15 0.0525 0.0000 0.0000 0.0525
            01/14/15 01/12/15 01/30/15 0.0525 0.0000 0.0000 0.0525
            12/11/14 12/09/14 12/31/14 0.0525 0.0000 0.0000 0.0525
            11/14/14 11/12/14 11/28/14 0.0525 0.0000 0.0000 0.0525
            10/14/14 10/10/14 10/31/14 0.0525 0.0000 0.0000 0.0525
            09/12/14 09/10/14 09/30/14 0.0525 0.0000 0.0000 0.0525
            08/13/14 08/11/14 08/29/14 0.0525 0.0000 0.0000 0.0525
            07/14/14 07/10/14 07/31/14 0.0525 0.0000 0.0000 0.0525
            06/13/14 06/11/14 06/30/14 0.0525 0.0000 0.0000 0.0525
            05/13/14 05/09/14 05/30/14 0.0525 0.0000 0.0000 0.0525
            04/11/14 04/09/14 04/30/14 0.0525 0.0000 0.0000 0.0525
            03/14/14 03/12/14 03/31/14 0.0525 0.0000 0.0000 0.0525
            02/13/14 02/11/14 02/28/14 0.0525 0.0000 0.0000 0.0525
            01/15/14 01/13/14 01/31/14 0.0525 0.0000 0.0000 0.0525
            12/12/13 12/10/13 12/27/13 0.0525 0.0000 0.0000 0.0525
            11/14/13 11/12/13 11/29/13 0.0525 0.0000 0.0000 0.0525
            10/17/13 10/15/13 10/31/13 0.0525 0.0000 0.0000 0.0525
            09/13/13 09/11/13 09/30/13 0.0525 0.0000 0.0000 0.0525
            08/14/13 08/12/13 08/30/13 0.0525 0.0000 0.0000 0.0525
            07/12/13 07/10/13 07/31/13 0.0525 0.0000 0.0000 0.0525
            06/13/13 06/11/13 06/28/13 0.0525 0.0000 0.0000 0.0525
            05/15/13 05/13/13 05/31/13 0.0525 0.0000 0.0000 0.0525
            04/12/13 04/10/13 04/30/13 0.0525 0.0000 0.0000 0.0525
            03/13/13 03/11/13 03/28/13 0.0525 0.0000 0.0000 0.0525
            02/13/13 02/11/13 02/28/13 0.0525 0.0000 0.0000 0.0525
            01/14/13 01/10/13 01/31/13 0.0525 0.0000 0.0000 0.0525
            12/14/12 12/12/12 12/31/12 0.0525 0.0000 0.0000 0.0525
            11/15/12 11/13/12 11/30/12 0.0525 0.0000 0.0000 0.0525
            10/12/12 10/10/12 10/31/12 0.0525 0.0000 0.0000 0.0525
            09/14/12 09/12/12 09/28/12 0.0525 0.0000 0.0000 0.0525
            08/13/12 08/09/12 08/31/12 0.0525 0.0000 0.0000 0.0525
            07/13/12 07/11/12 07/31/12 0.0525 0.0000 0.0000 0.0525
            06/13/12 06/11/12 06/29/12 0.0525 0.0000 0.0000 0.0525
            05/14/12 05/10/12 05/31/12 0.0525 0.0000 0.0000 0.0525
            04/16/12 04/12/12 04/30/12 0.0525 0.0000 0.0000 0.0525
            03/14/12 03/12/12 03/30/12 0.0525 0.0000 0.0000 0.0525
            02/13/12 02/09/12 02/29/12 0.0525 0.0000 0.0000 0.0525
            01/13/12 01/11/12 01/31/12 0.0525 0.0000 0.0000 0.0525
            12/14/11 12/12/11 12/30/11 0.0525 0.0000 0.0000 0.0525
            11/14/11 11/10/11 11/30/11 0.0525 0.0000 0.0000 0.0525
            10/18/11 10/14/11 10/31/11 0.0525 0.0000 0.0000 0.0525
            09/16/11 09/14/11 09/30/11 0.0525 0.0000 0.0000 0.0525
            08/12/11 08/10/11 08/31/11 0.0525 0.0000 0.0000 0.0525
            07/18/11 07/14/11 07/29/11 0.0525 0.0000 0.0000 0.0525
            06/15/11 06/13/11 06/30/11 0.0525 0.0000 0.0000 0.0525
            05/13/11 05/11/11 05/31/11 0.0525 0.0000 0.0000 0.0525
            04/15/11 04/13/11 04/29/11 0.0525 0.0000 0.0000 0.0525
            03/14/11 03/10/11 03/31/11 0.0525 0.0000 0.0000 0.0525
            02/16/11 02/14/11 02/28/11 0.0525 0.0000 0.0000 0.0525
            01/14/11 01/12/11 01/31/11 0.0525 0.0000 0.0000 0.0525
            12/10/10 12/08/10 12/31/10 0.0525 0.0000 0.0000 0.0525
            11/16/10 11/12/10 11/30/10 0.0475 0.0000 0.0000 0.0475
            10/15/10 10/13/10 10/29/10 0.0475 0.0000 0.0000 0.0475
            09/15/10 09/13/10 09/30/10 0.0475 0.0000 0.0000 0.0475
            08/12/10 08/10/10 08/31/10 0.0475 0.0000 0.0000 0.0475
            07/14/10 07/12/10 07/30/10 0.0475 0.0000 0.0000 0.0475
            06/11/10 06/09/10 06/30/10 0.0475 0.0000 0.0000 0.0475
            05/14/10 05/12/10 05/28/10 0.0475 0.0000 0.0000 0.0475
            04/15/10 04/13/10 04/30/10 0.0475 0.0000 0.0000 0.0475
            03/11/10 03/09/10 03/31/10 0.0475 0.0000 0.0000 0.0475
            02/12/10 02/10/10 02/26/10 0.0475 0.0000 0.0000 0.0475
            01/15/10 01/13/10 01/29/10 0.0475 0.0000 0.0000 0.0475
            12/03/09 12/01/09 12/31/09 0.0475 0.0000 0.0000 0.0475
            11/16/09 11/12/09 11/30/09 0.0410 0.0000 0.0000 0.0410
            10/16/09 10/14/09 10/30/09 0.0410 0.0000 0.0000 0.0410
            09/14/09 09/10/09 09/30/09 0.0410 0.0000 0.0000 0.0410
            08/13/09 08/11/09 08/31/09 0.0410 0.0000 0.0000 0.0410
            07/15/09 07/13/09 07/31/09 0.0410 0.0000 0.0000 0.0410
            06/11/09 06/09/09 06/30/09 0.0410 0.0000 0.0000 0.0410
            05/13/09 05/11/09 05/29/09 0.0410 0.0000 0.0000 0.0410
            04/15/09 04/13/09 04/30/09 0.0410 0.0000 0.0000 0.0410
            03/12/09 03/10/09 03/31/09 0.0410 0.0000 0.0000 0.0410
            02/13/09 02/11/09 02/27/09 0.0410 0.0000 0.0000 0.0410
            01/15/09 01/13/09 01/30/09 0.0410 0.0000 0.0000 0.0410
            12/12/08 12/10/08 12/31/08 0.0410 0.0000 0.0000 0.0410
            11/18/08 11/14/08 11/28/08 0.0410 0.0000 0.0000 0.0410
            10/14/08 10/09/08 10/31/08 0.0410 0.0000 0.0000 0.0410
            09/12/08 09/10/08 09/30/08 0.0410 0.0000 0.0000 0.0410
            08/13/08 08/11/08 08/29/08 0.0410 0.0000 0.0000 0.0410
            07/14/08 07/10/08 07/31/08 0.0410 0.0000 0.0000 0.0410
            06/12/08 06/10/08 06/30/08 0.0410 0.0000 0.0000 0.0410
            05/13/08 05/09/08 05/30/08 0.0410 0.0000 0.0000 0.0410
            04/11/08 04/09/08 04/30/08 0.0410 0.0000 0.0000 0.0410
            03/13/08 03/11/08 03/31/08 0.0410 0.0000 0.0000 0.0410
            02/07/08 02/05/08 02/29/08 0.0410 0.0000 0.0000 0.0410
            01/14/08 01/10/08 01/31/08 0.0410 0.0000 0.0000 0.0410
            12/13/07 12/11/07 12/31/07 0.0410 0.0000 0.0000 0.0410
            11/13/07 11/08/07 12/03/07 0.0410 0.0000 0.0000 0.0410
            10/11/07 10/09/07 10/31/07 0.0410 0.0000 0.0000 0.0410
            09/14/07 09/12/07 09/28/07 0.0410 0.0000 0.0000 0.0410
            08/13/07 08/09/07 08/31/07 0.0410 0.0000 0.0000 0.0410
            07/13/07 07/11/07 07/31/07 0.0410 0.0000 0.0000 0.0410
            06/13/07 06/11/07 06/29/07 0.0410 0.0000 0.0000 0.0410
            05/15/07 05/11/07 05/31/07 0.0410 0.0000 0.0000 0.0410
            04/16/07 04/12/07 04/30/07 0.0410 0.0000 0.0000 0.0410
            03/15/07 03/13/07 03/30/07 0.0410 0.0000 0.0000 0.0410
            02/13/07 02/09/07 02/28/07 0.0410 0.0000 0.0000 0.0410
            01/16/07 01/11/07 01/31/07 0.0410 0.0000 0.0000 0.0410
            12/14/06 12/12/06 12/29/06 0.0410 0.0000 0.0000 0.0410
            11/15/06 11/13/06 12/01/06 0.0410 0.0000 0.0000 0.0410
            10/16/06 10/12/06 11/01/06 0.0410 0.0000 0.0000 0.0410
            09/15/06 09/13/06 10/02/06 0.0410 0.0000 0.0000 0.0410
            08/15/06 08/11/06 09/01/06 0.0410 0.0000 0.0000 0.0410
            07/14/06 07/12/06 08/01/06 0.0410 0.0000 0.0000 0.0410
            06/13/06 06/09/06 06/27/06 0.0410 0.0000 0.0000 0.0410
            05/12/06 05/10/06 05/26/06 0.0410 0.0000 0.0000 0.0410
            04/12/06 04/10/06 04/27/06 0.0410 0.0000 0.0000 0.0410
            03/14/06 03/10/06 03/28/06 0.0410 0.0000 0.0000 0.0410
            02/09/06 02/07/06 02/24/06 0.0410 0.0000 0.0000 0.0410
            01/17/06 01/12/06 01/31/06 0.0470 0.0000 0.0000 0.0470
            12/14/05 12/12/05 12/29/05 0.0470 0.0000 0.0000 0.0470
            11/15/05 11/10/05 11/29/05 0.0470 0.0000 0.0000 0.0470
            10/14/05 10/12/05 10/28/05 0.0470 0.0000 0.0000 0.0470
            09/14/05 09/12/05 09/28/05 0.0470 0.0000 0.0000 0.0470
            08/12/05 08/10/05 08/26/05 0.0470 0.0000 0.0000 0.0470
            07/14/05 07/12/05 07/28/05 0.0470 0.0000 0.0000 0.0470
            06/14/05 06/10/05 06/28/05 0.0470 0.0000 0.0000 0.0470
            05/12/05 05/10/05 05/26/05 0.0470 0.0000 0.0000 0.0470
            04/13/05 04/11/05 04/27/05 0.0470 0.0000 0.0000 0.0470
            03/11/05 03/09/05 03/28/05 0.0470 0.0000 0.0000 0.0470
            02/08/05 02/04/05 02/23/05 0.0470 0.0000 0.0000 0.0470
            01/13/05 01/11/05 01/27/05 0.0600 0.0000 0.0000 0.0600
            12/14/04 12/10/04 12/28/04 0.0600 0.0000 0.0000 0.0600
            11/12/04 11/09/04 11/26/04 0.0600 0.0000 0.0000 0.0600
            10/13/04 10/08/04 10/27/04 0.0600 0.0000 0.0000 0.0600
            09/13/04 09/09/04 09/27/04 0.0600 0.0000 0.0000 0.0600
            08/13/04 08/11/04 08/27/04 0.0600 0.0000 0.0000 0.0600
            07/14/04 07/12/04 07/28/04 0.0600 0.0000 0.0000 0.0600
            06/14/04 06/10/04 06/28/04 0.0600 0.0000 0.0000 0.0600
