BNY Mellon High Yield Beta ETF (BKHY)
- CUSIP 09661T800
- NAV $ 45.91 As of 06/06/23
- CHG $ 0.03 (0.07 %)
- MKT PRICE $46.03 As of 06/06/23
- CHG $0.11 (0.24 %)
- TOT EXPENSE RATIO 0.22%
Why invest in this Fund?
- The fund seeks to match the performance of the Bloomberg US Corporate High Yield Total Return Index.
- Provides investors with broad exposure to U.S. high yield bonds.
- Employs a passively managed, low cost index approach with a fully transparent portfolio.
- Is highly liquid so investors can buy or sell any time the stock market is open.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Current Yield - (Sum of 30 days of net investment income/sum of 30 days of net assets) * (365*100)
Avg Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.
Weighted Avg Yield to Maturity - The averaged total return anticipated on a group of bonds if held until their maturity.
Weighted Avg Maturity - A measure of the average maturity of all of the underlying security instruments in the fund, weighted to reflect the relative percentage ownership of each instrument, and taking into account applicable “maturity shortening” provisions.
Portfolio Managers
-
Paul Benson, CFA, CAIA
Head of Efficient Beta, Insight North America, LLC
3 yr(s). on fund
-
Stephanie Shu, CFA
Senior Portfolio Manager, Insight North America, LLC
3 yr(s). on fund
-
Manuel Hayes
Senior Portfolio Manager, Insight North America, LLC
3 yr(s). on fund
Daily Statistics
As of 06/06/23 NAME |
30-DAY SEC YIELD (WITHOUT WAIVER) |
30-DAY SEC YIELD (WITH WAIVER) |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
YTD Total Return (NAV) |
---|---|---|---|---|---|---|---|
BNY Mellon High Yield Beta ETF
|
8.64% | 8.64% | 0.06% | 9,725 | 255,154 | 0.26% | 4.46% |
The performance data quoted represents past performance, which is no guarantee of future results.
30-Day SEC Yield - 30-Day SEC Yield is based upon dividends per share from net investment income during the past 30 days, divided by the period ended maximum offering price per share and annualized. Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.
30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
Total Returns
Month End
Average Annual As of 05/31/23 |
|||||||
---|---|---|---|---|---|---|---|
Name |
3 MO 05/31/23 |
YTD 05/31/23 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
BNY Mellon High Yield Beta ETF
BKHY |
1.24 | 3.23 | -0.06 | 2.60 | - | - | 4.15 |
Bloomberg US Corporate High Yield Total Return Index
|
1.14 | 3.64 | 0.05 | 2.90 | 3.10 | 3.98 | - |
Quarter End
Average Annual As of 03/31/23 |
|||||||
---|---|---|---|---|---|---|---|
Name |
3 MO 03/31/23 |
YTD 03/31/23 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
BNY Mellon High Yield Beta ETF
BKHY |
3.99 | 3.99 | -2.74 | - | - | - | 4.65 |
Bloomberg US Corporate High Yield Total Return Index
|
3.57 | 3.57 | -3.34 | 5.91 | 3.21 | 4.10 | - |
The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.
Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.
The Bloomberg U.S. Corporate High Yield Total Return Index is designed to measure the U.S. dollar-denominated, high yield (junk), fixed-rate, taxable corporate bond market. Bonds included in the index must have $150 million or more par amount outstanding and at least one year until final maturity. Bonds are classified as high yield if the middle rating of Moody’s, Fitch and S&P is Ba1/BB+/BB+ or below. Securities in the index are updated on the last business day of each month. Investors cannot invest directly in any index.
Growth of $10,000 Investment
Past performance is no guarantee of future results.
Historical NAV and Market Price
Historical Premium/Discount
Premium and Discount Summary Table
As of 06/06/23 | Calendar Year 2022 | Q1 2023 |
---|---|---|
Days Traded at Premium
|
140 | 44 |
Days Traded at Discount
|
111 | 20 |
The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV. Past results are not indicative of future results.
Premium/Discount
Prospectus Fee Table Expense Ratios
Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
---|---|
Management Fee | 0.22% |
Other Expenses | 0.00% |
Total Expenses | 0.22% |
The Total Expenses is the actual fund expense ratio applicable to investors.
Portfolio Manager/Sub-Investment Adviser
Top Holdings
Holdings | % Portfolio Weight |
---|---|
DREYFUS INSTITUTIONAL PRE | 2.52 |
GS VM BALANCE USD | 0.45 |
TRANSDIGM INC 6.25 3/26 | 0.44 |
CLD SFTWR GRP IN 6.5 3/29 | 0.34 |
DIRECTV FIN/DT 5.875 8/27 | 0.33 |
MEDLINE BORROW 3.875 4/29 | 0.32 |
DAVITA INC 4.625 6/30 | 0.28 |
CLD SFTWR GRP IN 9 9/29 | 0.27 |
TRANSDIGM INC 5.5 11/27 | 0.27 |
SANDS CHINA LT MULTI 8/28 | 0.26 |
SANDS CHINA LT MULTI 8/25 | 0.25 |
FORD MOTOR C 7.2 6/30 | 0.25 |
NEPTUNE BIDCO U 9.29 4/29 | 0.25 |
FORD MOTOR CRED 6.95 6/26 | 0.24 |
VODAFONE GROUP 7 4/79 | 0.24 |
MAUSER PACKAGI 7.875 8/26 | 0.24 |
INTELSAT JACKSON 6.5 3/30 | 0.24 |
CHATHAM DELTA 10 10/31 | 0.23 |
TRANSDIGM INC 6.75 8/28 | 0.23 |
CCO HOLDINGS LL 4.75 3/30 | 0.22 |
CARNIVAL CORP 5.75 3/27 | 0.22 |
LAS VEGAS SANDS 3.2 8/24 | 0.22 |
CCO HOLDINGS LLC 4.5 5/32 | 0.21 |
CCO HOLDINGS LL 4.25 2/31 | 0.20 |
CCO HOLDINGS L 5.125 5/27 | 0.20 |
CONNECT FINCO 6.75 10/26 | 0.20 |
CCO HOLDINGS LLC 4.5 8/30 | 0.20 |
ORGANON & CO/O 4.125 4/28 | 0.19 |
CAESARS ENT 6.25 7/25 | 0.19 |
CARVANA CO 10.25 5/30 | 0.19 |
CCO HOLDINGS LLC 5 2/28 | 0.19 |
VENTURE GLOBAL 8.125 6/28 | 0.18 |
AMERICAN AIRLIN 5.75 4/29 | 0.18 |
MEDLINE BORROW 5.25 10/29 | 0.18 |
NEXSTAR ESCROW 5.625 7/27 | 0.18 |
AMERICAN AIRLINE 5.5 4/26 | 0.18 |
IMOLA MERGER 4.75 5/29 | 0.18 |
1011778 BC ULC / 4 10/30 | 0.18 |
UNITI / CSL 10.5 2/28 | 0.17 |
NGL EN OP/FIN 7.5 2/26 | 0.17 |
DISH NETWORK 11.75 11/27 | 0.17 |
VENTURE GLOBAL 8.375 6/31 | 0.17 |
MINERVA MERGER 6.5 2/30 | 0.17 |
CLARIOS GLOBAL 8.5 5/27 | 0.16 |
INTESA SANPAOL 5.017 6/24 | 0.16 |
UNITED AIRLINE 4.375 4/26 | 0.16 |
SIRIUS XM RADIO 4 7/28 | 0.16 |
UNITED AIRLINE 4.625 4/29 | 0.16 |
MCAFEE CORP 7.375 2/30 | 0.16 |
NEW FORTRESS 6.5 9/26 | 0.15 |
RESORTS WORLD 4.625 4/29 | 0.15 |
TENET HEALTHC 6.125 10/28 | 0.15 |
CHART INDUSTRIES 7.5 1/30 | 0.15 |
POST HOLDINGS 4.625 4/30 | 0.15 |
GLB AIR LEASE CO 6.5 9/24 | 0.15 |
JAZZ SECURITIE 4.375 1/29 | 0.15 |
NFP CORP 6.875 8/28 | 0.15 |
DAVITA INC 3.75 2/31 | 0.15 |
VERITAS US/BM 7.5 9/25 | 0.15 |
HILTON DOMESTI 3.625 2/32 | 0.14 |
ALLIED UNIVERS 6.625 7/26 | 0.14 |
CCO HOLDINGS LLC 4.5 6/33 | 0.14 |
ORGANON & CO/O 5.125 4/31 | 0.14 |
FORD MOTOR CR 3.375 11/25 | 0.14 |
DISH DBS CORP 5.25 12/26 | 0.14 |
SPRINGLEAF FIN 7.125 3/26 | 0.14 |
WYNN LAS VEGAS 5.5 3/25 | 0.14 |
OLYMPUS WTR HL 9.75 11/28 | 0.14 |
HUB INTL LTD 7 5/26 | 0.14 |
UBER TECHNOLOGIE 8 11/26 | 0.14 |
TENET HEALTHCA 4.875 1/26 | 0.14 |
FORD MOTOR CRE 5.125 6/25 | 0.13 |
STAPLES INC 7.5 4/26 | 0.13 |
NEW FORTRESS 6.75 9/25 | 0.13 |
DISH DBS CORP 5.75 12/28 | 0.13 |
FORD MOTOR CO 4.75 1/43 | 0.13 |
AMERICAN AIRLI 11.75 7/25 | 0.13 |
LAS VEGAS SANDS 3.5 8/26 | 0.13 |
STANDARD INDS 4.375 7/30 | 0.13 |
ALTICE FRANCE 5.125 7/29 | 0.13 |
CDI ESCROW ISS 5.75 4/30 | 0.13 |
VERTICAL US NEW 5.25 7/27 | 0.13 |
DISH DBS CORP 7.75 7/26 | 0.13 |
CARNIVAL CORP 6 5/29 | 0.13 |
SS&C TECH INC 5.5 9/27 | 0.13 |
WESCO DISTRIBU 7.125 6/25 | 0.13 |
UNITED RENTAL 4.875 1/28 | 0.13 |
WESCO DISTRIBUT 7.25 6/28 | 0.13 |
POST HOLDINGS I 5.5 12/29 | 0.13 |
IRON MOUNTAIN 5.25 7/30 | 0.13 |
ARAMARK SERV I 6.375 5/25 | 0.13 |
ROYAL CARIBBE 11.625 8/27 | 0.12 |
INTESA SANPAOLO 5.71 1/26 | 0.12 |
FORD MOTOR CO 6.1 8/32 | 0.12 |
AVANTOR FUNDIN 4.625 7/28 | 0.12 |
1011778 BC ULC 3.875 1/28 | 0.12 |
CCO HOLDINGS LL 4.25 1/34 | 0.12 |
CHS/COMMUNITY 8 3/26 | 0.12 |
YUM! BRANDS IN 4.625 1/32 | 0.12 |
US AIR 2013-1A 3.95 11/25 | 0.12 |
VALEANT PHARMA 5.5 11/25 | 0.12 |
FORD MOTOR CR 4.063 11/24 | 0.12 |
UNIVISION COMM 5.125 2/25 | 0.12 |
POST HOLDINGS IN 4.5 9/31 | 0.12 |
FORD MOTOR CRE 4.134 8/25 | 0.12 |
UNIVISION COMM 6.625 6/27 | 0.12 |
CHS/COMMUNITY 5.625 3/27 | 0.12 |
FIRSTENERGY CO MULTI 7/27 | 0.12 |
SRM ESCROW ISSUR 6 11/28 | 0.12 |
VIRGIN MEDIA SEC 5.5 5/29 | 0.12 |
CCO HOLDINGS L 5.375 6/29 | 0.12 |
FMG RES AUG 20 4.375 4/31 | 0.12 |
TRANSDIGM INC 4.625 1/29 | 0.12 |
SBA COMMUNICAT 3.875 2/27 | 0.11 |
POST HOLDINGS 5.625 1/28 | 0.11 |
HILTON DOMESTI 4.875 1/30 | 0.11 |
SIRIUS XM RADIO 5.5 7/29 | 0.11 |
TEGNA INC 5 9/29 | 0.11 |
ALTICE FINANCIN 5.75 8/29 | 0.11 |
FORD MOTOR CRED 4.95 5/27 | 0.11 |
TENET HEALTHCA 6.125 6/30 | 0.11 |
CCO HOLDINGS L 7.375 3/31 | 0.11 |
FORD MOTOR CRED 6.95 3/26 | 0.11 |
ROYAL CARIBBEAN 5.5 4/28 | 0.11 |
CARNIVAL HLD 10.375 5/28 | 0.11 |
TRANSDIGM INC 6.375 6/26 | 0.11 |
VERICAST CORP 11 9/26 | 0.11 |
CAESARS ENT 7 2/30 | 0.11 |
DT MIDSTREAM 4.125 6/29 | 0.11 |
ZF NA CAPITAL 4.75 4/25 | 0.11 |
FORD MOTOR CRED 4 11/30 | 0.11 |
UNICREDIT SPA 5.459 6/35 | 0.11 |
SBA COMMUNICAT 3.125 2/29 | 0.11 |
FORD MOTOR CRE 5.113 5/29 | 0.11 |
SANDS CHINA LT MULTI 1/26 | 0.11 |
CHESAPEAKE ENRG 6.75 4/29 | 0.11 |
L BRANDS INC 6.625 10/30 | 0.11 |
FORD MOTOR CO 3.25 2/32 | 0.11 |
LIVE NATION ENT 6.5 5/27 | 0.11 |
VENTURE GLOBAL 3.875 8/29 | 0.11 |
FORD MOTOR CRE 7.35 11/27 | 0.11 |
ALLISON TRANS 3.75 1/31 | 0.11 |
ALBERTSONS COS 4.625 1/27 | 0.11 |
BAUSCH HEALTH 11 9/28 | 0.11 |
YUM! BRANDS IN 5.375 4/32 | 0.11 |
WEATHERFORD IN 8.625 4/30 | 0.11 |
RITCHIE BROS HL 7.75 3/31 | 0.11 |
IRON MOUNTAIN 4.875 9/29 | 0.11 |
SIRIUS XM RADIO 5 8/27 | 0.11 |
ALTICE FRANCE 5.5 10/29 | 0.11 |
ALBERTSONS COS 3.5 3/29 | 0.11 |
FRONTIER COMMUNI 5 5/28 | 0.11 |
HOLOGIC INC 3.25 2/29 | 0.11 |
ALLIANT HOLDIN 6.75 10/27 | 0.11 |
MAUSER PACKAGIN 9.25 4/27 | 0.11 |
NEXSTAR BROADC 4.75 11/28 | 0.11 |
ALLIANT HOLDING 6.75 4/28 | 0.10 |
ARDAGH PKG FIN 4.125 8/26 | 0.10 |
IRON MOUNTAIN 4.5 2/31 | 0.10 |
VISTRA OPERATION 5 7/27 | 0.10 |
SIRIUS XM RADI 4.125 7/30 | 0.10 |
HILTON DOMESTIC 4 5/31 | 0.10 |
VISTRA OPERATI 5.625 2/27 | 0.10 |
GEN DIGITAL INC 6.75 9/27 | 0.10 |
WYNN MACAU LTD 5.625 8/28 | 0.10 |
NEWELL RUBBERM MULTI 4/26 | 0.10 |
UNICREDIT SPA 7.296 4/34 | 0.10 |
FORD MOTOR CRED 7.35 3/30 | 0.10 |
IQVIA INC 5 5/27 | 0.10 |
ALTICE FRANCE 8.125 2/27 | 0.10 |
NOVELIS CORP 4.75 1/30 | 0.10 |
CARNIVAL CORP 7.625 3/26 | 0.10 |
ICAHN ENTER/FIN 5.25 5/27 | 0.10 |
CARNIVAL CORP 4 8/28 | 0.10 |
UBER TECHNOLOGIE 7.5 9/27 | 0.10 |
TRIUMPH GROUP 9 3/28 | 0.10 |
KINETIK HLDING 5.875 6/30 | 0.10 |
ASTON MARTIN 10.5 11/25 | 0.10 |
CALPINE CORP 5.125 3/28 | 0.10 |
FORD MOTOR CRED 2.7 8/26 | 0.10 |
BALL CORP 2.875 8/30 | 0.10 |
BOMBARDIER INC 7.875 4/27 | 0.10 |
DT MIDSTREAM 4.375 6/31 | 0.10 |
NCR CORP 5.125 4/29 | 0.10 |
VENTURE GLOBAL 4.125 8/31 | 0.10 |
NCL CORP 5.875 3/26 | 0.10 |
PRIME SEC/FIN 5.75 4/26 | 0.10 |
SELECT MEDICAL 6.25 8/26 | 0.10 |
COMSTOCK RE INC 6.75 3/29 | 0.10 |
SIRIUS XM RADI 3.875 9/31 | 0.10 |
MPH ACQUISITION 5.5 9/28 | 0.10 |
CALPINE CORP 4.5 2/28 | 0.10 |
CSC HOLDINGS LLC 6.5 2/29 | 0.10 |
CENGAGE LEARNING 9.5 6/24 | 0.10 |
ALLY FINANCIAL 5.75 11/25 | 0.10 |
PRIME HEALTHCA 7.25 11/25 | 0.10 |
SEAGATE HDD C 9.625 12/32 | 0.10 |
CROWNROCK LP/ 5.625 10/25 | 0.10 |
FORD MOTOR CRED 2.3 2/25 | 0.09 |
ILIAD HOLDING 6.5 10/26 | 0.09 |
ROCKET MTGE L 2.875 10/26 | 0.09 |
VISTRA OPERATI 4.375 5/29 | 0.09 |
ENCOMPASS HLTH 4.75 2/30 | 0.09 |
MPT OP PTNR/FINL 5 10/27 | 0.09 |
DRESDNER FNDG 8.151 6/31 | 0.09 |
RAKUTEN GROUP 10.25 11/24 | 0.09 |
VENTURE GLOBAL 6.25 1/30 | 0.09 |
PARAMOUNT GLOB 6.375 3/62 | 0.09 |
GARTNER GROUP 4.5 7/28 | 0.09 |
UNITED RENTAL 3.875 11/27 | 0.09 |
BAYTEX ENERGY 8.5 4/30 | 0.09 |
CAESARS ENT 8.125 7/27 | 0.09 |
PRIME SEC/FIN 6.25 1/28 | 0.09 |
FORD MOTOR CRE 4.389 1/26 | 0.09 |
ICAHN ENTER/FIN 6.25 5/26 | 0.09 |
PETSMART INC/PE 7.75 2/29 | 0.09 |
VECTOR GROUP LT 5.75 2/29 | 0.09 |
VERSCEND ESCROW 9.75 8/26 | 0.09 |
STANDARD INDS I 4.75 1/28 | 0.09 |
TRONOX INC 4.625 3/29 | 0.09 |
YUM! BRANDS INC 4.75 1/30 | 0.09 |
SCIENTIFIC GAMES 7 5/28 | 0.09 |
L BRANDS INC 6.875 11/35 | 0.09 |
COMMSCOPE TECH 6 6/25 | 0.09 |
SANDS CHINA LT MULTI 6/30 | 0.09 |
LCPR SR SECURE 6.75 10/27 | 0.09 |
VERTIV GROUP 4.125 11/28 | 0.09 |
ARAMARK SERV INC 5 2/28 | 0.09 |
TEMPUR SEALY INT 4 4/29 | 0.09 |
NCL CORP 5.875 2/27 | 0.09 |
CHS/COMMUNITY 5.25 5/30 | 0.09 |
STANDARD INDS IN 5 2/27 | 0.09 |
FERTITTA ENT LL 6.75 1/30 | 0.09 |
FORD MOTOR CO 7.45 7/31 | 0.09 |
LAS VEGAS SANDS 3.9 8/29 | 0.09 |
BALL CORP 5.25 7/25 | 0.09 |
ENDEAVOR ENERGY 5.75 1/28 | 0.09 |
TENET HEALTHCAR 6.25 2/27 | 0.09 |
NEPTUNE ENERGY 6.625 5/25 | 0.09 |
ROYAL CARIBBEAN 9.25 1/29 | 0.09 |
DARLING INGREDIE 6 6/30 | 0.09 |
MELCO RESORTS 4.875 6/25 | 0.09 |
MELCO RESORTS 5.375 12/29 | 0.09 |
IQVIA INC 5 10/26 | 0.09 |
ILIAD HOLDING 7 10/28 | 0.09 |
VZ SECURED FINAN 5 1/32 | 0.09 |
XEROX HOLDINGS C 5 8/25 | 0.09 |
CCO HOLDINGS LL 4.75 2/32 | 0.09 |
CHEMOURS CO 5.75 11/28 | 0.09 |
TENET HEALTHC 5.125 11/27 | 0.09 |
PERFORMANCE FOO 5.5 10/27 | 0.09 |
ALBERTSONS COS 4.875 2/30 | 0.09 |
MOHEGAN TRIBAL 8 2/26 | 0.09 |
FORD MOTOR CO 4.346 12/26 | 0.08 |
FORD MOTOR CO 5.291 12/46 | 0.08 |
YUM! BRANDS IN 3.625 3/31 | 0.08 |
OLIN CORP 5.625 8/29 | 0.08 |
SOUTHWESTERN E 5.375 3/30 | 0.08 |
FORTRESS TRANS 5.5 5/28 | 0.08 |
VENTURE GLOBA 3.875 11/33 | 0.08 |
STANDARD INDS 3.375 1/31 | 0.08 |
ENLINK MIDSTREA 6.5 9/30 | 0.08 |
NMG HLD/NEIMAN 7.125 4/26 | 0.08 |
ROYAL CARIBBEAN 8.25 1/29 | 0.08 |
SPIRIT AEROSY 9.375 11/29 | 0.08 |
ICAHN ENTER/FIN 4.75 9/24 | 0.08 |
LAMB WESTON HL 4.125 1/30 | 0.08 |
UNIVISION COMM 7.375 6/30 | 0.08 |
REGIONALCARE/L 9.75 12/26 | 0.08 |
KFC HLD/PIZZA H 4.75 6/27 | 0.08 |
SEALED AIR/US 6.125 2/28 | 0.08 |
VMED O2 UK FIN 4.25 1/31 | 0.08 |
CLYDESDALE ACQU 8.75 4/30 | 0.08 |
UNITED RENTAL 3.875 2/31 | 0.08 |
TRIVIUM PACK F MULTI 8/26 | 0.08 |
NORTHERN OIL 8.125 3/28 | 0.08 |
QUICKEN LOANS 3.875 3/31 | 0.08 |
VMED O2 UK FIN 4.75 7/31 | 0.08 |
HARVEST MIDSTREA 7.5 9/28 | 0.08 |
HAWAIIAN BRAND 5.75 1/26 | 0.08 |
PG&E CORP 5 7/28 | 0.08 |
CQP HOLDCO LP/BI 5.5 6/31 | 0.08 |
ROGERS COMM INC 5.25 3/82 | 0.08 |
BAUSCH HEALTH 4.875 6/28 | 0.08 |
HUDBAY MINERAL 6.125 4/29 | 0.08 |
PG&E CORP 5.25 7/30 | 0.08 |
ROLLS-ROYCE PL 5.75 10/27 | 0.08 |
TEMPUR SEALY 3.875 10/31 | 0.08 |
BLACK KNIGHT I 3.625 9/28 | 0.08 |
CAMELOT RETURN 8.75 8/28 | 0.08 |
UBER TECHNOLOGIE 7.5 5/25 | 0.08 |
FORD MOTOR CRE 4.125 8/27 | 0.08 |
REALOGY GRP / C 5.75 1/29 | 0.08 |
IRON MOUNTAIN 4.875 9/27 | 0.08 |
ROYAL CARIBBEAN 5.5 8/26 | 0.08 |
VISTRA OPERATION 5.5 9/26 | 0.08 |
TENET HEALTHCA 4.375 1/30 | 0.08 |
FRONTIER COMM 5.875 10/27 | 0.08 |
LIONS GATE CAP H 5.5 4/29 | 0.08 |
UNIVISION COMM 4.5 5/29 | 0.08 |
US FOODS INC 6.25 4/25 | 0.08 |
IRON MOUNTAIN 5.25 3/28 | 0.08 |
MIDCAP FINL ISSR 6.5 5/28 | 0.08 |
CLAR SCI HLD C 3.875 7/28 | 0.08 |
SUMMIT MATERIAL 5.25 1/29 | 0.08 |
WINDSTREAM ESCR 7.75 8/28 | 0.08 |
ARDAGH METAL PAC 4 9/29 | 0.08 |
GARTNER GROUP 3.75 10/30 | 0.08 |
CENTURYTEL INC 4 2/27 | 0.08 |
NESCO HOLDINGS 5.5 4/29 | 0.08 |
NEWS CORP 3.875 5/29 | 0.08 |
STUDIO CITY FIN 5 1/29 | 0.08 |
HERC HOLDINGS 5.5 7/27 | 0.08 |
HILTON DOMESTIC 3.75 5/29 | 0.08 |
ROLLS-ROYCE P 3.625 10/25 | 0.08 |
SPRINGLEAF FIN 6.875 3/25 | 0.08 |
SYMANTEC CORP 5 4/25 | 0.08 |
CENTRAL PAR/CDK 7.25 6/29 | 0.08 |
RAND PARENT LLC 8.5 2/30 | 0.08 |
SABRE GLBL INC 9.25 4/25 | 0.08 |
ENTEGRIS ESCROW 5.95 6/30 | 0.08 |
GENESIS ENERGY 8 1/27 | 0.08 |
UBER TECHNOLOGIE 4.5 8/29 | 0.08 |
ALTICE FRANCE 10.5 5/27 | 0.08 |
WYNN MACAU LTD 5.5 1/26 | 0.08 |
CARNIVAL CORP 10.5 6/30 | 0.08 |
COMMSCOPE FINANC 6 3/26 | 0.08 |
TELECOM IT CAP 7.2 7/36 | 0.08 |
ARDAGH PKG FIN 5.25 4/25 | 0.08 |
ALLIED UNIVERSA 9.75 7/27 | 0.08 |
LEVEL 3 FIN INC 10.5 5/30 | 0.08 |
POWERTEAM SER 9.033 12/25 | 0.08 |
BIG RVR STL/FI 6.625 1/29 | 0.08 |
CSC HOLDINGS LL 5.75 1/30 | 0.08 |
TELECOM IT CA 6.375 11/33 | 0.08 |
BOYD GAMING CO 4.75 12/27 | 0.08 |
AECOM TECHNOLO 5.125 3/27 | 0.08 |
ROYAL CARIBBEA 5.375 7/27 | 0.08 |
B&G FOODS INC 5.25 4/25 | 0.08 |
OPEN TEXT HLDI 4.125 2/30 | 0.07 |
ACRISURE LLC 7 11/25 | 0.07 |
CROWN AMER/CAP 4.75 2/26 | 0.07 |
NRG ENERGY INC 3.875 2/32 | 0.07 |
CSC HOLDINGS 4.625 12/30 | 0.07 |
PERFORMANCE FOO 4.25 8/29 | 0.07 |
FRONTIER COMMUN 8.75 5/30 | 0.07 |
ALBERTSONS COS 6.5 2/28 | 0.07 |
ATLAS LUXCO 4 4.625 6/28 | 0.05 |
REALOGY GRP / C 5.25 4/30 | 0.07 |
OPEN TEXT COR 3.875 12/29 | 0.07 |
SUNOCO LP/FIN 4.5 5/29 | 0.07 |
CCO HOLDINGS L 6.375 9/29 | 0.07 |
MELCO RESORTS 5.25 4/26 | 0.07 |
OFFICE PPTY INCO 4.5 2/25 | 0.07 |
COMPASS GRP LLC 5.25 4/29 | 0.07 |
CEDAR FAIR LP 5.5 5/25 | 0.07 |
CLEAR CHANNEL 5.125 8/27 | 0.07 |
SQUARE INC 2.75 6/26 | 0.07 |
UNICREDIT SPA 5.861 6/32 | 0.07 |
BRAND ENERGY & I 8.5 7/25 | 0.07 |
HOSPITALITY PR 4.35 10/24 | 0.07 |
SABRE GLBL INC 7.375 9/25 | 0.07 |
US ACUTE CARE 6.375 3/26 | 0.07 |
FAIR ISAAC CORP 4 6/28 | 0.07 |
GRIFFON CORP 5.75 3/28 | 0.07 |
LIFE TIME INC 5.75 1/26 | 0.07 |
SIRIUS XM RADI 3.125 9/26 | 0.07 |
CARNIVAL CORP 10.5 2/26 | 0.07 |
XEROX HOLDINGS C 5.5 8/28 | 0.07 |
DISH DBS CORP 5.125 6/29 | 0.07 |
NRG ENERGY INC 3.625 2/31 | 0.07 |
UPC BROAD FINC 4.875 7/31 | 0.07 |
TENET HEALTHCAR 4.25 6/29 | 0.07 |
TELECOM IT CAP 6 9/34 | 0.07 |
MELCO RESORTS 5.75 7/28 | 0.07 |
AIR CANADA 3.875 8/26 | 0.07 |
APACHE CORP 5.1 9/40 | 0.07 |
VIASAT INC 5.625 4/27 | 0.07 |
1011778 BC ULC / 3.5 2/29 | 0.07 |
MPT OP PTNR/FINL 3.5 3/31 | 0.07 |
COTY INC 5 4/26 | 0.07 |
ASBURY AUTO G 4.625 11/29 | 0.07 |
MIDAS OPCO HLD 5.625 8/29 | 0.07 |
BELLRING DISTRIB 7 3/30 | 0.07 |
ZF NA CAPITAL 7.125 4/30 | 0.07 |
AMC ENTMNT HOLDI 10 6/26 | 0.07 |
GARTNER GROUP 3.625 6/29 | 0.07 |
SENSATA TECH BV 4 4/29 | 0.07 |
CLEARWAY ENERGY 3.75 2/31 | 0.07 |
TRANSDIGM INC 4.875 5/29 | 0.07 |
CSC HOLDINGS L 11.25 5/28 | 0.07 |
ARDAGH PKG FIN 5.25 8/27 | 0.05 |
NORDSTROM INC 5 1/44 | 0.07 |
PACTIV EVERGREEN 4 10/27 | 0.07 |
PETSMART INC/PE 4.75 2/28 | 0.07 |
TENET HEALTHCAR 6.75 5/31 | 0.07 |
