Please ensure Javascript is enabled for purposes of website accessibility

    BNY Mellon Large Cap Equity Fund

    Why invest in this Fund?

    The fund seeks to provide long-term capital appreciation. To pursue its goal, the fund normally invests at least 80% of its net assets, plus any borrowings for investment purposes, in equity securities of large capitalization companies. The fund considers large-cap companies to be those companies with market capitalizations of $5 billion or more at the time of purchase. The fund invests in growth-oriented stocks and value-oriented stocks. The fund invests primarily in equity securities of U.S. issuers, but may invest in the equity securities of foreign issuers, including those in emerging market countries.
    Min. class investment
    $1,000
    Class Inception Date
    08/10/92
    Fund Assets
    $283,145,821  As of  04/19/24
    Class Assets
    $15,643,489  As of  04/19/24
    Portfolio Turnover Rate
    70.46% As of fiscal year end  12/31/23
    Morningstar Category
    Large Growth
    Benchmark
    S&P 500® Index
    Fund Holdings
    62 As of 03/31/24

    Portfolio Managers

    • Brian C. Ferguson

      Brian C. Ferguson

      Portfolio Manager, Newton Investment Management North America, LLC

      Managing Fund Since October 2023

      Joined Firm in 1997

      Joined Industry in 1990

    • John Bailer

      John Bailer, CFA

      Deputy Head of Equity Income, Portfolio Manager, Newton Investment Management North America, LLC

      Managing Fund Since October 2023

      Joined Firm in 1992

      Joined Industry in 1992

    • Peter  Goslin

      Peter Goslin, CFA

      Portfolio Manager, Newton Investment Management North America, LLC

      Managing Fund Since October 2023

      Joined Firm in 1999

      Joined Industry in 1988

    • John Porter

      John Porter

      CIO, Head of Equity, Newton Investment Management North America, LLC

      Managing Fund Since October 2023

      Joined Firm in 2016

      Joined Industry in 1994

    • Keith Howell

      Keith Howell

      Portfolio Manager,

      Managing Fund Since October 2023

      Joined Firm in 2006

      Joined Industry in 2004

    • Karen Miki Behr

      Karen Miki Behr

      Portfolio Manager, Newton Investment Management North America, LLC

      Managing Fund Since October 2023

      Joined Firm in 2007

      Joined Industry in 1999


    Total Returns

    Click here to see SALES CHARGE  Max Sales Charge:  5.75%  Front End Load
    Average Annual
    As of 03/31/24
    Name 3 MO
    03/31/24
    YTD
    03/31/24
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon Large Cap Equity Fund
    DLQAX
    6.45 6.45 20.07 4.69 11.29 10.81 8.20
    S&P 500® Index
    10.56 10.56 29.88 11.49 15.05 12.96 -
    Average Annual
    As of 03/31/24
    Name 3 MO
    03/31/24
    YTD
    03/31/24
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon Large Cap Equity Fund
    DLQAX
    6.45 6.45 20.07 4.69 11.29 10.81 8.20
    S&P 500® Index
    10.56 10.56 29.88 11.49 15.05 12.96 -

    The performance data quotes represents past performance, which is no guarantee of future results. Yield, share price and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted. Click above for month-end returns.

    The S&P 500® Index is widely regarded as the best single gauge of large-cap U.S. equities. The index includes 500 leading companies and captures approximately 80% coverage of available market capitalization. Investors cannot invest directly in any index.


    Investors should consider, when deciding whether to purchase a particular class of shares, the investment amount, anticipated holding period and other relevant factors.

    Growth of $10,000 Investment

    Past performance is no guarantee of future results.

    Historical Performance

      These figures do not reflect the maximum sales charge which, if included, would reduce return.

      Past performance is no guarantee of future results.

       

      Yearly Total Return

      Investment return fluctuates and past performance is no guarantee of future results.


      Prospectus Fee Table Expense Ratios

      As of  05/01/23 Fee Description Expense Ratio (%)
      Management Fee 0.70%
      Service Fee 0.25%
      Other Expenses 0.11%
      Total Expenses 1.06%
      Expenses Reimbursed 0.05%
      Net Expenses 1.01%
      Total Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Total Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.
      The fund's investment adviser, BNY Mellon Investment Adviser, Inc., has contractually agreed, until May 1, 2024, to waive receipt of its fees and/or assume the direct expenses of the fund so that the direct expenses of none of the fund's share classes (excluding Rule 12b-1 fees, shareholder services fees, taxes, interest expense, brokerage commissions, commitment fees on borrowings and extraordinary expenses) exceed .75%.  On or after May 1, 2024, BNY Mellon Investment Adviser, Inc. may terminate this expense limitation agreement at any time.

      Sales Charge

      There is a 1% CDSC for purchases of $1,000,000 and over if redeemed within one year of purchase.


      Portfolio Manager/Sub-Investment Adviser

      The fund's investment adviser is BNY Mellon Investment Adviser, Inc. (BNYM Investment Adviser) and the fund's sub-adviser is Newton Investment Management North America, LLC (NIMNA), an affiliate of BNYM Investment Adviser. NIMNA has entered into a sub-sub-investment advisory agreement with its affiliate, Newton Investment Management Limited (NIM), to enable NIM to provide certain advisory services to NIMNA for the benefit of the fund, including, but not limited to, portfolio management services.John C. Bailer, CFA, Brian C. Ferguson and Keith Howell are the fund's primary portfolio managers responsible for the Equity Income Strategy. Messrs. Bailer, Ferguson and Howell have been primary portfolio managers of the fund since October 2023. Mr. Bailer is Deputy Head of Equity Income and a portfolio manager at NIMNA. Messrs. Ferguson and Howell are portfolio managers at NIMNA. John R. Porter III and Karen Behr are the fund's primary portfolio managers responsible for the Growth Strategy. Mr. Porter and Ms. Behr have been primary portfolio managers of the fund since October 2023. Mr. Porter is Chief Investment Officer and Head of Equity at NIMNA. Ms. Behr is a portfolio manager at NIMNA. Peter D. Goslin, CFA, is the fund's primary portfolio manager responsible for portfolio construction. Mr. Goslin has been a primary portfolio manager of the fund since October 2023. Mr. Goslin is a portfolio manager at NIMNA.

      Top Holdings

      As of 03/31/24

      Asset Allocation


          Daily Statistics

          As of 04/19/24 Name NAV Change 12/14/23  12 Month 
          High Nav
          04/19/24  12 Month 
          Low Nav
          YTD Return
          DLQAX
          $14.49
          -$0.12
          -0.82%
          $19.26 $14.49 7.93%

          Main Risks

          Equities are subject to market, market sector, market liquidity, issuer, and investment style risks to varying degrees.
          The use of derivatives involves risks different from, or possibly greater than, the risks associated with investing directly in the underlying assets. Derivatives can be highly volatile, illiquid, and difficult to value and there is the risk that changes in the value of a derivative held by the portfolio will not correlate with the underlying instruments or the portfolio's other investments.

          Risk Metrics

          As of  03/31/24  3-Year Trailing Standard Deviation Alpha Beta R-Squared Sharpe Ratio
          DLQAX
          17.72 -4.23 0.99 96.89 0.30

          All risk metrics are provided by Morningstar. The index used in the calculations are determined by Morningstar which may not be the funds primary benchmark. The index Morningstar used for this analysis is S&P 500® Index.


          Alpha - Alpha is a measure of a security's or portfolio's excess return.

          Beta - Beta is a measure of a security’s or portfolio’s volatility, or systematic risk.

          R-Squared - R-squared is a statistical measure that represents the percentage of a fund’s or security’s movements that are explained by movements in a benchmark index.

          Sharpe Ratio - Sharpe ratio is a risk-adjusted measure that measures reward per unit of risk. The higher the Sharpe ratio, the better.

          Standard Deviation - Standard deviation is a statistical measure of the degree to which an individual portfolio return tends to vary from the mean, based on the entire population. The greater the degree of dispersion, the greater the degree of risk. In mutual funds, the standard deviation tells us how much the return on the fund is deviating from the expected normal returns.


          Dividend Schedule

          Declared
          Annually
          Distributed
          Annually
          Paid
          Annually
          Fiscal Year End
          Dec 31
          Year Dividend ($) Capital Gains ($)
          2024 0.0264 2.0424
          2023 0.1215 5.2950
          2022 0.1422 2.6949
          2021 0.0490 3.7855
          2020 0.1376 0.7596
          2019 0.1387 0.8292
          2018 0.0788 2.5089
          2017 0.1000 0.6971
          2016 0.1190 0.2054
          2015 0.1100 0.7338

          There is no guarantee that the fund will distribute any level annually. Capital gains may be short-term, long-term, or both.

          Distributions History

          Record Date Ex-Dividend Date Payable Date Ordinary 
          Non-Qualified 
          Dividends
          Qualified 
          Dividends
          Non-Qualified 
          Short-Term 
          Capital Gain
          Qualified 
          Short-Term 
          Capital Gain
          Long-Term 
          Capital Gain
          Total 
          Distribution
          03/26/24 03/27/24 03/27/24 0.0021 0.0243 0.0134 0.1513 1.8777 2.0688
          Record Date Ex-Dividend Date Payable Date Ordinary 
          Non-Qualified 
          Dividends
          Qualified 
          Dividends
          Non-Qualified 
          Short-Term 
          Capital Gain
          Qualified 
          Short-Term 
          Capital Gain
          Long-Term 
          Capital Gain
          Total 
          Distribution
          12/15/23 12/18/23 12/18/23 0.0000 0.1215 0.0000 0.0432 3.9540 4.1187
          03/29/23 03/30/23 03/30/23 - 0.0000 - 0.0000 1.2978 1.2978
          12/15/22 12/16/22 12/16/22 0.0000 0.1422 0.0000 0.0000 1.2075 1.3497
          03/29/22 03/30/22 03/30/22 - 0.0000 - 0.0000 1.4874 1.4874
          12/16/21 12/17/21 12/17/21 0.0000 0.0490 0.0000 0.2087 3.3896 3.6473
          03/29/21 03/30/21 03/30/21 - 0.0000 - 0.0583 0.1289 0.1872
          12/16/20 12/17/20 12/17/20 0.0000 0.1376 0.0000 0.0000 0.3541 0.4917
          03/25/20 03/26/20 03/26/20 0.0000 0.0000 0.0000 0.0000 0.4055 0.4055
          12/16/19 12/17/19 12/17/19 0.0000 0.1387 0.0000 0.0000 0.5227 0.6614
          03/15/19 03/18/19 03/18/19 0.0000 0.0000 0.0000 0.0000 0.3065 0.3065
          12/14/18 12/17/18 12/17/18 0.0000 0.0788 0.0000 0.0000 2.1674 2.2462
          03/16/18 03/19/18 03/19/18 0.0000 0.0000 0.0546 0.0165 0.2704 0.3415
          12/18/17 12/19/17 12/19/17 0.0000 0.1000 0.0000 0.1405 0.4164 0.6569
          03/17/17 03/20/17 03/20/17 0.0000 0.0000 0.0000 0.0000 0.1402 0.1402
          12/16/16 12/19/16 12/19/16 0.0000 0.1190 0.0000 0.0000 0.2054 0.3244
          12/17/15 12/18/15 12/18/15 0.0000 0.1100 0.0000 0.0000 0.7338 0.8438
          12/18/14 12/19/14 12/19/14 0.0000 0.1162 0.0000 0.0000 0.1799 0.2961
          03/14/14 03/17/14 03/17/14 0.0000 0.0818 0.0000 0.0000 0.0000 0.0818
          03/15/13 03/18/13 03/18/13 0.0000 0.1211 0.0000 0.0000 0.0000 0.1211
          03/23/12 03/26/12 03/26/12 0.0000 0.0640 0.0000 0.0000 0.0000 0.0640
          03/24/11 03/25/11 03/25/11 0.0000 0.0620 0.0000 0.0000 0.0000 0.0620
          03/24/10 03/25/10 03/25/10 0.0000 0.0840 0.0000 0.0000 0.0000 0.0840
          09/10/08 09/11/08 09/11/08 0.0290 0.0000 0.0083 0.0000 0.6726 0.7100
          06/19/08 06/20/08 06/20/08 0.0310 0.0000 0.0000 0.0000 0.0000 0.0310
          03/19/08 03/20/08 03/20/08 0.0310 0.0000 0.0000 0.0000 0.0000 0.0310
          12/20/07 12/21/07 12/21/07 0.0300 0.0000 0.1692 0.0000 0.7872 0.9865
          09/19/07 09/20/07 09/20/07 0.0242 0.0000 0.0000 0.0000 0.0000 0.0242
          07/19/07 07/20/07 07/20/07 0.0000 0.0000 0.0426 0.0000 0.2897 0.3323
          06/19/07 06/20/07 06/20/07 0.0182 0.0000 0.0000 0.0000 0.0000 0.0182
          03/20/07 03/21/07 03/21/07 0.0305 0.0000 0.0000 0.0000 0.0000 0.0305
          12/20/06 12/21/06 12/21/06 0.0181 0.0000 0.0749 0.0000 0.8172 0.9102
          09/19/06 09/20/06 09/20/06 0.0261 0.0000 0.0000 0.0000 0.0000 0.0261
          07/20/06 07/21/06 07/21/06 0.0000 0.0000 0.0000 0.0000 0.0862 0.0862
          06/19/06 06/20/06 06/20/06 0.0213 0.0000 0.0000 0.0000 0.0000 0.0213
          03/20/06 03/21/06 03/21/06 0.0194 0.0000 0.0000 0.0000 0.0000 0.0194
          12/20/05 12/21/05 12/21/05 0.0773 0.0000 0.0789 0.0000 0.3865 0.5427
          09/19/05 09/20/05 09/20/05 0.0157 0.0000 0.0000 0.0000 0.0000 0.0157
          07/20/05 07/21/05 07/21/05 0.0000 0.0000 0.0000 0.0000 0.0823 0.0823
          06/17/05 06/20/05 06/20/05 0.0238 0.0000 0.0000 0.0000 0.0000 0.0238
          03/18/05 03/21/05 03/21/05 0.0308 0.0000 0.0000 0.0000 0.0000 0.0308
          12/20/04 12/21/04 12/21/04 0.0207 0.0000 0.0000 0.0000 0.0000 0.0207
          11/18/04 11/19/04 11/19/04 0.0553 0.0000 0.0000 0.0000 0.0000 0.0553
          10/20/04 10/21/04 10/21/04 0.0008 0.0000 0.0000 0.0000 0.0000 0.0008
          09/17/04 09/20/04 09/20/04 0.0075 0.0000 0.0000 0.0000 0.0000 0.0075
          08/19/04 08/20/04 08/20/04 0.0407 0.0000 0.0000 0.0000 0.0000 0.0407
          07/20/04 07/21/04 07/21/04 0.0003 0.0000 0.0000 0.0000 0.0000 0.0003
          06/17/04 06/18/04 06/18/04 0.0013 0.0000 0.0000 0.0000 0.0000 0.0013
          05/20/04 05/21/04 05/21/04 0.0410 0.0000 0.0000 0.0000 0.0000 0.0410
          04/19/04 04/20/04 04/20/04 0.0003 0.0000 0.0000 0.0000 0.0000 0.0003
          03/18/04 03/19/04 03/19/04 0.0132 0.0000 0.0000 0.0000 0.0000 0.0132
          02/18/04 02/19/04 02/19/04 0.0375 0.0000 0.0000 0.0000 0.0000 0.0375
          01/20/04 01/21/04 01/21/04 0.0003 0.0000 0.0000 0.0000 0.0000 0.0003
          12/18/03 12/19/03 12/19/03 0.0178 0.0000 0.0000 0.0000 0.0000 0.0178
          11/19/03 11/20/03 11/20/03 0.0415 0.0000 0.0000 0.0000 0.0000 0.0415
          10/20/03 10/21/03 10/21/03 0.0022 0.0000 0.0000 0.0000 0.0000 0.0022
          09/18/03 09/19/03 09/19/03 0.0033 0.0000 0.0000 0.0000 0.0000 0.0033
          08/20/03 08/21/03 08/21/03 0.0409 0.0000 0.0000 0.0000 0.0000 0.0409
          07/18/03 07/21/03 07/21/03 0.0054 0.0000 0.0000 0.0000 0.0000 0.0054
          06/19/03 06/20/03 06/20/03 0.0003 0.0000 0.0000 0.0000 0.0000 0.0003
          05/20/03 05/21/03 05/21/03 0.0403 0.0000 0.0000 0.0000 0.0000 0.0403
          04/16/03 04/17/03 04/17/03 0.0069 0.0000 0.0000 0.0000 0.0000 0.0069
          03/20/03 03/21/03 03/21/03 0.0037 0.0000 0.0000 0.0000 0.0000 0.0037
          02/14/03 02/18/03 02/18/03 0.0362 0.0000 0.0000 0.0000 0.0000 0.0362
          01/17/03 01/21/03 01/21/03 0.0039 0.0000 0.0000 0.0000 0.0000 0.0039
          12/19/02 12/20/02 12/20/02 0.0104 0.0000 0.0000 0.0000 0.0000 0.0104
          11/19/02 11/20/02 11/20/02 0.0316 0.0000 0.0000 0.0000 0.0000 0.0316
          10/18/02 10/21/02 10/21/02 0.0148 0.0000 0.0000 0.0000 0.0000 0.0148
          09/19/02 09/20/02 09/20/02 0.0030 0.0000 0.0000 0.0000 0.0000 0.0030
          08/20/02 08/21/02 08/21/02 0.0460 0.0000 0.0000 0.0000 0.0000 0.0460
          07/18/02 07/19/02 07/19/02 0.0115 0.0000 0.0008 0.0000 0.0000 0.0401
          06/19/02 06/20/02 06/20/02 0.0003 0.0000 0.0000 0.0000 0.0000 0.0003
          05/20/02 05/21/02 05/21/02 0.0488 0.0000 0.0000 0.0000 0.0000 0.0488
          04/18/02 04/19/02 04/19/02 0.0127 0.0000 0.0000 0.0000 0.0000 0.0127
          03/20/02 03/21/02 03/21/02 0.0075 0.0000 0.0000 0.0000 0.0000 0.0075
          02/14/02 02/15/02 02/15/02 0.0343 0.0000 0.0000 0.0000 0.0000 0.0343
          01/17/02 01/18/02 01/18/02 0.0052 0.0000 0.0000 0.0000 0.0000 0.0052
          12/20/01 12/21/01 12/21/01 0.0124 0.0000 0.0000 0.0000 0.0000 0.0124
          11/19/01 11/20/01 11/20/01 0.0302 0.0000 0.0000 0.0000 0.0000 0.0302
          10/18/01 10/19/01 10/19/01 0.0189 0.0000 0.0000 0.0000 0.0000 0.0189
          09/19/01 09/20/01 09/20/01 0.0063 0.0000 0.0000 0.0000 0.0000 0.0063
          08/20/01 08/21/01 08/21/01 0.0366 0.0000 0.0000 0.0000 0.0000 0.0366
          07/19/01 07/20/01 07/20/01 0.0210 0.0000 0.0000 0.0000 0.0000 0.2594
          06/19/01 06/20/01 06/20/01 0.0056 0.0000 0.0000 0.0000 0.0000 0.0056
          05/18/01 05/21/01 05/21/01 0.0372 0.0000 0.0000 0.0000 0.0000 0.0372
          04/19/01 04/20/01 04/20/01 0.0226 0.0000 0.0000 0.0000 0.0000 0.0226
          03/20/01 03/21/01 03/21/01 0.0072 0.0000 0.0000 0.0000 0.0000 0.0072
          02/15/01 02/16/01 02/16/01 0.0360 0.0000 0.0000 0.0000 0.0000 0.0360
          01/18/01 01/19/01 01/19/01 0.0115 0.0000 0.0000 0.0000 0.0000 0.0115
          12/20/00 12/21/00 12/21/00 0.0002 0.0000 0.0000 0.0000 0.0000 0.9763
          11/17/00 11/20/00 11/20/00 0.0349 0.0000 0.0000 0.0000 0.0000 0.0349
          10/19/00 10/20/00 10/20/00 0.0204 0.0000 0.0000 0.0000 0.0000 0.0204
          09/19/00 09/20/00 09/20/00 0.0069 0.0000 0.0000 0.0000 0.0000 0.0069
          08/18/00 08/21/00 08/21/00 0.0415 0.0000 0.0000 0.0000 0.0000 0.0415
          07/20/00 07/21/00 07/21/00 0.0206 0.0000 0.1200 0.0000 0.0000 0.5306
          06/19/00 06/20/00 06/20/00 0.0182 0.0000 0.0000 0.0000 0.0000 0.0182
          05/18/00 05/19/00 05/19/00 0.0305 0.0000 0.0000 0.0000 0.0000 0.0305
          04/19/00 04/20/00 04/20/00 0.0210 0.0000 0.0000 0.0000 0.0000 0.0210
          03/20/00 03/21/00 03/21/00 0.0119 0.0000 0.0000 0.0000 0.0000 0.0119
          02/17/00 02/18/00 02/18/00 0.0302 0.0000 0.0000 0.0000 0.0000 0.0302
          01/20/00 01/21/00 01/21/00 0.0117 0.0000 0.0000 0.0000 0.0000 0.0117
          12/20/99 12/21/99 12/21/99 0.0112 0.0000 0.0000 0.0000 0.0000 1.8536
          11/18/99 11/19/99 11/19/99 0.0354 0.0000 0.0000 0.0000 0.0000 0.0354
          10/20/99 10/21/99 10/21/99 0.0134 0.0000 0.0000 0.0000 0.0000 0.0134
          09/17/99 09/20/99 09/20/99 0.0178 0.0000 0.0000 0.0000 0.0000 0.0178
          08/19/99 08/20/99 08/20/99 0.0319 0.0000 0.0000 0.0000 0.0000 0.2561
          07/20/99 07/21/99 07/21/99 0.0307 0.0000 0.0000 0.0000 0.0000 0.0307
          06/17/99 06/18/99 06/18/99 0.0098 0.0000 0.0000 0.0000 0.0000 0.0098
          05/20/99 05/21/99 05/21/99 0.0307 0.0000 0.0000 0.0000 0.0000 0.0307
          04/19/99 04/20/99 04/20/99 0.0098 0.0000 0.0000 0.0000 0.0000 0.0098
          03/18/99 03/19/99 03/19/99 0.0177 0.0000 0.0000 0.0000 0.0000 0.0177
          02/18/99 02/19/99 02/19/99 0.0264 0.0000 0.0000 0.0000 0.0000 0.0264
          01/20/99 01/21/99 01/21/99 0.0100 0.0000 0.0000 0.0000 0.0000 0.0100
          12/18/98 12/21/98 12/21/98 0.0103 0.0000 0.0000 0.0000 0.0000 0.7249
          11/19/98 11/20/98 11/20/98 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
          10/20/98 10/21/98 10/21/98 0.0225 0.0000 0.0000 0.0000 0.0000 0.0225
          09/17/98 09/18/98 09/18/98 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          08/20/98 08/21/98 08/21/98 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
          07/20/98 07/21/98 07/21/98 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
          06/19/98 06/21/98 06/21/98 0.0175 0.0000 0.0000 0.0000 0.0000 0.0175
          05/20/98 05/21/98 05/21/98 0.0175 0.0000 0.0000 0.0000 0.0000 0.0175
          04/17/98 04/20/98 04/20/98 0.0100 0.0000 0.0000 0.0000 0.0000 0.0100
          03/30/98 03/31/98 03/31/98 0.0375 0.0000 0.0000 0.0000 0.0000 0.0375
          02/27/98 02/28/98 02/28/98 0.0175 0.0000 0.0000 0.0000 0.0000 0.0175
          01/30/98 01/31/98 01/31/98 0.0125 0.0000 0.0000 0.0000 0.0000 0.0125
          12/30/97 12/31/97 12/31/97 0.0325 0.0000 0.5600 0.0000 0.0000 1.9525
          11/28/97 11/30/97 11/30/97 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
          10/30/97 10/31/97 10/31/97 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
          09/29/97 09/30/97 09/30/97 0.0100 0.0000 0.0000 0.0000 0.0000 0.0100
          08/29/97 08/31/97 08/31/97 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
          07/30/97 07/31/97 07/31/97 0.0125 0.0000 0.0000 0.0000 0.0000 0.0125
          06/27/97 06/30/97 06/30/97 0.0325 0.0000 0.0000 0.0000 0.0000 0.0325
          05/30/97 05/31/97 05/31/97 0.0350 0.0000 0.0000 0.0000 0.0000 0.0350
          04/29/97 04/30/97 04/30/97 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
          03/28/97 03/31/97 03/31/97 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
          02/27/97 02/28/97 02/28/97 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          01/30/97 01/31/97 01/31/97 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150
          12/30/96 12/31/96 12/31/96 0.0200 0.0000 0.2150 0.0000 0.0000 1.1150
          11/29/96 11/30/96 11/30/96 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
          10/30/96 10/31/96 10/31/96 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          09/27/96 09/30/96 09/30/96 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          08/30/96 08/31/96 08/31/96 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
          07/30/96 07/31/96 07/31/96 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          06/28/96 06/30/96 06/30/96 0.0400 0.0000 0.0000 0.0000 0.0000 0.0400
          05/30/96 05/31/96 05/31/96 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          04/29/96 04/30/96 04/30/96 0.0275 0.0000 0.0000 0.0000 0.0000 0.0275
          03/29/96 03/31/96 03/31/96 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
          02/28/96 02/29/96 02/29/96 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          01/30/96 01/31/96 01/31/96 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150
          12/29/95 12/31/95 12/31/95 0.0375 0.0000 0.0000 0.0000 0.0000 0.1550
          11/29/95 11/30/95 11/30/95 0.0275 0.0000 0.0000 0.0000 0.0000 0.0275
          10/30/95 10/31/95 10/31/95 0.0275 0.0000 0.0000 0.0000 0.0000 0.0275
          09/29/95 09/30/95 09/30/95 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150
          08/30/95 08/31/95 08/31/95 0.0325 0.0000 0.0000 0.0000 0.0000 0.0325
          07/28/95 07/31/95 07/31/95 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          06/29/95 06/30/95 06/30/95 0.0275 0.0000 0.0000 0.0000 0.0000 0.0275
          05/30/95 05/31/95 05/31/95 0.0375 0.0000 0.0000 0.0000 0.0000 0.0375
          04/28/95 04/30/95 04/30/95 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150
          03/30/95 03/31/95 03/31/95 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
          02/27/95 02/28/95 02/28/95 0.0275 0.0000 0.0000 0.0000 0.0000 0.0275
          01/30/95 01/31/95 01/31/95 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          12/30/94 12/31/94 12/31/94 0.0275 0.0000 0.0000 0.0000 0.0000 0.0275
          11/29/94 11/30/94 11/30/94 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
          10/28/94 10/31/94 10/31/94 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150
          09/29/94 09/30/94 09/30/94 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
          08/30/94 08/31/94 08/31/94 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
          07/29/94 07/31/94 07/31/94 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          06/29/94 06/30/94 06/30/94 0.0350 0.0000 0.0000 0.0000 0.0000 0.0350
          05/27/94 05/31/94 05/31/94 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
          04/29/94 04/30/94 04/30/94 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          03/30/94 03/31/94 03/31/94 0.0325 0.0000 0.0000 0.0000 0.0000 0.0325
          02/25/94 02/28/94 02/28/94 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          01/28/94 01/31/94 01/31/94 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          12/30/93 12/31/93 12/31/93 0.0275 0.0000 0.0190 0.0000 0.0000 0.1085
          11/29/93 11/30/93 11/30/93 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
          10/29/93 10/31/93 10/31/93 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          09/29/93 09/30/93 09/30/93 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
          08/30/93 08/31/93 08/31/93 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
          07/30/93 07/31/93 07/31/93 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          06/29/93 06/30/93 06/30/93 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
          05/28/93 05/31/93 05/31/93 0.0270 0.0000 0.0000 0.0000 0.0000 0.0270
          04/29/93 04/30/93 04/30/93 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
          03/30/93 03/31/93 03/31/93 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
          02/26/93 02/28/93 02/28/93 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
          12/30/92 12/31/92 12/31/92 0.0700 0.0000 0.0350 0.0000 0.0000 0.1050
          09/29/92 09/30/92 09/30/92 0.0490 0.0000 0.0000 0.0000 0.0000 0.0490
          See all rows...

          Literature

          Factsheet, Prospectus and Reports

          • Download
          • Share
          • Subscribe
          • Order
          Factsheet Download
          Prospectus Download
          Summary Prospectus Download
          SAI Download
          Annual Report Download
          Semi Annual Report Download
          1Q Fiscal Holdings Download
          3Q Fiscal Holdings Download

          Investors should consider the investment objectives, risks, charges, and expenses of a mutual fund carefully before investing. Download a prospectus, or summary prospectus, if available, that contains this and other information about the fund, and read it carefully before investing.

          This material has been distributed for informational purposes only and should not be considered as investment advice or a recommendation of any particular investment, strategy, investment manager or account arrangement and should not serve as a primary basis for investment decisions.

          Please consult a legal, tax or investment professional in order to determine whether an investment product or service is appropriate for a particular situation.