BNY Mellon Core Bond ETF (BKAG)

    • CUSIP 09661T602
    • NAV  $ 43.27 As of  09/17/24
    • CHG  $ -0.14 (-0.32 %)
    • MKT PRICE  $43.45 As of  09/17/24
    • CHG  $-0.06 (-0.14 %)
    • TOTAL EXPENSE RATIO 
      0.00% 
      Net
      0.00% 
      Gross

    Why invest in this Fund?

    • The fund seeks to match the performance of the Bloomberg US Aggregate Total Return Index.
    • Provides investors with broad exposure to the overall U.S. bond market.
    • Employs a passively managed, low cost index approach with a fully transparent portfolio.
    • Is highly liquid so investors can buy or sell any time the stock market is open.
    INCEPTION DATE
    04/22/20
    NET ASSETS
    $1,869,073,691  As of  09/18/24
    NUMBER OF SHARES OUTSTANDING
    43,200,000  As of  09/18/24
    MARKET PRICE 52-WEEK HIGH
    $43.51  As of  09/16/24
    MARKET PRICE 52-WEEK LOW
    $39.26  As of  10/19/23
    AVG EFFECTIVE DURATION
    6.17 yr(s). As of  08/31/24
    WEIGHTED AVG YIELD TO MATURITY
    4.41% As of  08/31/24
    WEIGHTED AVG MATURITY
    8.45 yr(s). As of  08/31/24
    DISTRIBUTION FREQUENCY
    Monthly
    Morningstar Category
    Intermediate Core Bond
    Morningstar Overall Rating
    Number of Holdings
    4716 As of  08/31/24
    SUB-ASSET CLASS
    Taxable
    BLOOMBERG INDEX TICKER
    LBUSTRUU
    EXCHANGE
    NYSE-Arca

    Morningstar Rating™ as of August 31, 2024. Overall rating for the Intermediate Core Bond category. Fund ratings are out of 5 Stars: Overall 3 Stars (413 funds rated); 3 Yrs. 3 Stars (413 funds rated).

    Yields and Expense Ratio

    30-DAY SEC YIELD
    as of 09/18/24
     SUBSIDIZED
    UNSUBSIDIZED CURRENT YIELD
    as of  09/18/24
    CONTRACTUAL
    FEE WAIVER END DATE
    PROSPECTUS FEE TABLE EXPENSE RATIO (%)
    as of  03/01/24
    NET
    GROSS
    4.20 4.20 4.11 - 0.00 0.00

    Yield fluctuates and past performance is no guarantee of future results.

    The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.

    Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.

    Gross Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Gross Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.

     

    NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.

    Market Price - The market price is the most recent official closing price for the listed exchange.

    Current Yield - (Sum of 30 days of net investment income/sum of 30 days of net assets) * (365*100)

    Avg Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.

    Weighted Avg Yield to Maturity - The averaged total return anticipated on a group of bonds if held until their maturity.

    Weighted Avg Maturity - A measure of the average maturity of all of the underlying security instruments in the fund, weighted to reflect the relative percentage ownership of each instrument, and taking into account applicable “maturity shortening” provisions.

    Portfolio Managers

    • Nancy G.  Rogers

      Nancy G. Rogers, CFA

      Portfolio Manager, Mellon Investments Corporation

      Managing Fund Since 2020

      Joined Firm in 1987

      Joined Industry in 1987

    • Gregg A.   Lee

      Gregg A. Lee, CFA

      Portfolio Manager, Mellon Investments Corporation

      Managing Fund Since 2020

      Joined Firm in 1989

      Joined Industry in 1989

    Daily Statistics

    As of  09/17/24 NAME 30-DAY MEDIAN 
    BID/ASK 
    SPREAD
    PREVIOUS DAY
    VOLUME
    20-DAY AVG 
    VOLUME
    PREMIUM/ 
    DISCOUNT
    YTD
    Total Return
    (NAV)
    BNY Mellon Core Bond ETF
    0.02% 127,966 82,932 0.09% 4.74%

    The performance data quoted represents past performance, which is no guarantee of future results.

     

    30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.

    20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.

    Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.

    Total Returns

    Click here for NAV Returns 
    MARKET PRICE
    Average Annual
    As of 08/31/24
    Name 3 MO
    08/31/24
    YTD
    08/31/24
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon Core Bond ETF
    BKAG
    4.96 3.23 7.38 -2.13 - - -1.06
    Bloomberg U.S. Aggregate Bond Index
    4.79 3.07 7.30 -2.11 -0.04 1.64 -
    MARKET PRICE
    Average Annual
    As of 06/30/24
    Name 3 MO
    06/30/24
    YTD
    06/30/24
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon Core Bond ETF
    BKAG
    -0.01 -0.79 2.42 -3.13 - - -2.03
    Bloomberg U.S. Aggregate Bond Index
    0.07 -0.71 2.63 -3.02 -0.23 1.35 -

    The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.

    Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.

    The Bloomberg U.S. Aggregate Total Return Index is designed to measure the investment grade, U.S. dollar-denominated, fixed-rate taxable bond market. The index includes Treasuries, government-related and corporate securities, mortgage-backed pass-through securities (agency fixed-rate), commercial mortgage-backed securities (agency and non-agency) and other asset-backed securities having at least one year until final maturity. To be included in the index, securities must be rated investment grade (Baa3/BBB-/BBB- or higher) using the middle rating of Moody?s, S&P and Fitch. Investors cannot invest directly in an index.

    Growth of $10,000 Investment

    Past performance is no guarantee of future results.

    Historical NAV and Market Price

      Historical Premium/Discount

      Premium and Discount Summary Table

      As of  09/18/24 Calendar Year 2023 Q1 2024 Q2 2024
      Days Traded at Premium
      220 60 48
      Days Traded at Discount
      33 1 8

      The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV.  Past results are not indicative of future results.

      Premium/Discount

      Prospectus Fee Table Expense Ratios

      Fees as stated in the prospectus  Fee Description Total Expense Ratio (%)
      Management Fee 0.00%
      Other Expenses 0.00%
      Total Expenses 0.00%
      Net Expenses 0.00%

      The Total Expenses is the actual fund expense ratio applicable to investors.


      Portfolio Manager/Sub-Investment Adviser

      The fund's investment adviser is BNY Mellon ETF Investment Adviser, LLC (Adviser). The Adviser has engaged its affiliate, Mellon Investments Corporation (Mellon), to serve as the fund's sub-adviser. Gregory A. Lee, CFA, and Nancy G. Rogers, CFA, are the primary portfolio managers of the fund. Each portfolio manager has been a primary portfolio manager of the fund since its inception in April 2020. Mr. Lee is a Director, Senior Portfolio Manager at Mellon. Ms. Rogers is a Director, Head of Fixed Income Index Portfolio Management at Mellon.

      Top Holdings

      As of 09/19/24
      Holdings % Portfolio Weight
      DREYFUS INSTITUTIONAL PRE 2.51
      US TREASURY N/ 3.875 8/33 0.57
      US TREASURY N/B 3.5 2/33 0.57
      US TREASURY N/ 3.375 5/33 0.56
      US TREASURY N/B 2.75 8/32 0.48
      US TREASURY N 4.875 11/25 0.47
      US TREASURY N/ 0.625 8/30 0.45
      US TREASURY N/ 4.125 7/28 0.44
      US TREASURY N/ 0.375 1/26 0.41
      US TREASURY N 3.875 12/29 0.38
      US TREASURY N/B 4.5 11/33 0.37
      US TREASURY N/ 1.875 2/51 0.36
      US TREASURY N/B 4 2/34 0.36
      US TREASURY N 1.375 11/31 0.35
      US TREASURY N/ 0.625 5/30 0.35
      US TREASURY N/ 2.875 5/32 0.35
      US TREASURY N/B 1.5 11/28 0.35
      US TREASURY N/B 0.75 1/28 0.34
      FNCL 6.5 10/24 0.34
      FNCL 6 10/24 0.34
      US TREASURY N/ 4.625 5/54 0.34
      US TREASURY N/B 1.5 1/27 0.33
      US TREASURY N 1.125 10/26 0.33
      US TREASURY N/ 1.875 2/32 0.32
      US TREASURY N/B 5 10/25 0.32
      US TREASURY N/ 3.625 3/28 0.32
      US TREASURY N/ 0.875 6/26 0.32
      US TREASURY N/B 1.5 2/30 0.32
      US TREASURY N/ 1.875 2/41 0.32
      US TREASURY N/B 2.75 4/27 0.31
      US TREASURY N/B 4.5 5/29 0.31
      US TREASURY N/ 3.875 1/26 0.30
      US TREASURY N/ 2.375 5/27 0.30
      US TREASURY N/ 3.625 5/53 0.30
      US TREASURY N/B 2.75 2/28 0.30
      US TREASURY N/ 3.625 3/30 0.30
      US TREASURY N/ 1.625 2/26 0.30
      US TREASURY N 4.375 11/28 0.30
      US TREASURY N/B 0.75 4/26 0.29
      US TREASURY N/B 0.5 10/27 0.29
      US TREASURY N 0.875 11/30 0.29
      US TREASURY N/B 4 11/42 0.29
      US TREASURY N/ 3.125 8/29 0.29
      US TREASURY N/B 1.25 5/28 0.29
      US TREASURY N/B 2.75 7/27 0.29
      US TREASURY N/ 4.625 4/29 0.29
      US TREASURY N/B 2.25 5/41 0.28
      US TREASURY N/B 2.5 2/46 0.28
      US TREASURY N/ 3.625 2/53 0.28
      US TREASURY N/ 4.375 8/26 0.28
      US TREASURY N/ 2.875 4/29 0.28
      US TREASURY N/B 3.5 9/25 0.27
      US TREASURY N/B 2.25 8/27 0.27
      US TREASURY N/ 3.625 8/29 0.27
      US TREASURY N/ 4.125 8/53 0.27
      US TREASURY N/B 3.75 8/26 0.27
      US TREASURY N/ 3.875 2/43 0.27
      US TREASURY N 3.125 11/28 0.26
      US TREASURY N 1.875 11/51 0.26
      US TREASURY N/B 4 1/31 0.26
      US TREASURY N/ 1.125 2/28 0.26
      US TREASURY N/ 4.875 5/26 0.26
      US TREASURY N 2.375 11/49 0.26
      US TREASURY N/ 3.375 8/42 0.26
      US TREASURY N 1.375 12/28 0.26
      US TREASURY N/ 3.75 12/30 0.26
      US TREASURY N/B 4 2/26 0.26
      US TREASURY N/B 0.5 2/26 0.26
      FN MA4466 2.5 11/1/51 0.26
      US TREASURY N/ 0.625 7/26 0.25
      US TREASURY N/B 4 2/30 0.25
      FN FS5444 2 11/1/51 0.25
      US TREASURY N/ 4.375 5/34 0.25
      US TREASURY N 4.125 11/32 0.25
      US TREASURY N/B 1 7/28 0.25
      US TREASURY N/ 4.875 4/26 0.25
      US TREASURY N/ 2.375 2/42 0.25
      US TREASURY N/ 2.625 5/27 0.25
      US TREASURY N/B 4 7/29 0.25
      US TREASURY N/ 4.375 7/26 0.25
      US TREASURY N/B 2.5 5/46 0.24
      US TREASURY N/B 0.75 3/26 0.24
      FR SD3345 2.5 4/1/52 0.24
      US TREASURY N/B 4 11/52 0.24
      US TREASURY N/B 0.75 5/26 0.23
      US TREASURY N/B 4.5 3/26 0.23
      US TREASURY N/B 2.25 8/46 0.23
      US TREASURY N/B 4 1/27 0.22
      US TREASURY N/ 3.625 5/26 0.22
      FN FS5173 3 2/1/49 0.22
      G2 MA7827 2.5 1/20/52 0.22
      US TREASURY N 4.625 10/26 0.22
      US TREASURY N/B 4.25 1/26 0.22
      US TREASURY N/ 0.375 7/27 0.22
      US TREASURY N/B 4.5 2/36 0.22
      FNCL 5.5 10/24 0.21
      US TREASURY N/B 1.25 6/28 0.21
      FR RA6913 2 2/1/52 0.21
      FN FS5390 2.5 5/1/51 0.21
      US TREASURY N/B 4.25 6/29 0.21
      FN FS5180 5 9/1/52 0.21
      FN FS6110 3 7/1/50 0.21
      US TREASURY N 1.375 11/40 0.21
      G2 MA7766 2 12/20/51 0.20
      US TREASURY N/ 4.375 7/27 0.20
      US TREASURY N/B 3.75 8/27 0.20
      US TREASURY N/B 4.25 2/54 0.20
      US TREASURY N/ 4.625 4/31 0.20
      US TREASURY N 4.875 10/28 0.20
      US TREASURY N/B 1.25 9/28 0.20
      FN MA4237 2 1/1/51 0.20
      US TREASURY N/ 1.75 11/29 0.20
      US TREASURY N/ 4.25 12/25 0.20
      US TREASURY N/ 1.625 5/31 0.20
      US TREASURY N/B 3.5 1/30 0.20
      US TREASURY N 0.625 12/27 0.20
      FN MA4916 4 2/1/53 0.20
      US TREASURY N/B 3.75 4/26 0.19
      FN FS4650 4.5 7/1/52 0.19
      US TREASURY N/ 4.125 3/31 0.19
      US TREASURY N/B 3.25 6/29 0.19
      US TREASURY N/ 4.125 2/27 0.19
      FN CB4800 4.5 10/1/52 0.19
      US TREASURY N/ 1.375 8/50 0.19
      US TREASURY N/B 4.5 11/25 0.19
      US TREASURY N/B 4 1/29 0.19
      US TREASURY N/ 4.375 8/28 0.18
      G2 MA7649 2.5 10/20/51 0.18
      US TREASURY N/ 1.25 11/26 0.18
      FN FS4660 3.5 8/1/49 0.18
      G2SF 6 10/24 0.18
      US TREASURY N/B 1.25 8/31 0.18
      US TREASURY N/ 4.375 8/43 0.18
      US TREASURY N/ 4.625 5/31 0.18
      FN FS5636 2 4/1/52 0.18
      US TREASURY N/B 4.5 4/27 0.18
      US TREASURY N/ 2.375 5/29 0.17
      US TREASURY N/ 1.875 2/29 0.17
      G2 MA6931 2.5 10/20/50 0.17
      US TREASURY N/B 1.75 1/29 0.17
      FR SD4398 2 2/1/51 0.17
      US TREASURY N/ 4.125 3/29 0.17
      G2SF 6.5 10/24 0.17
      US TREASURY N/ 4.625 2/26 0.17
      FN FS2040 2 2/1/52 0.17
      FN FS5171 3 12/1/51 0.16
      US TREASURY N/ 3.125 8/27 0.16
      US TREASURY N/ 4.625 6/26 0.16
      US TREASURY N/B 2 2/50 0.16
      FN MA4437 2 10/1/51 0.16
      FNCL 7 10/24 0.16
      US TREASURY N/B 3.25 6/27 0.16
      US TREASURY N/ 1.125 8/28 0.16
      US TREASURY N 1.375 10/28 0.16
      FN FS5806 2.5 2/1/52 0.16
      G2 MA7135 2 1/20/51 0.16
      US TREASURY N/ 4.125 7/31 0.16
      G2SF 5.5 10/24 0.16
      US TREASURY N/ 4.625 6/27 0.15
      US TREASURY N/B 1.75 8/41 0.15
      US TREASURY N/B 5 9/25 0.15
      US TREASURY N/B 3.75 8/31 0.15
      FN FS5905 4 3/1/51 0.15
      G2 MA5984 3 6/20/49 0.15
      US TREASURY N/B 3.5 1/28 0.15
      FR SD8121 2 1/1/51 0.15
      US TREASURY N/B 4.5 2/44 0.15
      US TREASURY N 4.125 10/27 0.15
      US TREASURY N/B 2.75 5/29 0.15
      US TREASURY N/ 3.875 8/34 0.15
      FN CB2789 2 2/1/52 0.15
      FN FS0496 4 6/1/49 0.15
      G2 MA8647 5 2/20/53 0.14
      US TREASURY N/B 0.5 6/27 0.14
      US TREASURY N/B 2 8/51 0.14
      US TREASURY N 4.375 12/26 0.14
      US TREASURY N/B 1.5 8/26 0.14
      G2 MA8199 3.5 8/20/52 0.14
      US TREASURY N/B 2.25 2/52 0.14
      US TREASURY N 1.625 11/50 0.14
      FN MA4306 2.5 4/1/51 0.13
      FN CB2773 2 2/1/52 0.13
      FR ZS4704 3.5 2/1/47 0.13
      US TREASURY N/B 3.5 4/30 0.13
      US TREASURY N/ 4.625 9/26 0.13
      G2 MA6994 2 11/20/50 0.13
      US TREASURY N/ 2.25 11/25 0.13
      G2 MA9306 6 11/20/53 0.13
      FR RA5715 2 10/1/51 0.13
      US TREASURY N 0.375 11/25 0.12
      US TREASURY N/B 4 10/29 0.12
      US TREASURY N/B 0.75 8/26 0.12
      FN MA4624 3 6/1/52 0.12
      US TREASURY N/B 2 11/41 0.12
      US TREASURY N/ 1.25 12/26 0.12
      FN MA4333 2 5/1/41 0.12
      US TREASURY N/ 0.875 9/26 0.12
      US TREASURY N/B 4.25 6/31 0.12
      G2 MA9241 5.5 10/20/53 0.12
      INT BK RECON& 1.625 11/31 0.12
      US TREASURY N/ 0.625 3/27 0.12
      US TREASURY N/ 2.625 2/29 0.12
      US TREASURY N/B 3 8/48 0.12
      US TREASURY N/ 2.875 5/43 0.12
      US TREASURY N/B 4 2/28 0.12
      US TREASURY N/B 1.25 4/28 0.11
      US TREASURY N 4.625 11/26 0.11
      US TREASURY N/ 3.375 5/44 0.11
      US TREASURY N/B 2.25 8/49 0.11
      US TREASURY N/ 1.125 5/40 0.11
      US TREASURY N/ 2.625 7/29 0.11
      FR QC3918 2.5 7/1/51 0.11
      G2SF 4.5 10/24 0.11
      G2SF 5 10/24 0.11
      US TREASURY N/ 4.25 10/25 0.11
      G2 MA7826 2 1/20/52 0.11
      G2 MA7590 3 9/20/51 0.11
      US TREASURY N/B 4.25 2/31 0.11
      US TREASURY N/B 2.5 2/45 0.11
      US TREASURY N/ 0.375 9/27 0.11
      FN FS4892 2 9/1/51 0.10
      US TREASURY N 0.625 11/27 0.10
      US TREASURY N/ 3.875 8/40 0.10
      US TREASURY N/B 0.5 8/27 0.10
      G2 MA9103 4 8/20/53 0.10
      US TREASURY N/B 3.5 4/28 0.10
      US TREASURY N/B 4.25 8/54 0.10
      US TREASURY N/B 4 6/28 0.10
      US TREASURY N/B 3 8/52 0.10
      FR SD8264 3.5 11/1/52 0.10
      US TREASURY N/ 2.875 5/28 0.09
      US TREASURY N/ 4.125 8/44 0.09
      FN FS7594 2.5 9/1/52 0.09
      US TREASURY N/B 0.5 4/27 0.09
      FREDDIE MAC 0.375 9/25 0.09
      FN MA5215 5.5 12/1/53 0.09
      MSC 2017-H1 A5 6/50 0.09
      US TREASURY N/ 4.625 9/30 0.09
      FR SD2105 1.5 5/1/51 0.09
      US TREASURY N/ 4.125 9/27 0.09
      US TREASURY N 1.625 10/26 0.09
      US TREASURY N/B 3 5/42 0.09
      FN FM9192 5 6/1/50 0.09
      FNCL 5 10/24 0.08
      US TREASURY N/ 2.875 5/52 0.08
      FN MA4869 5.5 1/1/53 0.08
      US TREASURY N/ 3.625 5/28 0.08
      FR SD8396 6 1/1/54 0.08
      FN FP0052 2 11/1/50 0.08
      US TREASURY N/ 0.25 10/25 0.08
      FN FS4790 1.5 9/1/36 0.08
      US TREASURY N/B 4.25 3/27 0.08
      US TREASURY N 0.375 12/25 0.08
      G2 MA6996 3 11/20/50 0.08
      FN MA4254 1.5 2/1/51 0.08
      FN MA4520 2 1/1/42 0.08
      US TREASURY N/B 0.5 5/27 0.08
      INTERAMER DEV BK 4.5 5/26 0.08
      US TREASURY N/B 2.5 2/26 0.08
      US TREASURY N/ 1.625 5/26 0.08
      BANK 2019-BN18 A4 5/62 0.08
      US TREASURY N/ 1.625 9/26 0.08
      US TREASURY N/B 4 12/25 0.08
      FN MA3902 2.5 1/1/50 0.08
      US TREASURY N/ 1.125 8/40 0.08
      FN FS4056 2.5 7/1/36 0.08
      FR SD8395 5.5 1/1/54 0.07
      G2 MA1996 4 6/20/44 0.07
      FN FS5871 2 7/1/51 0.07
      US TREASURY N 3.875 11/27 0.07
      US TREASURY N/B 3.25 5/42 0.07
      G2 MA5763 4 2/20/49 0.07
      FN FS5380 2 5/1/51 0.07
      US TREASURY N/ 2.75 11/47 0.07
      G2 MA6038 3 7/20/49 0.07
      FN MA4628 2.5 6/1/37 0.07
      FN MA4181 1.5 11/1/50 0.07
      G2 MA5764 4.5 2/20/49 0.07
      G2SF 3.5 10/23 0.07
      FN FS3265 1.5 4/1/36 0.07
      US TREASURY N/B 1.25 3/28 0.07
      G2SF 7 10/24 0.07
      US TREASURY N/B 6 2/26 0.07
      FN MA4473 1.5 11/1/41 0.07
      FN MA4236 1.5 1/1/51 0.07
      FR QE1754 3 5/1/52 0.07
      G2 MA5527 3.5 10/20/48 0.07
      FR SD8361 5 9/1/53 0.07
      US TREASURY N 4.875 10/30 0.07
      G2 MA6282 2.5 11/20/49 0.06
      US TREASURY N/ 2.875 8/28 0.06
      KFW 3.625 4/26 0.06
      US TREASURY N/B 2 11/26 0.06
      G2 MA7704 2 11/20/51 0.06
      FNCL 3.5 10/24 0.06
      MANITOBA (PROV 2.125 6/26 0.06
      US TREASURY N/ 1.875 2/27 0.06
      G2 MA6767 3.5 7/20/50 0.06
      US TREASURY N/ 4.625 9/28 0.06
      FR SD8193 2 2/1/52 0.06
      UNITED MEXICAN 3.5 2/34 0.06
      FHMS K124 A2 12/30 0.06
      FR SD8279 6 11/1/52 0.06
      US TREASURY N/ 4.25 11/40 0.06
      HART 2022-C A4 10/28 0.06
      FNCL 2 10/24 0.06
      FN MA4511 2 1/1/52 0.06
      G2 MA7937 3 3/20/52 0.06
      FANNIE MAE 0.75 10/27 0.06
      INT BK RECON&D 3.125 6/27 0.06
      FR SD8225 3 7/1/52 0.06
      G2 MA9488 5.5 2/20/54 0.06
      US TREASURY N/ 2.25 11/27 0.06
      FN MA4516 2 1/1/37 0.06
      FR RA6815 2.5 2/1/52 0.06
      US TREASURY N/ 3.125 2/42 0.06
      US TREASURY N/ 3.625 2/44 0.06
      FN FS6337 2 3/1/37 0.06
      BBCMS 2023-C20 A3 7/56 0.06
      FN MA4255 2 2/1/51 0.06
      FHMS K-161 A2 10/33 0.06
      G2 MA7881 2.5 2/20/52 0.06
      US TREASURY N/B 2.25 2/27 0.06
      FHMS K089 AM 1/29 0.06
      FN MA5083 6.5 7/1/53 0.06
      UNITED MEXICAN 4.28 8/41 0.06
      G2 MA7828 3 1/20/52 0.06
      CVS HEALTH CORP 5.3 6/33 0.05
      FN BM1164 3.5 12/1/45 0.05
      US TREASURY N/B 3 2/48 0.05
      KFW 3.875 6/28 0.05
      PFIZER INVSTMNT 4.45 5/28 0.05
      FN MA4436 1.5 10/1/51 0.05
      G2 MA9424 6 1/20/54 0.05
      CHAIT 2022-A1 A 9/27 0.05
      WELLS FARGO CO 3.584 5/28 0.05
      FN CA8437 2 1/1/51 0.05
      US TREASURY N/ 1.375 8/26 0.05
      URUGUAY 4.375 10/27 0.05
      FR SD8199 2 3/1/52 0.05
      JPMCC 2016-JP3 A4 8/49 0.05
      EUROPEAN INVT 4.375 3/27 0.05
      G2 MA9105 5 8/20/53 0.05
      US TREASURY N/ 4.125 8/30 0.05
      FN MA4042 2 6/1/35 0.05
      FR SD8372 5.5 11/1/53 0.05
      FN FS4061 3 10/1/37 0.05
      CSAIL 2017-C8 A4 6/50 0.05
      FNCI 1.5 10/24 0.05
      FREDDIE MAC 0.8 10/26 0.05
      G2 MA7588 2 9/20/51 0.05
      FN MA4438 2.5 10/1/51 0.05
      FR SD1151 2.5 1/1/51 0.05
      FHMS K747 AM 12/28 0.05
      US TREASURY N/ 4.125 6/26 0.05
      US TREASURY N/ 4.625 3/26 0.05
      FN FS6033 2 6/1/52 0.05
      BROADCOM INC 3.469 4/34 0.05
      US TREASURY N/ 3.75 12/28 0.05
      EUROPEAN INVT 3.625 7/30 0.05
      G2 MA7254 2 3/20/51 0.05
      FN CB1801 2 10/1/51 0.05
      FN MA5248 6.5 1/1/54 0.05
      FN CB2410 2.5 12/1/51 0.05
      PFIZER INVSTMNT 5.3 5/53 0.05
      FN FM1559 4 9/1/49 0.05
      FN CB5592 5.5 2/1/53 0.05
      G2 MA8648 5.5 2/20/53 0.05
      US TREASURY N/ 1.125 2/31 0.05
      WELLS FARGO C 5.375 11/43 0.05
      US TREASURY N/B 4 7/30 0.05
      AERCAP IRELAND 4.45 10/25 0.05
      US TREASURY N/ 2.375 3/29 0.05
      US TREASURY N/B 3.75 5/30 0.05
      FR SB1004 3 5/1/38 0.05
      EURO BK RECON& 4.375 3/28 0.05
      JPMORGAN CHAS 6.254 10/34 0.05
      ENERGY TRANSFER 6.5 2/42 0.05
      FR SD8315 5 4/1/53 0.05
      FED HOME LN BA 1.25 12/26 0.05
      FN FM8210 3 4/1/50 0.04
      FN FM9716 2.5 12/1/51 0.04
      FR SD4531 2.5 4/1/52 0.04
      FED HOME LN BANK 1 7/26 0.04
      NYC MUN WTR FIN 5.44 6/43 0.04
      FR SD4977 5 11/1/53 0.04
      FR QN7917 1.5 10/1/36 0.04
      CITIGROUP INC 2.572 6/31 0.04
      FR SD8017 3.5 10/1/49 0.04
      US TREASURY N/B 2.5 3/27 0.04
      FN FS6188 2 10/1/36 0.04
      FR SD8128 2 2/1/51 0.04
      HAROT 2023-1 A4 6/29 0.04
      FN CB3364 3 4/1/52 0.04
      G2 MA8042 2.5 5/20/52 0.04
      MICROSOFT CORP 2.4 8/26 0.04
      FN MA4074 2 7/1/35 0.04
      G2 MA9104 4.5 8/20/53 0.04
      US TREASURY N 3.875 12/27 0.04
      US TREASURY N/B 3 5/47 0.04
      FN FS6182 3.5 7/1/51 0.04
      KFW 5 3/26 0.04
      FN FS4016 3 4/1/51 0.04
      GENERAL MOTORS 5.6 10/32 0.04
      GILEAD SCIENCES 2.6 10/40 0.04
      PHILIP MORRIS 5.375 2/33 0.04
      G2 MA7936 2.5 3/20/52 0.04
      FN MA4768 2.5 9/1/52 0.04
      FN CB8916 6 7/1/54 0.04
      FR SD8244 4 9/1/52 0.04
      GOLDMAN SACHS G 6.25 2/41 0.04
      ASTRAZENECA P 3.375 11/25 0.04
      INT BK RECON&DE 0.5 10/25 0.04
      INTL FIN CORP 0.75 10/26 0.04
      WESTPAC BANKI 5.457 11/27 0.04
      FORD MOTOR CR 7.122 11/33 0.04
      PHILIPPINES(REP 1.95 1/32 0.04
      FN FS3208 2 5/1/52 0.04
      FN MA5389 6 6/1/54 0.04
      ELEVANCE HEALTH 4.75 2/33 0.04
      US TREASURY N/B 3 2/49 0.04
      APPLE INC 4 5/28 0.04
      ASIAN DEV BANK 1 4/26 0.04
      ASIAN DEV BANK 3.875 6/33 0.04
      FN FS1156 4 6/1/48 0.04
      FR RB5154 2.5 4/1/42 0.04
      ANHEUSER-BUSCH 4.375 4/38 0.04
      FR SD0725 3 8/1/51 0.04
      FR SD8369 6.5 10/1/53 0.04
      MERRILL LYNCH 6.22 9/26 0.04
      FN AS8276 3 11/1/46 0.04
      FNA 2018-M12 A2 8/30 0.04
      US TREASURY N/B 4.5 7/26 0.04
      ANHEUSER-BUSCH 4.9 2/46 0.00
      HOME DEPOT IN 5.875 12/36 0.04
      FHMS K-1515 A2 2/35 0.04
      FN MA5191 6 11/1/53 0.04
      FN CA8251 2.5 12/1/50 0.04
      G2 MA9668 5.5 5/20/54 0.04
      BOEING CO 2.7 2/27 0.04
      ASIAN DEV BANK 4.5 8/28 0.04
