Please ensure Javascript is enabled for purposes of website accessibility

    BNY Mellon Asset Allocation Fund

    Why invest in this Fund?

    The fund seeks long-term growth of principal in conjunction with current income.

    The fund may invest in both individual securities and other investment companies, including other BNY Mellon funds, funds in the BNY Mellon Family of Funds and unaffiliated open-ended funds, closed-end funds and exchange-traded funds (referred to below as the "underlying funds"), which in turn may invest directly in the asset classes described below. The fund allocates its assets, directly and/or through investment in the underlying funds, to gain investment exposure to the following asset classes: large cap equities, small cap and mid cap equities, developed international and global equities, emerging markets equities, investment grade bonds, high yield bonds, emerging markets debt, diversifying strategies and money market instruments.

    The fund's investment adviser allocates the fund's investments among these asset classes using fundamental and quantitative analysis, and its outlook for the economy and financial markets. The underlying funds are selected by the fund's investment adviser based on their investment objectives and management policies, portfolio holdings, risk/reward profiles, historical performance, and other factors, including the correlation and covariance among the underlying funds. The fund may change the underlying funds - whether affiliated or unaffiliated - from time to time without notice to fund shareholders. The fund may invest directly in the equity securities of large cap companies (generally those with total market capitalizations of $5 billion or more) and in fixed-income securities rated investment grade (i.e., Baa/BBB or higher) or, if unrated, deemed to be of comparable quality by the investment adviser, at the time of purchase.

    The fund is not required to maintain exposure to any particular asset class and the investment adviser determines whether to invest in a particular asset class and whether to invest directly in securities or through an underlying fund, and sets the target allocation.
    Class Inception Date
    10/02/00
    Fund Assets
    $414,198,342  As of  09/22/23
    Class Assets
    $406,723,696  As of  09/22/23
    Portfolio Turnover Rate
    29.76% As of fiscal year end  08/31/22
    Morningstar Category
    Moderate Allocation
    Benchmark
    Morningstar Moderate Target Risk Index
    Morningstar Overall Rating
    Fund Holdings
    534 As of 08/31/23

    Morningstar Rating™ as of August 31, 2023 for the Class M class shares; other classes may have different performance characteristics. Overall rating for the Moderate Allocation category. Fund ratings are out of 5 Stars: Overall 3 Stars (686 funds rated); 3 Yrs. 4 Stars (686 funds rated); 5 Yrs. 3 Stars (653 funds rated); 10 Yrs. 3 Stars (487 funds rated). The Morningstar Rating™ for funds, or "star rating", is calculated for managed products with at least a 3-year history. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance (not including the effects of sales charges, loads and redemption fees if applicable), placing more emphasis on downward variations and rewarding consistent performance. Managed products; including open-end mutual funds, closed-end funds and exchange-traded funds; are considered a single population for comparative purposes. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its 3-, 5-, and 10-year (if applicable) Morningstar Rating metrics. © Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results. The fund represents a single portfolio with multiple share classes that have different expense structures. Other share classes may have achieved different results.

     

    Portfolio Managers

    • John F. Flahive

      John F. Flahive, CFA

      Portfolio Manager, The Bank of New York Mellon

      17 yr(s). on fund

    • Thomas Murphy

      Thomas Murphy

      Portfolio Manager, Newton Investment Management North America, LLC

      3 yr(s). on fund

    • Alicia Levine

      Alicia Levine

      Head of Equities, Capital Markets Advisory

      1 yr(s). on fund


    Total Returns

    Average Annual
    As of 08/31/23
    Name 3 MO
    08/31/23
    YTD
    08/31/23
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon Asset Allocation Fund
    MPBLX
    4.91 9.19 7.53 5.11 5.45 6.87 5.41
    Morningstar Moderate Target Risk Index
    3.49 7.04 6.48 2.88 4.67 5.91 -
    Average Annual
    As of 06/30/23
    Name 3 MO
    06/30/23
    YTD
    06/30/23
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon Asset Allocation Fund
    MPBLX
    3.97 8.45 9.78 7.92 6.11 6.96 5.42
    Morningstar Moderate Target Risk Index
    2.48 6.91 8.39 5.07 5.19 6.05 -

    The Morningstar Moderate Target Risk Index serves as a benchmark to help with target-risk mutual fund selection and evaluation by offering an objective yardstick for moderate performance comparison. Investors cannot invest directly in any index.

    Growth of $10,000 Investment

    Historical Performance

      Yearly Total Return

      Investment return fluctuates and past performance is no guarantee of future results.


      Prospectus Fee Table Expense Ratios

      As of  12/30/22 Fee Description Expense Ratio (%)
      Management Fee 0.33%
      Administration Fee 0.05%
      Other Expenses 0.04%
      Acquired Fund Fees & Expenses 0.46%
      Total Expenses 0.88%
      Expenses Reimbursed 0.01%
      Net Expenses 0.87%
      The fund's investment adviser, BNY Mellon Investment Adviser, Inc. (BNYM Investment Adviser), has contractually agreed, until December 30, 2023, to waive receipt of its fees and/or assume the expenses of the fund so that the total annual fund operating expenses of neither class (including indirect fees and expenses of the underlying funds, but excluding shareholder services fees, taxes, interest expense, brokerage commissions, commitment fees on borrowings and extraordinary expenses) exceed .87%. On or after December 30, 2023, BNYM Investment Adviser may terminate this expense limitation agreement at any time.

      Portfolio Manager/Sub-Investment Adviser

      The fund's investment adviser is BNYM Investment Adviser. Alicia Levine is the fund's primary portfolio manager responsible for investment allocation decisions, a position she has held since June 2022. Ms. Levine is Head of Equities, Capital Markets Advisory for BNY Mellon Wealth Management, an affiliate of BNYM Investment Adviser, and Vice Chair of BNY Mellon Wealth Management's Investment Strategy Committee. She also is an employee of BNYM Investment Adviser and manages the fund in her capacity as an employee of BNYM Investment Adviser. Thomas Murphy and Michael Mongelluzzo are the fund's primary portfolio managers responsible for managing the portion of the fund's assets invested directly in large cap equity securities. Messrs. Murphy and Mongelluzzo have been primary portfolio managers of the fund with respect to such portion of the fund's assets since December 2019. Mr. Murphy is a managing director on the Tax-Managed Equity team at BNY Mellon Wealth Management. Mr. Mongelluzzo is vice president and portfolio manager on the Tax-Managed Equity team at BNY Mellon Wealth Management. Messrs. Murphy and Mongelluzzo also are employees of BNYM Investment Adviser and manage the portion of the fund's assets invested directly in large cap equity securities in their capacity as employees of BNYM Investment Adviser. John F. Flahive is the fund's primary portfolio manager responsible for managing the portion of the fund's assets allocated to individual fixed-income securities, a position he has held since March 2006. Mr. Flahive is a senior vice president of BNY Mellon Wealth Management. He also is an employee of BNYM Investment Adviser and manages the portion of the fund's assets allocated to individual fixed-income securities in his capacity as an employee of BNYM Investment Adviser.

      Top Holdings

      As of 08/31/23

      Asset Allocation


          Daily Statistics

          As of 09/22/23 Name NAV Change 12/02/22  12 Month 
          High Nav
          01/03/23  12 Month 
          Low Nav
          YTD Return
          MPBLX
          $11.68
          $0.00
          0.00%
          $12.79 $11.14 5.66%

          Performance Metrics

          Overall Morningstar Rating


          MORNINGSTAR CATEGORY Moderate Allocation


          Morningstar Rating™ as of 08/31/23 for the Class M shares; other classes may have different performance characteristics. Overall rating for the Moderate Allocation. Fund ratings are out of 5 Stars: Overall 3 Stars (686 funds rated); 3 Yrs. 4 Stars (686 funds rated); 5 Yrs. 3 Stars (653 funds rated); 10 Yrs. 3 Stars (487 funds rated).
          The Morningstar Rating™ for funds, or "star rating", is calculated for managed products with at least a 3-year history. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance (not including the effects of sales charges, loads and redemption fees if applicable), placing more emphasis on downward variations and rewarding consistent performance. Managed products; including open-end mutual funds, closed-end funds and exchange-traded funds; are considered a single population for comparative purposes. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its 3-, 5-,and 10-year (if applicable) Morningstar Rating metrics. © Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results. The fund represents a single portfolio with multiple share classes that have different expense structures. Other share classes may have achieved different results.

          Lipper Rankings

          • 1 Year
            341 out of 472
          • 3 Year
            185 out of 437
          • 5 Year
            245 out of 418
          • 10 Year
            203 out of 340

          LIPPER CLASSIFICATION Mixed-Asset Target Alloc Growth Funds


          Lipper Category returns and rankings are calculated by Lipper Inc., a Reuters Company, which is a nationally recognized organization that compares the performance of mutual funds with similar investment objectives. The Category returns represent the average performance of included funds, while rankings compare an individual fund's returns to those of the other funds in its category. Both are based on total return performance, with capital gains and dividends reinvested, with annual operating expenses deducted, but without including front or back-end sales charges. Rankings begin with the actual share class inception. Rankings are relative to a peer group and do not necessarily mean that the fund had high total returns. Rankings do not reflect sales loads

          Main Risks

          The ability of the fund to achieve its investment goal depends, in part, on the ability of the investment adviser to allocate effectively the fund?s assets among the asset classes and the underlying funds. There can be no assurance that the actual allocations will be effective in achieving the fund?s investment goal. The underlying funds may not achieve their investment objectives, and their performance may be lower than that of the asset class the underlying funds were selected to represent.
          An investment in the fund is subject to both the risks of investment in the securities held directly by the fund and the risks of investments in the securities held by the underlying funds. The fund?s performance therefore depends not only on the allocation of its assets among securities and the various underlying funds, but also on the performance of the securities themselves and the underlying funds? ability to meet their investment objectives. Because the fund invests, directly and through the underlying funds, in both equity securities and bonds, the fund is subject to equity risk, interest rate risk, credit risk and other principal risks. A more comprehensive review of the fund?s risks is described in the fund?s prospectus.
          Please refer tong funds, in both equity securities and bonds, the fund is subject to equity risk, interest rate risk, credit risk and other principal risks. A more comprehensive review of the fund?s risks is described in the fund?s prospectus.
          Please refer to the prospectus for a more complete discussion of the fund's main risks.

          Risk Metrics

          As of  08/31/23  3-Year Trailing Standard Deviation Alpha Beta R-Squared Sharpe Ratio
          MPBLX
          12.93 2.18 1.04 95.70 0.30

          All risk metrics are provided by Morningstar. The index used in the calculations are determined by Morningstar which may not be the funds primary benchmark. The index Morningstar used for this analysis is Morningstar Moderate Target Risk Index.



          Dividend Schedule

          Declared
          Monthly
          Distributed
          Monthly
          Paid
          Monthly
          Fiscal Year End
          Aug 31
          Year Dividend ($) Capital Gains ($)
          2023 0.1020 0.0000
          2022 0.2280 1.0634
          2021 0.3504 0.6290
          2020 0.2160 0.3023
          2019 0.2363 0.6764
          2018 0.2565 0.4885
          2017 0.2140 0.3563
          2016 0.2056 0.0987
          2015 0.1890 0.5766
          2014 0.2980 0.4630

          There is no guarantee that the fund will distribute any level annually. Capital gains may be short-term, long-term, or both.

          Distributions History

          Record Date Ex-Dividend Date Payable Date Ordinary 
          Non-Qualified 
          Dividends
          Qualified 
          Dividends
          Non-Qualified 
          Short-Term 
          Capital Gain
          Qualified 
          Short-Term 
          Capital Gain
          Long-Term 
          Capital Gain
          Total 
          Distribution
          Reinvest 
          NAV
          08/30/23 08/31/23 08/31/23 0.0082 0.0088 0.0000 0.0000 0.0000 0.0170 12.07
          Record Date Ex-Dividend Date Payable Date Ordinary 
          Non-Qualified 
          Dividends
          Qualified 
          Dividends
          Non-Qualified 
          Short-Term 
          Capital Gain
          Qualified 
          Short-Term 
          Capital Gain
          Long-Term 
          Capital Gain
          Total 
          Distribution
          Reinvest 
          NAV
          07/28/23 07/31/23 07/31/23 0.0107 0.0043 0.0000 0.0000 0.0000 0.0150 -
          06/29/23 06/30/23 06/30/23 0.0096 0.0054 0.0000 0.0000 0.0000 0.0150 -
          05/30/23 05/31/23 05/31/23 0.0038 0.0092 0.0000 0.0000 0.0000 0.0130 -
          04/27/23 04/28/23 04/28/23 0.0070 0.0040 0.0000 0.0000 0.0000 0.0110 -
          03/30/23 03/31/23 03/31/23 0.0057 0.0073 0.0000 0.0000 0.0000 0.0130 -
          02/27/23 02/28/23 02/28/23 0.0021 0.0079 0.0000 0.0000 0.0000 0.0100 -
          01/30/23 01/31/23 01/31/23 0.0034 0.0046 0.0000 0.0000 0.0000 0.0080 -
          12/29/22 12/30/22 12/30/22 0.0624 0.0566 0.0000 0.0000 1.0634 1.1824 -
          11/29/22 11/30/22 11/30/22 0.0027 0.0103 0.0000 0.0000 0.0000 0.0130 -
          10/28/22 10/31/22 10/31/22 0.0055 0.0055 0.0000 0.0000 0.0000 0.0110 -
          09/29/22 09/30/22 09/30/22 0.0056 0.0064 0.0000 0.0000 0.0000 0.0120 -
          08/30/22 08/31/22 08/31/22 0.0023 0.0097 0.0000 0.0000 0.0000 0.0120 -
          07/28/22 07/29/22 07/29/22 0.0051 0.0049 0.0000 0.0000 0.0000 0.0100 -
          06/29/22 06/30/22 06/30/22 0.0037 0.0063 0.0000 0.0000 0.0000 0.0100 -
          05/27/22 05/31/22 05/31/22 0.0021 0.0079 0.0000 0.0000 0.0000 0.0100 -
          04/28/22 04/29/22 04/29/22 0.0034 0.0036 0.0000 0.0000 0.0000 0.0070 -
          03/30/22 03/31/22 03/31/22 0.0012 0.0058 0.0000 0.0000 0.0000 0.0070 -
          02/25/22 02/28/22 02/28/22 0.0024 0.0066 0.0000 0.0000 0.0000 0.0090 -
          01/28/22 01/31/22 01/31/22 0.0038 0.0042 - 0.0000 0.0000 0.0080 -
          12/30/21 12/31/21 12/31/21 0.1269 0.1185 0.0142 0.0133 0.6015 0.8744 -
          11/29/21 11/30/21 11/30/21 0.0028 0.0072 - 0.0000 0.0000 0.0100 -
          10/28/21 10/29/21 10/29/21 0.0050 0.0040 - 0.0000 0.0000 0.0090 -
          09/29/21 09/30/21 09/30/21 0.0052 0.0048 - 0.0000 0.0000 0.0100 -
          08/30/21 08/31/21 08/31/21 0.0048 0.0062 - 0.0000 0.0000 0.0110 -
          07/29/21 07/30/21 07/30/21 0.0056 0.0044 - 0.0000 0.0000 0.0100 -
          06/29/21 06/30/21 06/30/21 0.0044 0.0056 - 0.0000 0.0000 0.0100 -
          05/27/21 05/28/21 05/28/21 0.0037 0.0063 0.0000 0.0000 0.0000 0.0100 -
          04/29/21 04/30/21 04/30/21 0.0054 0.0036 - 0.0000 0.0000 0.0090 -
          03/30/21 03/31/21 03/31/21 0.0048 0.0052 - 0.0000 0.0000 0.0100 -
          02/25/21 02/26/21 02/26/21 0.0032 0.0058 - 0.0000 0.0000 0.0090 -
          01/28/21 01/29/21 01/29/21 0.0028 0.0042 - 0.0000 0.0000 0.0070 -
          12/30/20 12/31/20 12/31/20 0.0477 0.0533 0.0002 0.0003 0.3018 0.4033 -
          11/27/20 11/30/20 11/30/20 0.0021 0.0099 0.0000 0.0000 0.0000 0.0120 -
          10/29/20 10/30/20 10/30/20 0.0026 0.0074 0.0000 0.0000 0.0000 0.0100 -
          09/29/20 09/30/20 09/30/20 0.0022 0.0078 0.0000 0.0000 0.0000 0.0100 -
          08/28/20 08/31/20 08/31/20 0.0004 0.0096 0.0000 0.0000 0.0000 0.0100 -
          07/30/20 07/31/20 07/31/20 0.0035 0.0075 0.0000 0.0000 0.0000 0.0110 -
          06/29/20 06/30/20 06/30/20 0.0037 0.0083 0.0000 0.0000 0.0000 0.0120 -
          05/28/20 05/29/20 05/29/20 0.0012 0.0098 0.0000 0.0000 0.0000 0.0110 -
          04/29/20 04/30/20 04/30/20 0.0026 0.0054 0.0000 0.0000 0.0000 0.0080 -
          03/30/20 03/31/20 03/31/20 0.0096 0.0034 0.0000 0.0000 0.0000 0.0130 -
          02/27/20 02/28/20 02/28/20 0.0035 0.0055 0.0000 0.0000 0.0000 0.0090 -
          01/30/20 01/31/20 01/31/20 0.0043 0.0047 0.0000 0.0000 0.0000 0.0090 -
          12/30/19 12/31/19 12/31/19 0.0087 0.1016 0.0005 0.0052 0.6707 0.7867 -
          11/27/19 11/29/19 11/29/19 0.0064 0.0056 0.0000 0.0000 0.0000 0.0120 -
          10/30/19 10/31/19 10/31/19 0.0061 0.0039 0.0000 0.0000 0.0000 0.0100 -
          09/27/19 09/30/19 09/30/19 0.0068 0.0032 0.0000 0.0000 0.0000 0.0100 -
          08/29/19 08/30/19 08/30/19 0.0000 0.0050 0.0000 0.0000 0.0000 0.0050 -
          07/30/19 07/31/19 07/31/19 0.0064 0.0036 0.0000 0.0000 0.0000 0.0100 -
          06/27/19 06/28/19 06/28/19 0.0057 0.0133 0.0000 0.0000 0.0000 0.0190 -
          05/30/19 05/31/19 05/31/19 0.0062 0.0068 0.0000 0.0000 0.0000 0.0130 -
          04/29/19 04/30/19 04/30/19 0.0072 0.0028 0.0000 0.0000 0.0000 0.0100 -
          03/28/19 03/29/19 03/29/19 0.0024 0.0086 0.0000 0.0000 0.0000 0.0110 -
          02/27/19 02/28/19 02/28/19 0.0023 0.0107 0.0000 0.0000 0.0000 0.0130 -
          01/30/19 01/31/19 01/31/19 0.0074 0.0056 0.0000 0.0000 0.0000 0.0130 -
          12/28/18 12/31/18 12/31/18 0.0844 0.0501 0.0055 0.0033 0.4797 0.6230 -
          11/29/18 11/30/18 11/30/18 0.0055 0.0075 0.0000 0.0000 0.0000 0.0130 -
          10/30/18 10/31/18 10/31/18 0.0050 0.0050 0.0000 0.0000 0.0000 0.0100 -
          09/27/18 09/28/18 09/28/18 0.0034 0.0066 0.0000 0.0000 0.0000 0.0100 -
          08/30/18 08/31/18 08/31/18 0.0016 0.0104 0.0000 0.0000 0.0000 0.0120 -
          07/30/18 07/31/18 07/31/18 0.0034 0.0076 0.0000 0.0000 0.0000 0.0110 -
          06/28/18 06/29/18 06/29/18 0.0021 0.0079 0.0000 0.0000 0.0000 0.0100 -
          05/30/18 05/31/18 05/31/18 0.0000 0.0160 0.0000 0.0000 0.0000 0.0160 -
          04/27/18 04/30/18 04/30/18 0.0053 0.0047 0.0000 0.0000 0.0000 0.0100 -
          03/28/18 03/29/18 03/29/18 0.0006 0.0094 0.0000 0.0000 0.0000 0.0100 -
          02/27/18 02/28/18 02/28/18 0.0000 0.0100 0.0000 0.0000 0.0000 0.0100 -
          01/30/18 01/31/18 01/31/18 0.0018 0.0082 0.0000 0.0000 0.0000 0.0100 -
          12/28/17 12/29/17 12/29/17 0.0475 0.0455 0.0000 0.0000 0.3563 0.4493 -
          11/29/17 11/30/17 11/30/17 0.0000 0.0110 0.0000 0.0000 0.0000 0.0110 -
          10/30/17 10/31/17 10/31/17 0.0031 0.0079 0.0000 0.0000 0.0000 0.0110 -
          09/28/17 09/29/17 09/29/17 0.0025 0.0075 0.0000 0.0000 0.0000 0.0100 -
          08/30/17 08/31/17 08/31/17 0.0001 0.0119 0.0000 0.0000 0.0000 0.0120 -
          07/28/17 07/31/17 07/31/17 0.0029 0.0081 0.0000 0.0000 0.0000 0.0110 -
          06/29/17 06/30/17 06/30/17 0.0036 0.0084 0.0000 0.0000 0.0000 0.0120 -
          05/30/17 05/31/17 05/31/17 0.0021 0.0119 0.0000 0.0000 0.0000 0.0140 -
          04/27/17 04/28/17 04/28/17 0.0026 0.0084 0.0000 0.0000 0.0000 0.0110 -
          03/30/17 03/31/17 03/31/17 0.0006 0.0094 0.0000 0.0000 0.0000 0.0100 -
          02/27/17 02/28/17 02/28/17 0.0003 0.0107 0.0000 0.0000 0.0000 0.0110 -
          01/30/17 01/31/17 01/31/17 0.0011 0.0069 0.0000 0.0000 0.0000 0.0080 -
          12/29/16 12/30/16 12/30/16 0.0224 0.0572 0.0000 0.0000 0.0987 0.1783 -
          11/29/16 11/30/16 11/30/16 0.0000 0.0120 0.0000 0.0000 0.0000 0.0120 -
          10/28/16 10/31/16 10/31/16 0.0042 0.0058 0.0000 0.0000 0.0000 0.0100 -
          09/29/16 09/30/16 09/30/16 0.0028 0.0082 0.0000 0.0000 0.0000 0.0110 -
          08/30/16 08/31/16 08/31/16 0.0000 0.0120 0.0000 0.0000 0.0000 0.0120 -
          07/28/16 07/29/16 07/29/16 0.0048 0.0072 0.0000 0.0000 0.0000 0.0120 -
          06/29/16 06/30/16 06/30/16 0.0045 0.0085 0.0000 0.0000 0.0000 0.0130 -
          05/27/16 05/31/16 05/31/16 0.0019 0.0121 0.0000 0.0000 0.0000 0.0140 -
          04/28/16 04/29/16 04/29/16 0.0029 0.0071 0.0000 0.0000 0.0000 0.0100 -
          03/30/16 03/31/16 03/31/16 0.0015 0.0085 0.0000 0.0000 0.0000 0.0100 -
          02/26/16 02/29/16 02/29/16 0.0000 0.0110 0.0000 0.0000 0.0000 0.0110 -
          01/28/16 01/29/16 01/29/16 0.0050 0.0060 0.0000 0.0000 0.0000 0.0110 -
          12/30/15 12/31/15 12/31/15 0.0214 0.0336 0.0065 0.0101 0.5600 0.6316 -
          11/27/15 11/30/15 11/30/15 0.0014 0.0116 0.0000 0.0000 0.0000 0.0130 -
          10/29/15 10/30/15 10/30/15 0.0039 0.0081 0.0000 0.0000 0.0000 0.0120 -
          09/29/15 09/30/15 09/30/15 0.0026 0.0094 0.0000 0.0000 0.0000 0.0120 -
          08/28/15 08/31/15 08/31/15 0.0027 0.0113 0.0000 0.0000 0.0000 0.0140 -
          07/30/15 07/31/15 07/31/15 0.0039 0.0081 0.0000 0.0000 0.0000 0.0120 -
          06/29/15 06/30/15 06/30/15 0.0029 0.0091 0.0000 0.0000 0.0000 0.0120 -
          05/28/15 05/29/15 05/29/15 0.0020 0.0110 0.0000 0.0000 0.0000 0.0130 -
          04/29/15 04/30/15 04/30/15 0.0018 0.0102 0.0000 0.0000 0.0000 0.0120 -
          03/30/15 03/31/15 03/31/15 0.0014 0.0106 0.0000 0.0000 0.0000 0.0120 -
          02/26/15 02/27/15 02/27/15 0.0001 0.0109 0.0000 0.0000 0.0000 0.0110 -
          01/29/15 01/30/15 01/30/15 0.0003 0.0107 0.0000 0.0000 0.0000 0.0110 -
          12/30/14 12/31/14 12/31/14 0.1414 0.0426 0.0634 0.0191 0.3805 0.6470 -
          11/26/14 11/28/14 11/28/14 0.0022 0.0098 0.0000 0.0000 0.0000 0.0120 -
          10/30/14 10/31/14 10/31/14 0.0033 0.0077 0.0000 0.0000 0.0000 0.0110 -
          09/29/14 09/30/14 09/30/14 0.0018 0.0092 0.0000 0.0000 0.0000 0.0110 -
          08/28/14 08/29/14 08/29/14 0.0017 0.0113 0.0000 0.0000 0.0000 0.0130 -
          07/30/14 07/31/14 07/31/14 0.0008 0.0102 0.0000 0.0000 0.0000 0.0110 -
          06/27/14 06/30/14 06/30/14 0.0000 0.0100 0.0000 0.0000 0.0000 0.0100 -
          05/29/14 05/30/14 05/30/14 0.0000 0.0090 0.0000 0.0000 0.0000 0.0090 -
          04/29/14 04/30/14 04/30/14 0.0002 0.0078 0.0000 0.0000 0.0000 0.0080 -
          03/28/14 03/31/14 03/31/14 0.0004 0.0076 0.0000 0.0000 0.0000 0.0080 -
          02/27/14 02/28/14 02/28/14 0.0000 0.0100 0.0000 0.0000 0.0000 0.0100 -
          01/30/14 01/31/14 01/31/14 0.0045 0.0065 0.0000 0.0000 0.0000 0.0110 -
          12/30/13 12/31/13 12/31/13 0.1176 0.0304 0.0573 0.0148 0.6170 0.8371 -
          11/27/13 11/29/13 11/29/13 0.0002 0.0108 0.0000 0.0000 0.0000 0.0110 -
          10/30/13 10/31/13 10/31/13 0.0041 0.0069 0.0000 0.0000 0.0000 0.0110 -
          09/27/13 09/30/13 09/30/13 0.0014 0.0096 0.0000 0.0000 0.0000 0.0110 -
          08/29/13 08/30/13 08/30/13 0.0008 0.0122 0.0000 0.0000 0.0000 0.0130 -
          07/30/13 07/31/13 07/31/13 0.0000 0.0100 0.0000 0.0000 0.0000 0.0100 -
          06/27/13 06/28/13 06/28/13 0.0000 0.0090 0.0000 0.0000 0.0000 0.0090 -
          05/30/13 05/31/13 05/31/13 0.0000 0.0090 0.0000 0.0000 0.0000 0.0090 -
          04/29/13 04/30/13 04/30/13 0.0009 0.0081 0.0000 0.0000 0.0000 0.0090 -
          03/27/13 03/28/13 03/28/13 0.0004 0.0096 0.0000 0.0000 0.0000 0.0100 -
          02/27/13 02/28/13 02/28/13 0.0017 0.0083 0.0000 0.0000 0.0000 0.0100 -
          01/30/13 01/31/13 01/31/13 0.0057 0.0063 0.0000 0.0000 0.0000 0.0120 -
          12/28/12 12/31/12 12/31/12 0.0821 0.0579 0.0029 0.0021 0.0217 0.1667 -
          11/29/12 11/30/12 11/30/12 0.0026 0.0114 0.0000 0.0000 0.0000 0.0140 -
          10/30/12 10/31/12 10/31/12 0.0046 0.0074 0.0000 0.0000 0.0000 0.0120 -
          09/27/12 09/28/12 09/28/12 0.0044 0.0076 0.0000 0.0000 0.0000 0.0120 -
          08/30/12 08/31/12 08/31/12 0.0031 0.0089 0.0000 0.0000 0.0000 0.0120 -
          07/30/12 07/31/12 07/31/12 0.0062 0.0058 0.0000 0.0000 0.0000 0.0120 -
          06/28/12 06/29/12 06/29/12 0.0043 0.0077 0.0000 0.0000 0.0000 0.0120 -
          05/30/12 05/31/12 05/31/12 0.0038 0.0092 0.0000 0.0000 0.0000 0.0130 -
          04/27/12 04/30/12 04/30/12 0.0043 0.0057 0.0000 0.0000 0.0000 0.0100 -
          03/29/12 03/30/12 03/30/12 0.0076 0.0034 0.0000 0.0000 0.0000 0.0110 -
          02/28/12 02/29/12 02/29/12 0.0038 0.0072 0.0000 0.0000 0.0000 0.0110 -
          01/30/12 01/31/12 01/31/12 0.0068 0.0042 0.0000 0.0000 0.0000 0.0110 -
          12/29/11 12/30/11 12/30/11 0.0197 0.0463 0.0000 0.0000 0.0482 0.1142 -
          11/29/11 11/30/11 11/30/11 0.0042 0.0068 0.0000 0.0000 0.0000 0.0110 -
          10/28/11 10/31/11 10/31/11 0.0144 0.0036 0.0000 0.0000 0.0000 0.0180 -
