Please ensure Javascript is enabled for purposes of website accessibility

    BNY Mellon Short-Term U.S. Government Securities Fund

    Why invest in this Fund?

    The fund seeks to provide as high a level of current income as is consistent with the preservation of capital.

    To pursue its goal, the fund invests at least 80% of its net assets, plus any borrowings for investment purposes, in securities issued or guaranteed by the U.S. government or its agencies or instrumentalities, and in repurchase agreements in respect of such securities. The fund may invest up to 35% of its net assets in mortgage-related securities issued by U.S. government agencies or instrumentalities, such as mortgage passthrough securities issued by the Government National Mortgage Association, the Federal National Mortgage Association and the Federal Home Loan Mortgage Corporation. The fund also may invest in collateralized mortgage obligations (CMOs), including stripped mortgage-backed securities. Typically in choosing securities, the portfolio manager first examines U.S. and global economic conditions and other market factors in order to estimate long- and short-term interest rates. Using a research-driven investment process, generally the portfolio manager then seeks to identify potentially profitable sectors before they are widely perceived by the market, and seeks underpriced or mispriced securities that appear likely to perform well over time.

    Generally, the fund's average effective portfolio maturity and its average effective portfolio duration will be less than three years. The fund may invest in individual bonds of any maturity or duration. In calculating average effective portfolio maturity and average effective portfolio duration, the fund may treat a security that can be repurchased by its issuer on an earlier date (known as a "call date") as maturing on the call date rather than on its stated maturity date.
    Class Inception Date
    07/11/01
    Fund Assets
    $145,380,762  As of  06/07/23
    Class Assets
    $1,318,788  As of  06/07/23
    Portfolio Turnover Rate
    65.86% As of fiscal year end  08/31/22
    Morningstar Category
    Short Government
    Benchmark
    Bloomberg U.S. Government 1-3 Year Bond Index
    Morningstar Overall Rating
    Fund Holdings
    159 As of 04/30/23
    AVERAGE EFFECTIVE DURATION
    1.69 yr(s).   As of  04/30/23

    Morningstar Rating™ as of May 31, 2023 for the Investor Shares class shares; other classes may have different performance characteristics. Overall rating for the Short Government category. Fund ratings are out of 5 Stars: Overall 3 Stars (82 funds rated); 3 Yrs. 3 Stars (82 funds rated); 5 Yrs. 3 Stars (79 funds rated); 10 Yrs. 2 Stars (68 funds rated). The Morningstar Rating™ for funds, or "star rating", is calculated for managed products with at least a 3-year history. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance (not including the effects of sales charges, loads and redemption fees if applicable), placing more emphasis on downward variations and rewarding consistent performance. Managed products; including open-end mutual funds, closed-end funds and exchange-traded funds; are considered a single population for comparative purposes. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its 3-, 5-, and 10-year (if applicable) Morningstar Rating metrics. © Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results. The fund represents a single portfolio with multiple share classes that have different expense structures. Other share classes may have achieved different results.

     

    Portfolio Managers

    • Lawrence R.  Dunn

      Lawrence R. Dunn

      Portfolio Manager,

      22 yr(s). on fund


    Total Returns

    Average Annual
    As of 05/31/23
    Name 3 MO
    05/31/23
    YTD
    05/31/23
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon Short-Term U.S. Government Securities Fund
    MISTX
    1.08 1.18 -0.20 -1.19 0.48 0.20 1.42
    Bloomberg U.S. Government 1-3 Year Bond Index
    1.55 1.51 0.04 -0.93 1.04 0.80 -
    Average Annual
    As of 03/31/23
    Name 3 MO
    03/31/23
    YTD
    03/31/23
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon Short-Term U.S. Government Securities Fund
    MISTX
    1.23 1.23 -0.24 -1.09 0.50 0.19 1.43
    Bloomberg U.S. Government 1-3 Year Bond Index
    1.59 1.59 0.23 -0.83 1.09 0.81 -

    The performance data quotes represents past performance, which is no guarantee of future results. Yield, share price and investment return fluctuate and an investor’s shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted. Click above for month-end returns.

    The Bloomberg U.S. Government 1-3 Year Bond Index comprises the U.S. Treasury and U.S. Agency Indices. The index includes U.S. dollar-denominated, fixed-rate, nominal U.S. Treasuries and U.S. agency debentures, which reach maturity in 1-3 years. Investors cannot invest directly in any index.

    Growth of $10,000 Investment

    Historical Performance

      Yield fluctuates and past performance is no guarantee of future results.

      Monthly yield history is the annualized distribution rate that is based upon dividends per share from net investment income paid during the period, divided by the period ended maximum offering price per share, adjusted for capital gains (IF ANY) distributed during the period, and annualized based upon the number of days in the distribution period.

      Investment return fluctuates and past performance is no guarantee of future results.


      Prospectus Fee Table Expense Ratios

      As of  12/30/22 Fee Description Expense Ratio (%)
      Management Fee 0.35%
      Service Fee 0.25%
      Administration Fee 0.13%
      Other Expenses 0.11%
      Total Expenses 0.84%
      Expenses Reimbursed 0.09%
      Net Expenses 0.75%
      The fund's investment adviser, BNY Mellon Investment Adviser Inc. (BNYM Investment Adviser), has contractually agreed, until December 30, 2023, to waive receipt of its fees and/or assume the direct expenses of the fund so that the direct expenses of neither class (excluding shareholder services fees, taxes, interest expense, brokerage commissions, commitment fees on borrowings and extraordinary expenses) exceed .50%. On or after December 30, 2023, BNYM Investment Adviser may terminate this expense limitation agreement at any time.

      Portfolio Manager/Sub-Investment Adviser

      The fund's investment adviser is BNYM Investment Adviser. Lawrence R. Dunn is the fund's primary portfolio manager, a position he has held since the fund's inception in October 2000. Mr. Dunn is a vice president of BNY Mellon Wealth Management. Mr. Dunn also is an employee of BNYM Investment Adviser and manages the fund in his capacity as an employee of BNYM Investment Adviser.

      Asset Allocation


          Daily Statistics

          As of 06/07/23 Name 30-Day Sec Yield
          (WITHOUT WAIVER)
          30-Day Sec Yield
          (WITH WAIVER)
          NAV Change 07/28/22  12 Month 
          High Nav
          11/03/22  12 Month 
          Low Nav
          YTD Return
          MISTX
          2.55% 2.63% $10.83
          $0.00
          0.00%
          $11.07 $10.76 1.00%

          Performance Metrics

          Overall Morningstar Rating


          MORNINGSTAR CATEGORY Short Government


          Morningstar Rating™ as of 05/31/23 for the Investor Shares shares; other classes may have different performance characteristics. Overall rating for the Short Government. Fund ratings are out of 5 Stars: Overall 3 Stars (82 funds rated); 3 Yrs. 3 Stars (82 funds rated); 5 Yrs. 3 Stars (79 funds rated); 10 Yrs. 2 Stars (68 funds rated).
          The Morningstar Rating™ for funds, or "star rating", is calculated for managed products with at least a 3-year history. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance (not including the effects of sales charges, loads and redemption fees if applicable), placing more emphasis on downward variations and rewarding consistent performance. Managed products; including open-end mutual funds, closed-end funds and exchange-traded funds; are considered a single population for comparative purposes. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its 3-, 5-,and 10-year (if applicable) Morningstar Rating metrics. © Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results. The fund represents a single portfolio with multiple share classes that have different expense structures. Other share classes may have achieved different results.

          Lipper Rankings

          • 1 Year
            21 out of 66
          • 3 Year
            34 out of 63
          • 5 Year
            36 out of 62
          • 10 Year
            38 out of 52

          LIPPER CLASSIFICATION Short U.S. Government Funds


          Lipper Category returns and rankings are calculated by Lipper Inc., a Reuters Company, which is a nationally recognized organization that compares the performance of mutual funds with similar investment objectives. The Category returns represent the average performance of included funds, while rankings compare an individual fund's returns to those of the other funds in its category. Both are based on total return performance, with capital gains and dividends reinvested, with annual operating expenses deducted, but without including front or back-end sales charges. Rankings begin with the actual share class inception. Rankings are relative to a peer group and do not necessarily mean that the fund had high total returns. Rankings do not reflect sales loads

          Main Risks

          The fund is subject mainly to interest rate, and prepayment and extension risks, to varying degrees. These risks are more fully described in the fund's prospectus. The longer the fund's effective maturity and duration, the more its share price is likely to react to interest rate charges.
          Not all obligations of the U.S. government, its agencies and instrumentalities are backed by the full faith and credit of the U.S. Treasury. Some obligations are backed only by the credit of the issuing agency or instrumentality, and in some cases, there may be some risk of default by the issuer. Any guarantee by the U.S. government or its agencies or instrumentalities of a security held by the fund does not apply to the market value of such security or to shares of the fund itself.
          Please refer to the prospectus for a more complete discussion of the fund's main risks.

          Risk Metrics

          As of  05/31/23  3-Year Trailing Standard Deviation Alpha Beta R-Squared Sharpe Ratio
          MISTX
          1.52 -1.62 0.20 68.85 -1.75

          All risk metrics are provided by Morningstar. The index used in the calculations are determined by Morningstar which may not be the funds primary benchmark. The index Morningstar used for this analysis is Bloomberg U.S. Aggregate Bond Index.



          Dividend Schedule

          Declared
          Monthly
          Distributed
          Monthly
          Paid
          Monthly
          Fiscal Year End
          Aug 31
          Annualized Distribution Rate
          2.50%
          As of  05/2023

          Annualized distribution rate is based upon dividends per share from net investment income paid during the period, divided by the period ended maximum offering price per share, adjusted for capital gains (IF ANY) distributed during the period, and annualized based upon the number of days in the distribution period.

          Month/Year Dividend ($)
          05/2023 0.023000000
          04/2023 0.022000000
          03/2023 0.022000000
          02/2023 0.020000000
          01/2023 0.021000000
          12/2022 0.020000000
          11/2022 0.019000000
          10/2022 0.017000000
          09/2022 0.016000000
          08/2022 0.015000000
          07/2022 0.015000000
          06/2022 0.016000000

          All figures as of month-end. Dividend history does not reflect any capital gains that may have been paid.

          Distributions History

          Record Date Ex-Dividend Date Payable Date Ordinary 
          Non-Qualified 
          Dividends
          Qualified 
          Dividends
          Non-Qualified 
          Short-Term 
          Capital Gain
          Qualified 
          Short-Term 
          Capital Gain
          Long-Term 
          Capital Gain
          Total 
          Distribution
          Reinvest 
          NAV
          05/30/23 05/31/23 05/31/23 0.0230 0.0000 - 0.0000 0.0000 0.0230 10.85
          Record Date Ex-Dividend Date Payable Date Ordinary 
          Non-Qualified 
          Dividends
          Qualified 
          Dividends
          Non-Qualified 
          Short-Term 
          Capital Gain
          Qualified 
          Short-Term 
          Capital Gain
          Long-Term 
          Capital Gain
          Total 
          Distribution
          Reinvest 
          NAV
          04/27/23 04/28/23 04/28/23 0.0220 0.0000 - 0.0000 0.0000 0.0220 -
          03/30/23 03/31/23 03/31/23 0.0220 0.0000 - 0.0000 0.0000 0.0220 -
          02/27/23 02/28/23 02/28/23 0.0200 0.0000 - 0.0000 0.0000 0.0200 -
          01/30/23 01/31/23 01/31/23 0.0210 0.0000 - 0.0000 0.0000 0.0210 -
          12/06/22 12/07/22 12/07/22 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200 -
          11/29/22 11/30/22 11/30/22 0.0190 0.0000 - 0.0000 0.0000 0.0190 -
          10/28/22 10/31/22 10/31/22 0.0170 0.0000 - 0.0000 0.0000 0.0170 -
          09/29/22 09/30/22 09/30/22 0.0160 0.0000 - 0.0000 0.0000 0.0160 -
          08/30/22 08/31/22 08/31/22 0.0150 0.0000 - 0.0000 0.0000 0.0150 -
          07/28/22 07/29/22 07/29/22 0.0150 0.0000 - 0.0000 0.0000 0.0150 -
          06/29/22 06/30/22 06/30/22 0.0160 0.0000 - 0.0000 0.0000 0.0160 -
          05/27/22 05/31/22 05/31/22 0.0180 0.0000 - 0.0000 0.0000 0.0180 -
          04/28/22 04/29/22 04/29/22 0.0130 0.0000 - 0.0000 0.0000 0.0130 -
          03/30/22 03/31/22 03/31/22 0.0130 0.0000 - 0.0000 0.0000 0.0130 -
          02/25/22 02/28/22 02/28/22 0.0130 0.0000 - 0.0000 0.0000 0.0130 -
          01/28/22 01/31/22 01/31/22 0.0140 0.0000 - 0.0000 0.0000 0.0140 -
          12/06/21 12/07/21 12/07/21 0.0220 0.0000 0.0000 0.0000 0.0000 0.0220 -
          11/29/21 11/30/21 11/30/21 0.0160 0.0000 - 0.0000 0.0000 0.0160 -
          10/28/21 10/29/21 10/29/21 0.0130 0.0000 - 0.0000 0.0000 0.0130 -
          09/29/21 09/30/21 09/30/21 0.0130 0.0000 - 0.0000 0.0000 0.0130 -
          08/30/21 08/31/21 08/31/21 0.0130 0.0000 - 0.0000 0.0000 0.0130 -
          07/29/21 07/30/21 07/30/21 0.0120 0.0000 - 0.0000 0.0000 0.0120 -
          06/29/21 06/30/21 06/30/21 0.0120 0.0000 - 0.0000 0.0000 0.0120 -
          05/27/21 05/28/21 05/28/21 0.0090 0.0000 - 0.0000 0.0000 0.0090 -
          04/29/21 04/30/21 04/30/21 0.0100 0.0000 - 0.0000 0.0000 0.0100 -
          03/30/21 03/31/21 03/31/21 0.0110 0.0000 - 0.0000 0.0000 0.0110 -
          02/25/21 02/26/21 02/26/21 0.0110 0.0000 - 0.0000 0.0000 0.0110 -
          01/28/21 01/29/21 01/29/21 0.0100 0.0000 - 0.0000 0.0000 0.0100 -
          12/04/20 12/07/20 12/07/20 0.0260 0.0000 0.0000 0.0000 0.0000 0.0260 -
          11/27/20 11/30/20 11/30/20 0.0140 0.0000 - 0.0000 0.0000 0.0140 -
          10/29/20 10/30/20 10/30/20 0.0160 0.0000 - 0.0000 0.0000 0.0160 -
          09/29/20 09/30/20 09/30/20 0.0130 0.0000 0.0000 0.0000 0.0000 0.0130 -
          08/28/20 08/31/20 08/31/20 0.0130 0.0000 0.0000 0.0000 0.0000 0.0130 -
          07/30/20 07/31/20 07/31/20 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150 -
          06/29/20 06/30/20 06/30/20 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150 -
          05/28/20 05/29/20 05/29/20 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150 -
          04/29/20 04/30/20 04/30/20 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150 -
          03/30/20 03/31/20 03/31/20 0.0170 0.0000 0.0000 0.0000 0.0000 0.0170 -
          02/27/20 02/28/20 02/28/20 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150 -
          01/30/20 01/31/20 01/31/20 0.0160 0.0000 0.0000 0.0000 0.0000 0.0160 -
          12/06/19 12/09/19 12/09/19 0.0284 0.0000 0.0000 0.0000 0.0000 0.0284 -
          11/27/19 11/29/19 11/29/19 0.0170 0.0000 0.0000 0.0000 0.0000 0.0170 -
          10/30/19 10/31/19 10/31/19 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150 -
          09/27/19 09/30/19 09/30/19 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150 -
          08/29/19 08/30/19 08/30/19 0.0160 0.0000 0.0000 0.0000 0.0000 0.0160 -
          07/30/19 07/31/19 07/31/19 0.0180 0.0000 0.0000 0.0000 0.0000 0.0180 -
          06/27/19 06/28/19 06/28/19 0.0160 0.0000 0.0000 0.0000 0.0000 0.0160 -
          05/30/19 05/31/19 05/31/19 0.0180 0.0000 0.0000 0.0000 0.0000 0.0180 -
          04/29/19 04/30/19 04/30/19 0.0190 0.0000 0.0000 0.0000 0.0000 0.0190 -
          03/28/19 03/29/19 03/29/19 0.0180 0.0000 0.0000 0.0000 0.0000 0.0180 -
          02/27/19 02/28/19 02/28/19 0.0170 0.0000 0.0000 0.0000 0.0000 0.0170 -
          01/30/19 01/31/19 01/31/19 0.0160 0.0000 0.0000 0.0000 0.0000 0.0160 -
          12/04/18 12/06/18 12/06/18 0.0230 0.0000 0.0000 0.0000 0.0000 0.0230 -
          11/29/18 11/30/18 11/30/18 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140 -
          10/30/18 10/31/18 10/31/18 0.0110 0.0000 0.0000 0.0000 0.0000 0.0110 -
          09/27/18 09/28/18 09/28/18 0.0110 0.0000 0.0000 0.0000 0.0000 0.0110 -
          08/30/18 08/31/18 08/31/18 0.0110 0.0000 0.0000 0.0000 0.0000 0.0110 -
          07/30/18 07/31/18 07/31/18 0.0110 0.0000 0.0000 0.0000 0.0000 0.0110 -
          06/28/18 06/29/18 06/29/18 0.0130 0.0000 0.0000 0.0000 0.0000 0.0130 -
          05/30/18 05/31/18 05/31/18 0.0130 0.0000 0.0000 0.0000 0.0000 0.0130 -
          04/27/18 04/30/18 04/30/18 0.0120 0.0000 0.0000 0.0000 0.0000 0.0120 -
          03/28/18 03/29/18 03/29/18 0.0110 0.0000 0.0000 0.0000 0.0000 0.0110 -
          02/27/18 02/28/18 02/28/18 0.0110 0.0000 0.0000 0.0000 0.0000 0.0110 -
          01/30/18 01/31/18 01/31/18 0.0110 0.0000 0.0000 0.0000 0.0000 0.0110 -
          12/06/17 12/07/17 12/07/17 0.0107 0.0000 0.0000 0.0000 0.0000 0.0107 -
          11/29/17 11/30/17 11/30/17 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090 -
          10/30/17 10/31/17 10/31/17 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          09/28/17 09/29/17 09/29/17 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          08/30/17 08/31/17 08/31/17 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070 -
          07/28/17 07/31/17 07/31/17 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070 -
          06/29/17 06/30/17 06/30/17 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          05/30/17 05/31/17 05/31/17 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          04/27/17 04/28/17 04/28/17 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          03/30/17 03/31/17 03/31/17 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070 -
          02/27/17 02/28/17 02/28/17 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          01/30/17 01/31/17 01/31/17 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          12/07/16 12/08/16 12/08/16 0.0091 0.0000 0.0000 0.0000 0.0000 0.0091 -
          11/29/16 11/30/16 11/30/16 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          10/28/16 10/31/16 10/31/16 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070 -
          09/29/16 09/30/16 09/30/16 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070 -
          08/30/16 08/31/16 08/31/16 0.0060 0.0000 0.0000 0.0000 0.0000 0.0060 -
          07/28/16 07/29/16 07/29/16 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070 -
          06/29/16 06/30/16 06/30/16 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070 -
          05/27/16 05/31/16 05/31/16 0.0100 0.0000 0.0000 0.0000 0.0000 0.0100 -
          04/28/16 04/29/16 04/29/16 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070 -
          03/30/16 03/31/16 03/31/16 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          02/26/16 02/29/16 02/29/16 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          01/28/16 01/29/16 01/29/16 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070 -
          12/11/15 12/14/15 12/14/15 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070 -
          11/27/15 11/30/15 11/30/15 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070 -
          10/29/15 10/30/15 10/30/15 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          09/29/15 09/30/15 09/30/15 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          08/28/15 08/31/15 08/31/15 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          07/30/15 07/31/15 07/31/15 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090 -
          06/29/15 06/30/15 06/30/15 0.0100 0.0000 0.0000 0.0000 0.0000 0.0100 -
          05/28/15 05/29/15 05/29/15 0.0100 0.0000 0.0000 0.0000 0.0000 0.0100 -
          04/29/15 04/30/15 04/30/15 0.0100 0.0000 0.0000 0.0000 0.0000 0.0100 -
          03/30/15 03/31/15 03/31/15 0.0110 0.0000 0.0000 0.0000 0.0000 0.0110 -
          02/26/15 02/27/15 02/27/15 0.0100 0.0000 0.0000 0.0000 0.0000 0.0100 -
          01/29/15 01/30/15 01/30/15 0.0100 0.0000 0.0000 0.0000 0.0000 0.0100 -
          12/12/14 12/15/14 12/15/14 0.0100 0.0000 0.0000 0.0000 0.0000 0.0100 -
          11/26/14 11/28/14 11/28/14 0.0100 0.0000 0.0000 0.0000 0.0000 0.0100 -
          10/30/14 10/31/14 10/31/14 0.0120 0.0000 0.0000 0.0000 0.0000 0.0120 -
          09/29/14 09/30/14 09/30/14 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090 -
          08/28/14 08/29/14 08/29/14 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          07/30/14 07/31/14 07/31/14 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090 -
          06/27/14 06/30/14 06/30/14 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090 -
          05/29/14 05/30/14 05/30/14 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090 -
          04/29/14 04/30/14 04/30/14 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090 -
          03/28/14 03/31/14 03/31/14 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          02/27/14 02/28/14 02/28/14 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          01/30/14 01/31/14 01/31/14 0.0060 0.0000 0.0000 0.0000 0.0000 0.0060 -
          12/13/13 12/16/13 12/16/13 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090 -
          11/27/13 11/29/13 11/29/13 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090 -
          10/30/13 10/31/13 10/31/13 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090 -
          09/27/13 09/30/13 09/30/13 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090 -
          08/29/13 08/30/13 08/30/13 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          07/30/13 07/31/13 07/31/13 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090 -
          06/27/13 06/28/13 06/28/13 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090 -
          05/30/13 05/31/13 05/31/13 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090 -
          04/29/13 04/30/13 04/30/13 0.0110 0.0000 0.0000 0.0000 0.0000 0.0110 -
          03/27/13 03/28/13 03/28/13 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070 -
          02/27/13 02/28/13 02/28/13 0.0060 0.0000 0.0000 0.0000 0.0000 0.0060 -
          01/30/13 01/31/13 01/31/13 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070 -
          12/14/12 12/17/12 12/17/12 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090 -
          11/29/12 11/30/12 11/30/12 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          10/30/12 10/31/12 10/31/12 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070 -
          09/27/12 09/28/12 09/28/12 0.0080 0.0000 0.0000 0.0000 0.0000 0.0080 -
          08/30/12 08/31/12 08/31/12 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090 -
          07/30/12 07/31/12 07/31/12 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070 -
          06/28/12 06/29/12 06/29/12 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070 -
          05/30/12 05/31/12 05/31/12 0.0060 0.0000 0.0000 0.0000 0.0000 0.0060 -
          04/27/12 04/30/12 04/30/12 0.0040 0.0000 0.0000 0.0000 0.0000 0.0040 -
          03/29/12 03/30/12 03/30/12 0.0030 0.0000 0.0000 0.0000 0.0000 0.0030 -
          02/28/12 02/29/12 02/29/12 0.0020 0.0000 0.0000 0.0000 0.0000 0.0020 -
          01/30/12 01/31/12 01/31/12 0.0030 0.0000 0.0000 0.0000 0.0000 0.0030 -
          12/14/11 12/15/11 12/15/11 0.0050 0.0000 0.0000 0.0000 0.0000 0.0050 -
          11/29/11 11/30/11 11/30/11 0.0040 0.0000 0.0000 0.0000 0.0000 0.0040 -
          10/28/11 10/31/11 10/31/11 0.0050 0.0000 0.0000 0.0000 0.0000 0.0050 -
          09/29/11 09/30/11 09/30/11 0.0060 0.0000 0.0000 0.0000 0.0000 0.0060 -
          08/30/11 08/31/11 08/31/11 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070 -
          07/28/11 07/29/11 07/29/11 0.0070 0.0000 0.0000 0.0000 0.0000 0.0070 -
          06/29/11 06/30/11 06/30/11 0.0090 0.0000 0.0000 0.0000 0.0000 0.0090 -
          05/27/11 05/31/11 05/31/11 0.0120 0.0000 0.0000 0.0000 0.0000 0.0120 -
          04/28/11 04/29/11 04/29/11 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140 -
          03/30/11 03/31/11 03/31/11 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140 -
          02/25/11 02/28/11 02/28/11 0.0130 0.0000 0.0000 0.0000 0.0000 0.0130 -
          01/28/11 01/31/11 01/31/11 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140 -
          12/15/10 12/16/10 12/16/10 0.0180 0.0000 0.0000 0.0000 0.0000 0.0180 -
          11/29/10 11/30/10 11/30/10 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150 -
          10/28/10 10/29/10 10/29/10 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150 -
          09/29/10 09/30/10 09/30/10 0.0140 0.0000 0.0000 0.0000 0.0000 0.0140 -
          08/30/10 08/31/10 08/31/10 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150 -
          07/29/10 07/30/10 07/30/10 0.0150 0.0000 0.0000 0.0000 0.0000 0.0150 -
          06/29/10 06/30/10 06/30/10 0.0170 0.0000 0.0000 0.0000 0.0000 0.0170 -
          05/27/10 05/28/10 05/28/10 0.0170 0.0000 0.0000 0.0000 0.0000 0.0170 -
          04/29/10 04/30/10 04/30/10 0.0170 0.0000 0.0000 0.0000 0.0000 0.0170 -
